Callippe Golf Club
2-Man Best Ball
Tournament Date: 05/18/2013
# Name Front Back Total Each Points
1 Parkinson, Rick - Markle, Chris 26 34 60 $60 120
2 Sunseri, Joseph - Schiesser, Hans 30 32 62 $55 113
3 Arcudi, Gary - Spielvogel, Dennis 32 31 63 $50 106
4 Tsugita, Scott - Kodama, Scott 30 33 63 $45 98
5 Rewcastle, Philip - Pfeifle, Rob 32 32 64 $40 91
6 Sullivan, Ray - Will, Chris 33 32 65 $35 84
7 Ellingsen, Dean - Midgley, Doug 33 32 65 $30 77
8 Mack, Robert - Strickland, Stan 33 32 65 $25 70
9 Henson, Mike - Page, Michael 32 33 65 $20 62
10 Sorensen, Michael - Smochko, Bob 31 34 65 $15 55
11 Otting, Zach - Perkins, Ken 31 34 65   48
12 Reed, David - Hosterman, Mike 34 32 66   48
13 Digirolamo, David - Guilford, John 33 33 66   48
14 Stirniman, Mike - Pricer, John 29 37 66   48
15 Santiago, Leonardo - Churka, Edward 34 33 67   48
16 Armstrong, Mark - Wold, Roy 32 35 67   48
17 Florando, Jeff - Gottschalk, Kirk 32 35 67   48
18 Scully, Don - Ruge, Bill 31 36 67   48
19 Allen, Brian - Fisher, Jonathan 31 36 67   48
20 Robles, Ron - Anderson, Art 36 32 68   48
21 Fasnacht, Ray - Zeunen, Alan 36 32 68   48
22 Hart, Keith - Merritt, Stephen 33 35 68   48
23 Barreira, Thomas - Howk, Tim 32 36 68   48
24 Heucke, Mark - Martin, Brad 34 35 69   48
25 Finneran, Michael - Miller, Wayne 33 36 69   48
26 Smith, Dave - Smith, Mike 33 36 69   48
27 Christl, Don - Leong, Orson 36 34 70   48
28 Primeau, Gary - Taddei, David 35 35 70   48
29 Mason, Mark - Murthy, Deepak 34 36 70   48
30 Fritz, Howard N. - Goldstone, Michael 34 39 73   48
31 Burruss, Richard - Morgan, Wes 30 44 74   48
32 Richmond, Chuck - Franklin, Barry 41 40 81   48
  Closest to pin Dist $$$  
4 Schiesser, Hans 8' 11" 20  
6 Morgan, Wes 4' 5" 20  
13 Perkins, Ken 5' 3" 20  
16 Anderson, Art 6' 2" 20