Callippe Golf Club
Callippe Golf Course - Stableford
Tournament Date: 04/06/2013
Flight A - Blue Tees
# Name Net $$ Cup
1 Will, Chris 14  $  60 100
2 Kawano, Tadashi 7  $  50 90
3 Page, Michael 5  $  40 80
4 Hamby, Ralph 5  $  30 70
5 Menzel, Matthew 5  $  25 60
6 Shiver, Keith 4  $  15 50
7 Wold, Roy 3   40
8 Morgan, Wes 2   40
9 McLaughlin, Thomas 2   40
10 Bon, Alex 0   40
11 Zeunen, Alan 0   40
12 Finneran, Michael -1   40
13 Van Fossen, Matt -2   40
14 Rowse, Jim -3   40
15 Grauer, George -5   40
16 Bruns, Andy -6   40
17 Beadle, David -8   40
18 Pricer, John -11   40
19 Billingsley, David -13   40
Flight B - Blue Tees
# Name Net $$ Cup
1 Gao, John 10  $  60 100
2 DeRoza, Tom 9  $  50 90
3 Martin, Brad 9  $  40 80
4 Bachelder, Dan 7  $  30 70
5 Hart, Keith 7  $  25 60
6 Florando, Jeff 6  $  15 50
7 Anderson, Art 6   40
8 Heucke, Mark 3   40
9 Byrom, Tom 3   40
10 Mason, Mark 2   40
11 Otting, Zach 2   40
12 Rewcastle, Philip 1   40
13 Mannina, Bob 0   40
14 Pfeifle, Rob -4   40
15 Kozel, Stephen -4   40
16 Dixon, Nathan -4   40
17 Herbert, Eddie -7   40
18 Meier, Scott -10   40
15 Allen, Brian NS   0
Flight C - White Tees
# Name Net $$ Cup
1 Taddei, David 26  $  60 100
2 Brimeyer, Gary 8  $  50 90
3 Stirniman, Mike 7  $  40 80
4 Belanger, Mark 6  $  30 70
5 Armstrong, Marshall 4  $  25 60
6 Sullivan, Ray 4  $  15 50
7 Armstrong, Mark 3   40
8 Nguyen, Phong 3   40
9 Bishop, Rick 1   40
10 Stephens, Peter 0   40
11 Churka, Edward 0   40
12 Minckler, Ross -1   40
13 Howk, Tim -2   40
14 Reed, David -2   40
15 Perkins, Ken -3   40
16 Henson, Mike -4   40
17 Fisher, Jonathan -6   40
18 Miller, Wayne -7   40
19 Aafedt, John -7   40
Flight D - White Tees
# Name Net $$ Cup
1 Spielvogel, Dennis 13  $  60 100
2 Smochko, Bob 10  $  50 90
3 Sorensen, Michael 8  $  40 80
4 Goldstone, Michael 8  $  30 70
5 Ramirez, Tim 7  $  25 60
6 Arcudi, Gary 6  $  15 50
7 Sunseri, Joseph 4   40
8 Citta, Mike 4   40
9 Toomey, Bill 3   40
10 Fasnacht, Ray 2   40
11 Franklin, Barry 2   40
12 Rubenis, Pete -1   40
13 Restuch, Dan -4   40
14 Smith, Wally -5   40
15 Fritz, Howard N. -6   40
16 Davidson, Warren -7   40
17 Wood, Geoff -8   40
18 Richmond, Chuck -8   40
19 Strickland, Stan -23   40
  Closest to pin
4 Rowse, Jim 20
8 Meier, Scott 20
13 Churka, Ed 20
15 Hamby, Ralph 20