20160716 - 4 Club 2 Man Scramble
Callippe Preserve
July 16, 2016 - White tees
Tee #1     7:00 am H.I. C.H. Tee #1     8:10 am H.I. C.H.
John Aafedt 13.3 15 Art Anderson 10.7 12
Tim Ramirez 16.0 18 Mr. Jeffery Paul Smith 17.6 19
Ray Sullivan 13.8 15 David Baptist 6.8 7
Ray Fasnacht 18.7 21 David Austin 12.0 13
Tee #1     7:10 am H.I. C.H. Tee #1     8:20 am H.I. C.H.
Marc Korenberg 16.3 18 Keith Owens 10.4 11
Craig Anthony Silcox 23.0 25 Bob Kruzner 16.5 18
David Digirolamo 9.1 10 Fred Hilke 9.4 10
John Guilford 10.2 11 Mr. Tom Deroza 12.6 14
Tee #1     7:20 am H.I. C.H. Tee #1     8:30 am H.I. C.H.
Kevin Sullivan 17.8 20 Mr. David Taddei 15.6 17
Peter Weeks 19.9 22 Mr. Joe Sunseri 21.5 24
Mr. John Pricer 7.8 9 Bob Smochko 19.9 22
Mike Stirniman 9.7 11 Michael Sorensen 22.8 25
Tee #1     7:30 am H.I. C.H. Tee #1     8:40 am H.I. C.H.
David A Reed 15.7 17 Gary Brimeyer 14.5 16
Willard Wilson Mccune 18.4 20 Mr. Gary Primeau 21.4 23
Hyeonkuk Jeong 10.2 11 Mike Hosterman 14.8 16
Jonathan Cho 11.5 13 Mike Henson 16.0 18
Tee #1     7:40 am H.I. C.H. Tee #1     8:50 am H.I. C.H.
Zach Otting 6.7 7 John Merrill Keefer 8.4 9
Ken Perkins 14.3 16 Rob Pfeifle 12.2 13
Mark Armstrong 14.1 15 Mr. Dennis James Spielvoge 14.6 16
Ronnie Chan 14.9 16 Gary Arcudi 17.3 19
Tee #1     7:50 am H.I. C.H. Tee #1     9:00 am H.I. C.H.
Taylor Menzel 7.1 8 Mr. Tom Macall 29.8 33
Matt Menzel 10.1 11 Esequiel Vigil Albor 33.1 36
Scott Terry 1.2 1 Mr. Chri Joe Christopher 12.9 14
Dave Lemert 25.9 28 Jim Baker 26.8 29
Tee #1     8:00 am H.I. C.H. Tee #1     9:10 am H.I. C.H.
Doug Midgley 8.4 9 Robert Mack 19.8 22
Pat Muldoon 12.8 14 Tim Howk 15.1 17
Andy C Bruns 6.0 7 Donald Richard Knotts 15.6 17
Ralph Lee Hamby 6.2 7 Mark Pasquale 21.6 24
Tee #1     9:20 am H.I. C.H.
Taaque B Tesfayohannes 13.0 14
Mr. Hans Schiesser 20.0 22
Peter Nelson 10.0 11
Maystrik, Jonathan II 18.3 20