20150307 - NCGA Zone
Callippe Preserve
Round 2 - March 8, 2015
Tee #1     7:30 am H.I. C.H. Tee #1     8:50 am H.I. C.H.
Leonardo Santiago 9.2 10 Greg Johnston 13.7 15
Keith Hart 7.9 9 Kevin Johnston 12.5 14
Michael Page 7.3 8 Bob Smochko 17.9 20
Mike Henson 17.1 19 Michael Sorensen 19.4 20
Tee #1     7:40 am H.I. C.H. Tee #1     9:00 am H.I. C.H.
Rob Pfeifle 11.5 13 John Guilford 11.1 12
Tim Ramirez 15.1 17 David Digirolamo 10.8 12
Orson Leong 18.9 20 John Aafedt 14.4 16
Phil Nishino 18.5 20 Fred Sandoval 9.8 11
Tee #1     7:50 am H.I. C.H. Tee #1     9:10 am H.I. C.H.
Stan Strickland 24.0 20 Chris Markle 16.6 18
David Taddei 15.5 17 Rick Parkinson 17.0 19
Ronnie Chan 13.8 15 Craig Silcox 20.4 20
Mike Velzy 10.5 12 Jaime Ramirez 31.8 20
Tee #1     8:00 am H.I. C.H. Tee #1     9:20 am H.I. C.H.
Jim Harari 6.0 7 H Leon Gurevitch 3.3 4
Roy Wold 5.9 6 Steve Jung 13.9 15
Gary Arcudi 15.7 17 Mike Hosterman 13.4 15
Dennis Spielvogel 17.7 19 Gary Primeau 19.6 20
Tee #1     8:10 am H.I. C.H. Tee #1     9:30 am H.I. C.H.
Matthew Menzel 9.4 10 Zach Otting 8.8 10
Taylor Menzel 9.5 10 Ken Perkins 13.9 15
Phong Nguyen 14.2 16 John Pricer 7.4 8
Mark Armstrong 13.6 15 Keith Shiver 10.4 11
Tee #1     8:20 am H.I. C.H. Tee #1     9:40 am H.I. C.H.
Fred Hilke 8.6 9 Peter Weeks 21.5 20
Tom De Roza 12.6 14 Bob Wolf 19.2 20
Fred Sherwood 5.4 6 Art Anderson 8.1 9
Todd Briggs 2.5 3 Tadashi Kawano 5.5 6
Tee #1     8:30 am H.I. C.H. Tee #1     9:50 am H.I. C.H.
Keith Owens 10.5 12 Donald Knotts 14.4 16
Kim Hyland 11.0 12 Taaque Tesfayohannes 14.6 16
David Reed 16.6 18 John Taylor 1.8 2
Willard Mccune 17.5 19 Malcolm Trunnell 13.1 14
Tee #1     8:40 am H.I. C.H. Tee #1     10:00 am H.I. C.H.
Ralph Hamby 7.6 8 Ray Fasnacht 18.6 20
Andy Bruns 5.9 6 Ray Sullivan 12.3 13
Pat Muldoon 12.5 14 Robert Mack 20.4 20
Doug Midgley 7.2 8 Joe Sunseri 22.4 20