20150307 - NCGA Zone | ||||||
Callippe Preserve | ||||||
WHITE Tees | ||||||
Round 1 - March 7, 2015 | ||||||
Tee #1 7:30 am | H.I. | C.H. | Tee #1 8:50 am | H.I. | C.H. | |
Leonardo Santiago | 12.4 | 14 | Donald Knotts | 14.4 | 16 | |
Keith Hart | 7.9 | 9 | Taaque Tesfayohannes | 14.6 | 16 | |
John Taylor | 1.8 | 2 | Stan Strickland | 24.0 | 26 | |
Malcolm Trunnell * | 13.1 | 14 | David Taddei | 15.5 | 17 | |
Tee #1 7:40 am | H.I. | C.H. | Tee #1 9:00 am | H.I. | C.H. | |
Greg Johnston | 13.7 | 15 | John Aafedt | 14.4 | 16 | |
Kevin Johnston | 12.5 | 14 | Fred Sandoval | 9.8 | 11 | |
Chris Markle | 16.6 | 18 | Keith Owens | 10.5 | 12 | |
Rick Parkinson * | 17.0 | 19 | Kim Hyland | 11.0 | 12 | |
Tee #1 7:50 am | H.I. | C.H. | Tee #1 9:10 am | H.I. | C.H. | |
Zach Otting | 8.8 | 10 | Craig Silcox | 20.4 | 22 | |
Ken Perkins | 13.9 | 15 | Jaime Ramirez * | 31.8 | 35 | |
Michael Page ** | 7.3 | 8 | Gary Arcudi * | 15.7 | 17 | |
Mike Henson ** | 17.1 | 19 | Dennis Spielvogel | 17.7 | 19 | |
Tee #1 8:00 am | H.I. | C.H. | Tee #1 9:20 am | H.I. | C.H. | |
Matthew Menzel | 9.4 | 10 | David Reed | 16.6 | 18 | |
Taylor Menzel | 9.5 | 10 | Willard Mccune * | 17.5 | 19 | |
Ray Fasnacht | 18.6 | 20 | Rob Pfeifle | 11.5 | 13 | |
Ray Sullivan | 12.3 | 13 | Tim Ramirez | 15.1 | 17 | |
Tee #1 8:10 am | H.I. | C.H. | Tee #1 9:30 am | H.I. | C.H. | |
Phong Nguyen | 14.2 | 16 | Ralph Hamby | 7.6 | 8 | |
Mark Armstrong | 13.6 | 15 | Andy Bruns | 5.9 | 6 | |
Ronnie Chan | 13.8 | 15 | Orson Leong | 18.9 | 21 | |
Mike Velzy | 10.5 | 12 | Phil Nishino | 18.5 | 20 | |
Tee #1 8:20 am | H.I. | C.H. | Tee #1 9:40 am | H.I. | C.H. | |
John Guilford | 11.1 | 12 | Fred Hilke | 8.6 | 9 | |
David Digirolamo | 10.8 | 12 | Tom De Roza | 12.6 | 14 | |
Jim Harari | 6.0 | 7 | Art Anderson | 8.1 | 9 | |
Roy Wold | 5.9 | 6 | Tadashi Kawano | 5.5 | 6 | |
Tee #1 8:30 am | H.I. | C.H. | Tee #1 9:50 am | H.I. | C.H. | |
Pat Muldoon | 12.5 | 14 | John Pricer | 7.4 | 8 | |
Doug Midgley | 7.2 | 8 | Keith Shiver | 10.4 | 11 | |
Bob Smochko | 17.9 | 20 | Mike Hosterman | 13.4 | 15 | |
Michael Sorensen | 19.4 | 21 | Gary Primeau | 19.6 | 22 | |
Tee #1 8:40 am | H.I. | C.H. | Tee #1 10:00 am | H.I. | C.H. | |
Peter Weeks | 21.5 | 24 | Fred Sherwood | 5.4 | 6 | |
Bob Wolf | 19.2 | 21 | Todd Briggs | 2.5 | 3 | |
Robert Mack | 20.4 | 22 | H Leon Gurevitch | 3.3 | 4 | |
Joe Sunseri | 22.4 | 25 | Steve Jung * | 13.9 | 15 | |
* not qualified for the NCGA tournament | ||||||
** >8 strokes different, so an additional 10% to be applied |