20140712 2-Man 4-Club Scramble
Callippe Golf Course
Round 1 - July 12, 2014
Tee #1     7:00 am H.I. C.H. Tee #1     8:20 am H.I. C.H.
Chris Will 9.2 10 Greg Johnston 13.4 15
Howard N. Fritz 17.3 19 Kevin Johnston 12.8 14
John Taylor 2.5 3 John Pricer 6.9 8
Andy Chick 3.1 3 Michael Stirniman 9.9 11
Tee #1     7:10 am H.I. C.H. Tee #1     8:30 am H.I. C.H.
Tom De Roza 10.1 11 Bob Smochko 17.1 19
Fred Hilke 7.6 8 Michael Sorensen 19.6 22
Peter Weeks 20.1 22 Scott Tsugita 12.8 14
Phong Nguyen 14.7 16 Scott Kodama 14.4 16
Tee #1     7:20 am H.I. C.H. Tee #1     8:40 am H.I. C.H.
John Aafedt 14.1 16 Jim Baker 24.4 27
Mr Tim J Howk 16.5 18 Esequiel Albor 36.4 40
Mr. Joe Sunseri 20.6 23 Tom Macall 29.6 33
David Taddei 15.5 17 Bob Kruzner 14.1 16
Tee #1     7:30 am H.I. C.H. Tee #1     8:50 am H.I. C.H.
Bob Mannina 7.1 8 Mike Henson 13.7 15
Richard Fuchs 16.0 18 Michael Page 6.5 7
Alan Zeunen 8.1 9 Tadashi Kawano 5.8 6
Jim Harari 8.2 9 Doug Vanderhorst 8.0 9
Tee #1     7:40 am H.I. C.H. Tee #1     9:00 am H.I. C.H.
Robert Mack 20.5 23 Gary Brimeyer 15.1 17
Desmond Whitt 14.8 16 David Austin 11.0 12
Mark Armstrong 14.0 15 Chris Markle 18.8 21
Keith Hart 8.9 10 James Waldron 22.6 25
Tee #1     7:50 am H.I. C.H. Tee #1     9:10 am H.I. C.H.
Matthew Menzel 8.3 9 Mr Cary Goldberg 11.2 12
Taylor Menzel 13.4 15 Steve Fajardo 11.8 13
Ray Fasnacht 18.7 21 Stephen Merritt 5.1 6
Ray Sullivan 11.9 13 Gary Primeau 20.2 22
Tee #1     8:00 am H.I. C.H. Tee #1     9:20 am H.I. C.H.
Zach Otting 9.3 10 Matt Beadle 2.8 3
Ken Perkins 16.6 18 Alexander Louis Bon 2.2 2
Chuck Richmond 13.8 15 Donald Knotts 14.3 16
Barry Franklin 17.2 19 Gregory Knotts 13.2 15
Tee #1     8:10 am H.I. C.H. Tee #1     9:30 am H.I. C.H.
Craig Silcox 23.9 26 Jody Laffins 11.1 12
Jaime Ramirez 29.1 32 Wayne Knittle 11.5 13
Kim Hyland 11.1 12 Douglas Midgley 9.7 11
Keith Owens 9.8 11 James Gilbreth 20.5 23