20140322 Roddy Ranch | |||||||||||
Roddy Ranch | |||||||||||
Round 1 - March 22, 2014 | |||||||||||
Tee #1 8:30 am | H.I. | Tee | C.H. | Tee #1 9:42 am | H.I. | Tee | C.H. | ||||
Roy Wold | 6.2 | Gold | 7 | Donald Knotts | 15.2 | Silver | 18 | ||||
Jim Harari | 7.6 | Gold | 9 | Ray Sullivan | 11.7 | Gold | 14 | ||||
Chris Markle | 17.8 | Silver | 21 | Mr. Taaque B Tesfayohanne | 14.8 | Silver | 17 | ||||
Eddie Herbert | 8.7 | Gold | 10 | Mr. Ray Fasnacht | 21.2 | Silver | 25 | ||||
Tee #1 8:39 am | H.I. | Tee | C.H. | Tee #1 9:51 am | H.I. | Tee | C.H. | ||||
Scott Terry | +0.5 | Gold | +1 | Keith Hart | 9.2 | Gold | 11 | ||||
Matthew Menzel | 8.4 | Gold | 10 | Mike Hosterman | 14.9 | Silver | 17 | ||||
Mark Armstrong | 12.7 | Gold | 15 | David Digirolamo | 12.3 | Gold | 15 | ||||
Mike Velzy | 8.8 | Gold | 11 | John Guilford | 14.0 | Silver | 16 | ||||
Tee #1 8:48 am | H.I. | Tee | C.H. | Tee #1 10:00 am | H.I. | Tee | C.H. | ||||
Michael Sorensen | 19.7 | Silver | 23 | Kevin Dejong | 9.6 | Gold | 11 | ||||
Bob Smochko | 16.6 | Silver | 19 | Hans Schiesser | 17.7 | Silver | 21 | ||||
Joe Sunseri | 22.1 | Silver | 26 | Zach Otting | 11.8 | Gold | 14 | ||||
David Taddei | 15.0 | Silver | 17 | Ken Perkins | 17.1 | Silver | 20 | ||||
Tee #1 8:57 am | H.I. | Tee | C.H. | ||||||||
Paul A Masi | 7.9 | Gold | 9 | ||||||||
Jonathan Chang | 12.8 | Silver | 15 | ||||||||
Ken Cuozzo | 25.0 | Silver | 29 | ||||||||
G Geoffrey Wood | 22.9 | Silver | 27 | ||||||||
Tee #1 9:06 am | H.I. | Tee | C.H. | ||||||||
Michael Stirniman | 12.6 | Gold | 15 | ||||||||
John Pricer | 7.1 | Gold | 8 | ||||||||
Corbin R Imai | 12.3 | Gold | 15 | ||||||||
John Aafedt | 13.5 | Silver | 16 | ||||||||
Tee #1 9:15 am | H.I. | Tee | C.H. | ||||||||
David Reed | 16.6 | Silver | 19 | ||||||||
Steve Kozel | 9.7 | Gold | 12 | ||||||||
Kirk Gottschalk | 9.6 | Gold | 11 | ||||||||
Stanley Strickland | 25.7 | Silver | 30 | ||||||||
Tee #1 9:24 am | H.I. | Tee | C.H. | ||||||||
Steve Reynosa | 5.6 | Gold | 7 | ||||||||
Ralph Hamby | 6.4 | Gold | 8 | ||||||||
James N Reynosa | 7.6 | Gold | 9 | ||||||||
Jason Reynosa | 14.4 | Silver | 17 | ||||||||
Tee #1 9:33 am | H.I. | Tee | C.H. | ||||||||
Brad Martin | 10.3 | Gold | 12 | ||||||||
Thomas Barreira | 17.1 | Silver | 20 | ||||||||
Chuck Richmond | 18.0 | Silver | 21 | ||||||||
Barry Franklin | 18.0 | Silver | 21 | ||||||||
Tournament Pairing Program - 3/17/2014 7:34 PM |