Callippe Golf Club
Tournament Date: 02/11/12 08:04
Signed up as of 02/08/2012
# Name Hcp   # Name Hcp   # Name Hcp  
1 Aafedt, John 13.3   33 Harari, Jim 6.8   65 Parkinson, Rick 15.4  
2 Allen, Brian 14.2   34 Harris, Steven 4.5   66 Perkins, Ken 19.7  
3 Arcudi, Gary 13.9   35 Hart, Keith 8.4   67 Pfeifle, Rob 8.8  
4 Armstrong, Mark 12.4   36 Henson, Mike 14.4   68 Primeau, Gary 24.6  
5 Beadle, David 6.3   37 Herbert, Eddie 9.4   69 Ramirez, Tim 19.7  
6 Beadle, Matt 3.1   38 Hosterman, Mike 13.7   70 Reed, David 12.3  
7 Billingsley, David 6.1   39 Howard, Casey 5.4   71 Resnikoff, Phil 8.9  
8 Bruns, Andy 6.1   40 Juarez, Joe 14.4   72 Rewcastle, Phillip 10.6  
9 Burdick, John Earl 16.8   41 Kawano, Tadashi 6.2   73 Richmond, Chuck 19.1  
10 Burruss, Richard 14.1   42 Kim, Anthony 9.1   74 Santiago, Leonardo 13.8  
11 Byrom, Tom 13.6   43 Knotts, Donald 13.7   75 Schiesser, Hans 17.4  
12 Christl, Don 11.9   44 Knotts, Gregory 14.4   76 Skog, Bob 19.4  
13 Cox, Sean 13.3   45 Kodama, Scott 16.2   77 Smochko, Bob 19.8  
14 DeRoza, Tom 9.9   46 Kruzner, Bob 11.1   78 Sorensen, Michael 19.5  
15 Digirolamo, David 11.2   47 Kuo, William 12.0   79 Stevens, Daniel 18.9  
16 Dillard, Dennis 13.3   48 Mack, Robert 16.1   80 Stirniman, Mike 14.0  
17 Ellingsen, Dean 9.2   49 Markle, Chris 18.0   81 Strickland, Stan 23.4  
18 Fajardo, Steve 10.1   50 Martin, Brad 7.1   82 Sullivan, Ray 14.6  
19 Fasnacht, Ray 16.5   51 Martinez, Nelson 4.3   83 Sunseri, Joseph 22.1  
20 Fisher, Jonathan 12.8   52 McLaughlin, Thomas 7.6   84 Terry, Scott +0.1  
21 Florando, Jeff 7.2   53 Menzel, Matthew 9.7   85 Tesfayohannes, Taaque B. 15.4  
22 Franklin, Barry 18.7   54 Menzel, Taylor 20.2   86 Tracy, Steve 12.2  
23 Fritz, Howard N. 18.3   55 Merritt, Stephen 5.5   87 Tsugita, Scott 13.5  
24 Gao, John 10.5   56 Mezzapelle, Dominick 12.4   88 Ukyab, Palden 7.3  
25 Goldberg, Cary 13.0   57 Midgley, Doug 7.3   89 Velzy, Mike 10.7  
26 Goodman, Mike 31.3   58 Mirafuente, Lionel 11.8   90 Voster, Larry 10.2  
27 Gottschalk, Kirk 11.5   59 Monroe, Cathleen 24.6   91 Waychowsky, Mike 11.9  
28 Grauer, George 4.4   60 Monroe, Daniel 16.0   92 Weeks, Peter 25.1  
29 Gross, Michael 22.7   61 Morgan, Wes 5.3   93 Will, Chris 7.9  
30 Gschwind, Andrew 8.3   62 Nguyen, Phong 15.0   94 Wold, Roy 7.1  
31 Guilford, John NHI   63 Otting, Zach 13.4   95 Wolf, Bob 20.6  
32 Hamby, Ralph 4.3   64 Page, Michael 5.6   96 Zercoe, Douglas 16.6