Callippe Golf Club
2-Man Razzle Dazzle
Tournament Date: 12/17/2011
Flight A
# Name Front Back Total Each Points
1 Kawano, Tadashi - Christl, Don 35 29 64 $50 100
2 Fritz, Howard N. - Will, Chris 34 31 65 $45 90
3 Tracy, Steve - Resnikoff, Phil 36 31 67 $40 80
4 Wold, Roy - Sullivan, Ray 35 32 67 $35 70
5 Devany, Tom - Moore, Patrick 36 32 68 $30 60
6 Pricer, John - Stirniman, Mike 35 33 68 $25 50
7 Beadle, David - Beadle, Matt 35 33 68 $20 40
8 Santiago, Leonardo - Smith, Mike 37 32 69 $15 40
9 Bon, Alex - Yount, Matt 37 32 69 $10 40
10 Fuchs, Richard - Mannina, Bob 35 34 69   40
11 Switzer, Keith - Baptist, Dave 38 32 70   40
12 Martin, Brad - Heucke, Mark 42 29 71   40
13 Gottschalk, Kirk - Florando, Jeff 38 33 71   40
14 Burruss, Richard - Morgan, Wes 37 34 71   40
15 Page, Michael - McLaughlin, Thomas 37 34 71   40
16 Hamby, Ralph - Bruns, Andy 40 32 72   40
17 DeRoza, Tom - Otting, Zach 38 34 72   40
18 Ramirez, Tim - Ruge, Billy 38 34 72   40
19 Herbert, Eddie - Byrom, Tom 38 34 72   40
20 Armstrong, Mark - Pfeifle, Rob 36 36 72   40
21 Reynosa, Steve - Reynosa Jr, Jim 39 34 73   40
22 Martinez, Nelson - Howard, Casey 38 35 73   40
23 Brimeyer, Gary - Ledgewood, Justin 42 35 77   40
24 Terry, Scott - Lemert, Dave 52 31 83   40
Flight B
# Name Front Back Total Each Points
1 Gibbons, Donald - Wesson, Mark 34 28 62 $50 100
2 Menzel, Matthew - Menzel, Taylor 34 29 63 $45 90
3 Weeks, Peter - Nguyen, Phong 34 29 63 $40 80
4 Goodman, Mike - Stevens, Daniel 33 30 63 $35 70
5 Reed, David - Hart, John 31 32 63 $30 60
6 Hosterman, Mike - Schiesser, Hans 36 28 64 $25 50
7 Markle, Chris - Parkinson, Rick 31 33 64 $20 40
8 Gao, John - Henson, Mike 38 27 65 $15 40
9 Anthon, Robert - Anthon, Ronny 36 32 68 $10 40
10 Smochko, Bob - Sorensen, Michael 35 33 68   40
11 Borchers, Dick - Sullivan, Kevin T. 34 34 68   40
12 Kodama, Scott - Tsugita, Scott 37 32 69   40
13 Belanger, Mark - Franz, Michael 33 36 69   40
14 Fisher, Jonathan - Allen, Brian 37 33 70   40
15 Spielvogel, Dennis - Arcudi, Gary 34 36 70   40
16 Waychowsky, Mike - Wolf, Bob 38 33 71   40
17 Klipa, John - Palliyaguru, Nirmal 35 36 71   40
18 Fasnacht, Ray - Shalk, Tim 40 33 73   40
19 Waldron, Jim - Aafedt, John 39 34 73   40
20 Clem, Paul - Pletcher, Ken 40 34 74   40
21 Franklin, Barry - Richmond, Chuck 38 36 74   40
22 Burdick, John Earl - Perkes, Greg 41 34 75   40
23 Sunseri, Joseph - Grabowski, Michael 40 36 76   40
24 Strickland, Stan - Tesfayohannes, Taaque B. 39 37 76   40
  Closest to pin Dist $$$  
4 Menzel, Matt 5' 4" 25  
6 Beadle, David 3' 11" 25  
13 Menzel, Taylor 3' 11" 25  
16 Smith, Mike 4' 5" 25