Callippe Golf Club
Club Championship - Callippe Golf Course- Individual Low Net
Tournament Date: 09/18/11
Flight A - Gross - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Terry, Scott 0.9 5 3 5 3 3 3 5 3 5 35 4 4 4 4 4 5 3 5 5 38 73    
2 Martinez, Nelson 4.5 4 4 6 3 4 3 3 3 6 36 4 4 4 4 5 5 2 5 6 39 75    
3 Rothchild, Bo 2.2 4 4 5 4 4 3 4 4 7 39 4 5 4 3 6 5 4 4 6 41 80    
4 Herbert, Eddie 7.6 4 4 5 4 3 5 5 4 6 40 4 4 5 3 5 4 3 5 8 41 81    
5 Will, Chris 6.5 4 4 6 4 4 4 4 4 6 40 6 5 4 4 5 4 4 4 5 41 81    
6 Merritt, Stephen 5.6 5 4 6 4 4 3 4 5 5 40 4 5 4 4 4 7 4 4 5 41 81    
7 Morgan, Wes 5.6 4 4 5 3 4 3 4 4 5 36 4 4 4 4 5 6 5 6 7 45 81    
8 Taniguchi, Ken 3.9 4 6 5 3 4 4 5 4 6 41 4 4 5 3 5 5 3 6 6 41 82    
9 Keefer, Merrill 5.5 4 6 6 3 5 3 4 3 6 40 6 4 4 3 4 7 4 4 6 42 82    
10 Harris, Steven 5.0 4 6 6 4 4 3 4 4 5 40 4 4 5 4 6 4 4 5 6 42 82    
11 Howard, Casey 4.6 4 5 6 4 5 3 3 4 7 41 5 7 5 3 4 4 3 5 6 42 83    
12 Moore, Patrick 4.2 4 4 5 4 5 3 5 4 5 39 3 7 4 4 7 4 4 7 4 44 83    
13 Wold, Roy 6.7 5 4 7 4 4 3 5 5 6 43 4 6 6 3 4 4 4 5 5 41 84    
14 Resnikoff, Phil 6.8 4 4 6 4 5 3 7 4 5 42 4 5 4 5 3 6 5 5 5 42 84    
15 Billingsley, David 5.0 6 4 6 3 4 3 4 4 6 40 6 4 5 3 5 6 4 5 6 44 84    
16 Wesson, Mark 7.2 5 4 4 4 4 3 4 4 6 38 5 6 5 3 5 5 6 4 7 46 84    
17 Florando, Jeff 6.7 4 5 6 4 5 4 5 4 6 43 5 5 6 3 4 6 3 5 6 43 86    
18 Maduwura, Edson 7.6 6 4 5 3 4 4 4 5 7 42 5 5 6 3 5 6 4 4 6 44 86    
19 Kawano, Tadashi 5.5 4 4 5 4 5 4 6 4 5 41 7 4 4 4 5 5 4 6 6 45 86    
20 Page, Michael 6.2 4 5 6 4 6 3 7 5 5 45 5 4 5 2 5 5 3 5 8 42 87    
21 Hamby, Ralph 6.4 5 4 6 6 5 3 5 4 6 44 6 4 5 5 4 5 4 6 5 44 88    
22 Reynosa, Steve 7.1 6 5 5 6 4 3 4 4 6 43 6 4 5 5 7 3 5 5 5 45 88    
23 Simpson, Jim 3.2 4 3 6 4 4 4 5 4 6 40 5 5 10 4 4 5 3 6 7 49 89    
24 Anderson, Art 8.3 5 5 7 3 4 4 6 4 5 43 6 4 4 4 4 6 6 6 8 48 91    
Flight A - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Martinez, Nelson 4.5 4 4 6 3 4 3 3 3 6 36 4 4 4 4 5 5 2 5 6 39 75 5 70
2 Herbert, Eddie 7.6 4 4 5 4 3 5 5 4 6 40 4 4 5 3 5 4 3 5 8 41 81 9 72
3 Terry, Scott 0.9 5 3 5 3 3 3 5 3 5 35 4 4 4 4 4 5 3 5 5 38 73 1 72
4 Will, Chris 6.5 4 4 6 4 4 4 4 4 6 40 6 5 4 4 5 4 4 4 5 41 81 8 73
5 Merritt, Stephen 5.6 5 4 6 4 4 3 4 5 5 40 4 5 4 4 4 7 4 4 5 41 81 7 74
6 Morgan, Wes 5.6 4 4 5 3 4 3 4 4 5 36 4 4 4 4 5 6 5 6 7 45 81 7 74
7 Wold, Roy 6.7 5 4 7 4 4 3 5 5 6 43 4 6 6 3 4 4 4 5 5 41 84 8 76
8 Resnikoff, Phil 6.8 4 4 6 4 5 3 7 4 5 42 4 5 4 5 3 6 5 5 5 42 84 8 76
9 Keefer, Merrill 5.5 4 6 6 3 5 3 4 3 6 40 6 4 4 3 4 7 4 4 6 42 82 6 76
10 Harris, Steven 5.0 4 6 6 4 4 3 4 4 5 40 4 4 5 4 6 4 4 5 6 42 82 6 76
11 Wesson, Mark 7.2 5 4 4 4 4 3 4 4 6 38 5 6 5 3 5 5 6 4 7 46 84 8 76
12 Taniguchi, Ken 3.9 4 6 5 3 4 4 5 4 6 41 4 4 5 3 5 5 3 6 6 41 82 5 77
13 Maduwura, Edson 7.6 6 4 5 3 4 4 4 5 7 42 5 5 6 3 5 6 4 4 6 44 86 9 77
14 Rothchild, Bo 2.2 4 4 5 4 4 3 4 4 7 39 4 5 4 3 6 5 4 4 6 41 80 3 77
15 Howard, Casey 4.6 4 5 6 4 5 3 3 4 7 41 5 7 5 3 4 4 3 5 6 42 83 5 78
16 Florando, Jeff 6.7 4 5 6 4 5 4 5 4 6 43 5 5 6 3 4 6 3 5 6 43 86 8 78
17 Billingsley, David 5.0 6 4 6 3 4 3 4 4 6 40 6 4 5 3 5 6 4 5 6 44 84 6 78
18 Moore, Patrick 4.2 4 4 5 4 5 3 5 4 5 39 3 7 4 4 7 4 4 7 4 44 83 5 78
19 Page, Michael 6.2 4 5 6 4 6 3 7 5 5 45 5 4 5 2 5 5 3 5 8 42 87 7 80
20 Hamby, Ralph 6.4 5 4 6 6 5 3 5 4 6 44 6 4 5 5 4 5 4 6 5 44 88 8 80
21 Reynosa, Steve 7.1 6 5 5 6 4 3 4 4 6 43 6 4 5 5 7 3 5 5 5 45 88 8 80
22 Kawano, Tadashi 5.5 4 4 5 4 5 4 6 4 5 41 7 4 4 4 5 5 4 6 6 45 86 6 80
23 Anderson, Art 8.3 5 5 7 3 4 4 6 4 5 43 6 4 4 4 4 6 6 6 8 48 91 10 81
24 Simpson, Jim 3.2 4 3 6 4 4 4 5 4 6 40 5 5 10 4 4 5 3 6 7 49 89 4 85
Flight B - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Pfeifle, Rob 8.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 -10
2 VanderHorst, Doug 9.4 4 4 5 4 4 3 3 5 5 37 6 4 4 4 3 5 4 5 5 40 77 11 66
3 Tracy, Steve 10.1 5 4 6 4 6 3 5 4 6 43 5 4 4 5 4 5 3 5 5 40 83 12 71
4 Gottschalk, Kirk 12.6 4 4 7 4 5 3 4 5 6 42 6 5 4 3 4 6 5 5 5 43 85 14 71
5 Menzel, Matthew 8.6 5 4 6 4 4 3 4 3 5 38 5 5 4 4 4 5 6 4 6 43 81 10 71
6 Armstrong, Mark 13.0 5 3 9 3 7 3 5 4 4 43 5 6 7 2 5 6 4 5 6 46 89 15 74
7 Schumacher, Eric 12.7 4 4 6 5 4 3 6 4 7 43 4 4 8 6 5 5 3 5 6 46 89 15 74
8 Henson, Mike 13.4 5 5 6 4 4 2 5 6 6 43 5 4 4 4 4 6 7 6 6 46 89 15 74
9 Hilke, Fred 8.7 4 4 4 4 4 4 4 6 5 39 5 6 4 4 5 5 4 7 5 45 84 10 74
10 Deroza, Tom 10.4 5 4 5 3 5 4 5 5 6 42 5 5 5 5 4 5 3 6 7 45 87 12 75
11 Smith, Mike 10.6 3 4 5 3 5 3 6 4 6 39 6 5 8 3 5 5 5 5 6 48 87 12 75
12 Velzy, Mike 10.0 4 3 6 4 4 3 5 5 7 41 4 3 7 4 6 7 3 7 6 47 88 12 76
13 Knotts, Donald 11.4 5 4 6 3 4 3 4 4 7 40 4 5 6 3 5 6 5 8 7 49 89 13 76
14 Mirafuente, Lionel 12.8 5 5 5 4 6 3 5 4 7 44 6 6 4 5 6 5 3 7 6 48 92 15 77
15 Santiago, Leonardo 13.4 5 4 6 4 4 3 6 5 8 45 5 7 4 3 6 6 4 6 7 48 93 15 78
16 Sullivan, Ray 14.6 4 7 6 4 4 4 4 5 7 45 7 5 5 4 6 7 4 6 6 50 95 17 78
17 Mannina, Bob 8.6 4 5 7 3 5 2 5 4 7 42 4 5 6 3 6 5 4 6 8 47 89 10 79
18 Russell, Mark 10.1 4 5 4 4 5 4 5 4 6 41 5 4 6 5 6 6 4 7 7 50 91 12 79
19 Christl, Don 10.1 5 5 6 3 6 3 5 5 6 44 5 6 4 3 6 6 5 6 8 49 93 12 81
20 Rocha, David 8.4 7 5 5 3 5 4 5 5 6 45 7 5 5 3 5 5 3 7 7 47 92 10 82
21 Hosterman, Mike 9.3 5 7 7 4 5 5 4 4 5 46 8 4 4 3 6 5 4 7 8 49 95 11 84
22 King, Norman 8.3 6 4 6 2 5 5 4 5 8 45 4 4 4 6 5 6 7 6 7 49 94 10 84
23 Byrom, Tom 12.6 5 5 9 4 6 3 5 4 5 46 5 7 4 5 5 6 3 8 10 53 99 14 85
Flight C - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Sunseri, Joseph 24.3 6 4 7 4 4 4 5 5 8 47 5 7 5 4 3 6 4 7 7 48 95 27 68
2 Strickland, Stan 25.9 6 6 7 3 4 3 4 5 6 44 6 6 5 5 6 6 5 9 5 53 97 29 68
3 Spielvogel, Dennis 17.4 5 6 6 2 6 4 4 5 6 44 5 6 4 3 5 7 4 5 6 45 89 19 70
4 Stevens, Daniel 19.5 6 4 7 4 6 3 5 5 6 46 4 5 4 3 7 5 5 7 6 46 92 22 70
5 Gordner, Randall 18.2 7 4 5 4 5 3 5 5 4 42 3 5 5 5 4 6 5 7 8 48 90 20 70
6 Smochko, Bob 20.5 3 7 6 3 7 4 4 4 5 43 5 6 6 4 6 5 5 5 10 52 95 23 72
7 Markle, Chris 19.0 4 4 5 3 4 5 5 6 11 47 6 6 8 2 4 4 5 5 7 47 94 21 73
8 Fasnacht, Ray 17.2 6 4 6 5 4 4 5 5 5 44 5 5 4 3 7 6 4 6 8 48 92 19 73
9 Smith, Wally 19.3 7 6 6 5 5 3 7 4 7 50 5 5 5 3 4 6 4 5 8 45 95 21 74
10 Tesfayohannes, Taaque B. 14.8 5 4 6 4 4 4 8 4 6 45 5 4 3 3 5 6 3 7 9 45 90 16 74
11 Ramirez, Tim 18.7 5 6 6 3 4 3 7 4 8 46 5 7 5 3 5 5 5 6 8 49 95 21 74
12 Sorensen, Michael 20.5 5 4 6 5 5 3 6 4 7 45 6 4 5 4 5 8 5 6 9 52 97 23 74
13 Skog, Bob 18.6 6 4 6 4 5 3 7 5 5 45 6 10 4 3 5 8 4 6 7 53 98 21 77
14 Goodman, Mike 30.1 6 5 7 5 6 4 4 6 7 50 10 6 5 4 5 6 5 7 12 60 110 33 77
15 Gibbons, Donald 22.2 7 4 6 6 6 5 5 9 7 55 4 5 5 3 8 5 3 7 8 48 103 25 78
16 Nguyen, Phong 15.7 4 4 6 4 4 3 4 5 7 41 7 6 4 3 4 7 5 7 12 55 96 17 79
17 Schiesser, Hans 17.6 6 5 7 3 6 3 7 5 10 52 5 8 4 5 4 6 4 5 6 47 99 19 80
18 Herzog, Tim 19.0 6 6 7 6 6 4 6 4 8 53 5 5 4 4 4 6 5 6 9 48 101 21 80
19 Weeks, Peter 24.1 7 4 7 4 4 3 6 5 7 47 4 5 11 3 8 6 5 7 11 60 107 27 80
20 Primeau, Gary 23.3 6 5 6 3 5 3 6 5 7 46 7 5 8 4 5 9 4 9 9 60 106 26 80
21 Fritz, Howard N. 18.1 4 6 7 5 5 4 7 6 8 52 7 4 5 5 5 6 4 7 8 51 103 20 83
22 Burdick, John Earl 15.8 5 4 8 3 6 3 6 8 8 51 6 4 5 3 7 9 4 6 6 50 101 17 84
23 Howk, Tim 18.1 4 5 6 4 5 5 6 6 8 49 8 7 6 6 6 4 4 7 12 60 109 20 89
  Closest to pin     $$$
4 Strickland, Stan 6' 2"   25
6 Henson, Mike 2' 6"   25
13 Markle, Chris 1' 2"   25
16 Martinez, Nelson 7' 10"   25