Callippe Golf Club
Club Championship - Callippe Golf Course- Individual Low Net
Tournament Date: 09/17/11
Flight A - Gross - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Terry, Scott 0.9 4 4 5 4 4 3 5 4 4 37 4 5 4 2 4 5 5 4 5 38 75    
2 Hamby, Ralph 6.4 4 3 5 3 4 2 4 4 4 33 5 5 4 3 6 6 3 5 7 44 77    
3 Moore, Patrick 4.2 4 4 5 5 6 3 5 4 4 40 4 4 3 3 4 5 3 5 7 38 78    
4 Anderson, Art 8.3 5 4 5 4 4 4 5 5 5 41 5 4 3 3 4 5 3 4 7 38 79    
5 Rothchild, Bo 2.2 4 5 5 4 4 4 4 3 6 39 4 5 4 3 5 4 5 5 6 41 80    
6 Kawano, Tadashi 5.5 4 4 5 4 4 3 4 4 5 37 4 5 6 3 5 4 4 7 5 43 80    
7 Page, Michael 6.2 5 4 5 4 3 3 4 4 8 40 5 4 4 4 6 5 2 5 6 41 81    
8 Reynosa, Steve 7.1 5 4 5 4 4 3 6 5 5 41 5 4 4 3 4 5 3 5 8 41 82    
9 Billingsley, David 5.0 6 4 5 4 4 3 5 4 4 39 6 4 6 3 4 5 4 4 7 43 82    
10 Harris, Steven 5.0 5 4 6 3 5 3 4 4 5 39 4 4 5 3 5 6 5 4 7 43 82    
11 Simpson, Jim 3.2 4 4 5 3 3 3 6 4 5 37 4 4 5 5 5 6 4 5 7 45 82    
12 Wesson, Mark 7.2 5 4 6 4 7 3 4 4 6 43 4 4 5 4 4 4 3 6 6 40 83    
13 Martinez, Nelson 4.5 5 3 6 4 4 3 6 4 6 41 5 4 3 3 4 5 4 8 6 42 83    
14 Morgan, Wes 5.6 4 4 5 3 6 3 5 4 5 39 5 4 7 3 4 7 3 5 6 44 83    
15 Maduwura, Edson 7.6 4 5 6 4 5 6 4 3 5 42 6 4 5 4 4 5 3 5 6 42 84    
16 Wold, Roy 6.7 4 5 5 4 5 3 5 4 5 40 4 5 4 4 5 5 5 5 7 44 84    
17 Taniguchi, Ken 3.9 5 4 5 6 5 3 6 4 6 44 4 4 5 4 6 5 3 5 6 42 86    
18 Keefer, Merrill 5.5 4 4 5 6 5 3 3 5 8 43 5 5 6 3 5 5 3 6 5 43 86    
19 Howard, Casey 4.6 4 4 7 3 6 3 4 4 6 41 4 4 4 4 5 6 5 6 8 46 87    
20 Florando, Jeff 6.7 5 4 6 5 4 3 5 4 8 44 5 4 5 4 5 6 3 5 7 44 88    
21 Resnikoff, Phil 6.8 3 4 7 4 6 3 5 5 5 42 5 5 5 5 5 5 3 6 7 46 88    
22 Will, Chris 6.5 5 5 5 5 5 4 3 4 5 41 5 5 8 4 5 2 4 7 7 47 88    
23 Merritt, Stephen 5.6 5 4 5 3 4 3 6 6 8 44 7 5 4 4 5 5 4 5 6 45 89    
24 Herbert, Eddie 7.6 6 5 5 5 4 4 5 4 8 46 5 5 4 3 7 5 3 6 7 45 91    
Flight A - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Anderson, Art 8.3 5 4 5 4 4 4 5 5 5 41 5 4 3 3 4 5 3 4 7 38 79 10 69
2 Hamby, Ralph 6.4 4 3 5 3 4 2 4 4 4 33 5 5 4 3 6 6 3 5 7 44 77 8 69
3 Moore, Patrick 4.2 4 4 5 5 6 3 5 4 4 40 4 4 3 3 4 5 3 5 7 38 78 5 73
4 Terry, Scott 0.9 4 4 5 4 4 3 5 4 4 37 4 5 4 2 4 5 5 4 5 38 75 1 74
5 Reynosa, Steve 7.1 5 4 5 4 4 3 6 5 5 41 5 4 4 3 4 5 3 5 8 41 82 8 74
6 Page, Michael 6.2 5 4 5 4 3 3 4 4 8 40 5 4 4 4 6 5 2 5 6 41 81 7 74
7 Kawano, Tadashi 5.5 4 4 5 4 4 3 4 4 5 37 4 5 6 3 5 4 4 7 5 43 80 6 74
8 Wesson, Mark 7.2 5 4 6 4 7 3 4 4 6 43 4 4 5 4 4 4 3 6 6 40 83 8 75
9 Maduwura, Edson 7.6 4 5 6 4 5 6 4 3 5 42 6 4 5 4 4 5 3 5 6 42 84 9 75
10 Billingsley, David 5.0 6 4 5 4 4 3 5 4 4 39 6 4 6 3 4 5 4 4 7 43 82 6 76
11 Morgan, Wes 5.6 4 4 5 3 6 3 5 4 5 39 5 4 7 3 4 7 3 5 6 44 83 7 76
12 Harris, Steven 5.0 5 4 6 3 5 3 4 4 5 39 4 4 5 3 5 6 5 4 7 43 82 6 76
13 Wold, Roy 6.7 4 5 5 4 5 3 5 4 5 40 4 5 4 4 5 5 5 5 7 44 84 8 76
14 Rothchild, Bo 2.2 4 5 5 4 4 4 4 3 6 39 4 5 4 3 5 4 5 5 6 41 80 3 77
15 Martinez, Nelson 4.5 5 3 6 4 4 3 6 4 6 41 5 4 3 3 4 5 4 8 6 42 83 5 78
16 Simpson, Jim 3.2 4 4 5 3 3 3 6 4 5 37 4 4 5 5 5 6 4 5 7 45 82 4 78
17 Keefer, Merrill 5.5 4 4 5 6 5 3 3 5 8 43 5 5 6 3 5 5 3 6 5 43 86 6 80
18 Florando, Jeff 6.7 5 4 6 5 4 3 5 4 8 44 5 4 5 4 5 6 3 5 7 44 88 8 80
19 Resnikoff, Phil 6.8 3 4 7 4 6 3 5 5 5 42 5 5 5 5 5 5 3 6 7 46 88 8 80
20 Will, Chris 6.5 5 5 5 5 5 4 3 4 5 41 5 5 8 4 5 2 4 7 7 47 88 8 80
21 Taniguchi, Ken 3.9 5 4 5 6 5 3 6 4 6 44 4 4 5 4 6 5 3 5 6 42 86 5 81
22 Herbert, Eddie 7.6 6 5 5 5 4 4 5 4 8 46 5 5 4 3 7 5 3 6 7 45 91 9 82
23 Merritt, Stephen 5.6 5 4 5 3 4 3 6 6 8 44 7 5 4 4 5 5 4 5 6 45 89 7 82
24 Howard, Casey 4.6 4 4 7 3 6 3 4 4 6 41 4 4 4 4 5 6 5 6 8 46 87 5 82
Flight B - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Menzel, Matthew 8.6 5 4 6 4 4 4 5 3 5 40 5 4 5 3 4 5 4 4 5 39 79 10 69
2 Armstrong, Mark 13.0 7 5 5 3 4 3 5 4 5 41 6 4 5 5 3 6 3 4 7 43 84 15 69
3 Santiago, Leonardo 13.4 5 4 5 4 5 2 4 5 6 40 6 5 6 3 4 5 3 6 6 44 84 15 69
4 VanderHorst, Doug 9.4 5 5 5 4 3 3 4 4 5 38 5 5 5 4 6 5 4 4 5 43 81 11 70
5 Mannina, Bob 8.6 6 5 5 5 4 3 6 3 5 42 4 4 4 3 5 6 3 5 6 40 82 10 72
6 Hilke, Fred 8.7 4 3 6 3 6 3 5 4 4 38 5 4 4 3 7 5 4 5 7 44 82 10 72
7 Sullivan, Ray 14.6 4 5 6 4 6 5 4 5 6 45 4 5 7 4 4 7 3 6 6 46 91 17 74
8 King, Norman 8.3 4 3 6 3 4 5 5 5 5 40 5 4 5 3 6 6 4 4 7 44 84 10 74
9 Deroza, Tom 10.4 5 3 6 3 4 7 5 5 7 45 5 4 4 3 5 5 4 5 7 42 87 12 75
10 Pfeifle, Rob 8.7 4 4 8 3 4 3 4 3 4 37 5 6 8 4 4 5 3 5 9 49 86 10 76
11 Tracy, Steve 10.1 5 4 6 5 5 3 5 4 9 46 4 4 4 3 7 5 5 5 6 43 89 12 77
12 Rewcastle, Phillip 11.3 4 7 6 4 5 3 5 4 5 43 5 5 5 6 4 6 4 5 7 47 90 13 77
13 Knotts, Donald 11.4 5 4 5 4 5 4 6 3 7 43 5 5 5 5 5 5 4 6 7 47 90 13 77
14 Henson, Mike 13.4 6 4 6 4 5 3 6 3 5 42 5 6 5 4 8 7 4 5 6 50 92 15 77
15 Velzy, Mike 10.0 5 5 8 4 5 4 5 4 5 45 5 6 7 3 4 5 3 4 9 46 91 12 79
16 Hosterman, Mike 9.3 4 4 6 5 5 3 4 5 8 44 6 4 5 4 4 5 4 7 8 47 91 11 80
17 Mirafuente, Lionel 12.8 7 5 5 3 4 4 6 4 6 44 5 7 5 4 6 10 3 5 7 52 96 15 81
18 Russell, Mark 10.1 5 6 6 4 5 3 4 6 6 45 5 7 4 4 6 7 5 5 6 49 94 12 82
19 Christl, Don 10.1 4 4 5 4 5 3 5 6 6 42 6 6 5 4 5 6 3 10 7 52 94 12 82
20 Rocha, David 8.4 5 4 6 3 7 5 6 5 6 47 5 6 4 3 4 5 4 8 7 46 93 10 83
21 Byrom, Tom 12.6 5 6 7 4 4 4 5 6 5 46 5 5 5 4 6 5 5 8 9 52 98 14 84
22 Schumacher, Eric 12.7 6 4 5 4 7 4 6 3 7 46 5 7 5 5 6 9 3 6 8 54 100 15 85
23 Gottschalk, Kirk 12.6 4 5 7 5 4 4 7 6 6 48 6 6 8 4 5 8 4 5 8 54 102 14 88
24 Smith, Mike 10.6 7 5 6 3 6 3 5 4 6 45 10 6 8 5 5 6 4 8 5 57 102 12 90
Flight C - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72    
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Herzog, Tim 19.0 6 5 6 3 4 4 5 3 7 43 7 5 5 4 4 7 2 5 7 46 89 21 68
2 Spielvogel, Dennis 17.4 6 5 5 2 6 2 4 3 6 39 6 6 5 4 7 4 4 4 8 48 87 19 68
3 Smochko, Bob 20.5 6 4 7 4 5 4 4 5 6 45 4 4 8 3 5 5 5 8 5 47 92 23 69
4 Gordner, Randall 18.2 5 4 6 4 4 4 4 3 6 40 5 7 6 3 5 6 3 7 7 49 89 20 69
5 Ramirez, Tim 18.7 5 5 4 4 5 5 6 3 6 43 5 4 7 3 6 5 5 6 7 48 91 21 70
6 Weeks, Peter 24.1 7 5 8 5 4 5 6 3 7 50 6 6 5 5 3 7 4 6 8 50 100 27 73
7 Schiesser, Hans 17.6 5 5 5 4 4 4 6 4 7 44 6 6 6 3 5 7 4 6 5 48 92 19 73
8 Strickland, Stan 25.9 7 5 5 4 5 4 6 5 8 49 8 5 4 3 4 7 3 7 12 53 102 29 73
9 Sorensen, Michael 20.5 5 3 6 5 5 4 5 4 8 45 8 4 4 3 5 9 3 9 7 52 97 23 74
10 Primeau, Gary 23.3 6 4 6 5 5 4 6 4 6 46 7 5 5 3 5 7 3 10 9 54 100 26 74
11 Fasnacht, Ray 17.2 5 4 8 3 5 4 6 5 6 46 5 6 4 4 5 6 3 6 9 48 94 19 75
12 Stevens, Daniel 19.5 6 4 6 4 4 3 5 4 12 48 4 7 4 4 4 5 5 7 11 51 99 22 77
13 Markle, Chris 19.0 6 5 6 5 5 3 4 7 6 47 5 5 6 3 5 7 4 8 9 52 99 21 78
14 Scully, Don 18.3 5 3 7 4 6 4 5 5 6 45 7 6 6 4 5 6 5 7 7 53 98 20 78
15 Tesfayohannes, Taaque B. 14.8 5 7 6 4 7 4 5 5 7 50 5 6 6 4 4 6 5 4 7 47 97 16 81
16 Gibbons, Donald 22.2 5 4 8 5 6 3 4 5 6 46 5 11 7 4 6 11 5 7 5 61 107 25 82
17 Sunseri, Joseph 24.3 5 4 6 4 5 3 7 4 7 45 8 9 6 5 9 8 4 9 6 64 109 27 82
18 Skog, Bob 18.6 6 5 7 4 7 3 6 5 7 50 6 6 6 4 4 6 4 6 12 54 104 21 83
19 Goodman, Mike 30.1 8 4 8 4 7 3 4 4 9 51 8 7 10 5 5 8 3 11 8 65 116 33 83
20 Nguyen, Phong 15.7 5 4 7 4 6 3 8 4 7 48 6 5 5 4 7 6 4 9 7 53 101 17 84
21 Smith, Wally 19.3 4 5 10 7 4 4 4 6 6 50 7 5 5 4 6 6 3 9 10 55 105 21 84
22 Fritz, Howard N. 18.1 5 5 6 4 5 4 4 4 7 44 7 6 8 3 4 11 4 7 10 60 104 20 84
23 Howk, Tim 18.1 5 6 7 7 4 4 6 5 8 52 4 6 5 3 7 6 4 8 12 55 107 20 87
24 Burdick, John Earl 15.8 5 5 5 6 5 4 6 4 8 48 8 7 6 5 7 6 7 6 7 59 107 17 90
  Closest to pin     $$$
4 Mirafuente, Lionel 16' 3"   25
6 Santiago, Leo 3' 6"   25
13 Terry, Scott 4' 11"   25
16 Armstrong, Mark 3' 1"   25