Callippe Golf Club
2-Man Worst Ball/Best Ball
Tournament Date: 08/27/2011  
# Name Front Back Total Each Points
1 Hilke, Fred - Anderson, Art 36 31 67 $65 100
2 Garretson, Charles - Russell, Mark 38 31 69 $60 94
3 Wolf, Bob - Waychowsky, Mike 42 30 72 $55 88
4 Fasnacht, Ray - Knotts, Donald 40 32 72 $50 82
5 Guerin, Jay - Reynosa, Steve 39 33 72 $45 76
6 Hamby, Ralph - Rocha, David 38 34 72 $40 70
7 Will, Chris - Bruns, Andy 41 33 74 $35 64
8 Wold, Roy - Harari, Jim 42 33 75 $30 58
9 Arruda, Joseph - Yount, Matt 41 34 75 $25 52
10 Resnikoff, Phil - Martinez, Nelson 41 34 75 $20 46
11 Blind Partner - Page, Michael 40 35 75 $15 40
12 Grant, Richard - Hillegass, Keith 45 31 76 $10 40
13 Sunseri, Joseph - Schiesser, Hans 44 32 76 $5 40
14 Cox, Sean - Elmer, Ken 42 34 76   40
15 Zeunen, Alan - Reed, David 42 34 76   40
16 Henson, Mike - Primeau, Gary 41 35 76   40
17 Stevens, Daniel - Smith, Wally 44 33 77   40
18 Mannina, Bob - Fuchs, Richard 43 34 77   40
19 Hosterman, Mike - Walberg, Todd 43 34 77   40
20 Burruss, Richard - Morgan, Wes 42 35 77   40
21 Moore, Patrick - Devany, Tom 42 35 77   40
22 Keefer, Merrill - Gordner, Randall 41 36 77   40
23 Menzel, Matthew - Velzy, Mike 41 36 77   40
24 Santiago, Leonardo - Ramirez, Tim 45 33 78   40
25 Ledgewood, Justin - Brimeyer, Gary 43 35 78   40
26 Kruzner, Bob - Sullivan, Ray 42 36 78   40
27 Yount, Adam - Beadle, Matt 41 37 78   40
28 Herbert, Eddie - Byrom, Tom 45 34 79   40
29 Nguyen, Phong - Tesfayohannes, Taaque B. 41 38 79   40
30 Citta, Mike - Hernandez, Joe 44 36 80   40
31 Kawano, Tadashi - McLaughlin, Thomas 43 37 80   40
32 Aafedt, John - Taniguchi, Ken 43 37 80   40
33 Burdick, John Earl - Robles, Ron 45 36 81   40
34 Rewcastle, Phillip - Pfeifle, Rob 43 38 81   40
35 Sorensen, Michael - Smochko, Bob 42 40 82   40
36 Skog, Bob - Mirafuente, Lionel 48 35 83   40
37 Walker, Paul - Waldron, Jim 48 35 83   40
38 Merritt, Stephen - Fritz, Howard N. 45 38 83   40
39 Florando, Jeff - Gottschalk, Kirk 44 40 84   40
40 Goodman, Mike - Strickland, Stan 49 37 86   40
  Closest to pin Dist $$$  
4 Tesfayohannes, Taaque B. 1' 9" 25  
6 Florado, Jeff 4' 6" 25  
13 Anderson, Art 10" 25  
16 Pfeifle, Rob 2' 5" 25