Callippe Golf Club
2-Man Best Ball - NCGA Qualifier
Tournament Date: 03/05/11
# Name Front Back Score
1 Hamby, Ralph - Will, Chris 29 31 60
2 Menzel, Matthew - Fasnacht, Ray 30 32 62
3 Kawano, Tadashi - Christl, Don 30 32 62
4 Harari, Jim - Kruzner, Bob 29 33 62
5 Howard, Casey - Tracy, Steve 28 34 62
6 Zercoe, Douglas - Sunseri, Joseph 27 36 63
7 Nguyen, Phong - Tesfayohannes, Taaque B. 32 32 64
8 Yount, Matt - Beadle, Matt 31 33 64
9 Santiago, Leonardo - Ramirez, Tim 31 33 64
10 Nuovo, James - Henson, Mike 33 32 65
11 Schulz, Chris - Brice, Jim 31 34 65
12 Wold, Roy - Schiesser, Hans 30 35 65
13 Hernandez, Joe - Deroza, Tom 33 33 66
14 Sorensen, Michael - Smochko, Bob 32 34 66
15 Moore, Patrick - Aafedt, John 31 35 66
16 Herbert, Eddie - Byrom, Tom 31 35 66
17 Ruge, Billy - Scully, Don 32 35 67
18 Pacheaco, Mark - Reed, David 33 35 68
19 Palliyaguru, Nirmal - Klipa, John 31 37 68
20 Terry, Scott - Armstrong, Mark 34 35 69
21 Merritt, Stephen - Johnson, Ted 34 35 69
22 Florando, Jeff - Gottschalk, Kirk 33 36 69
23 Pfeifle, Rob - Rewcastle, Phillip 32 37 69
24 Hu, Jimmy - Spielvogel, Dennis 32 37 69
25 Robles, Ron - Burdick, John Earl 37 33 70
26 Morgan, Wes - Hosterman, Mike 36 34 70
27 Martinez, Nelson - Resnikoff, Phil 33 37 70
28 Mannina, Bob - Fuchs, Richard 35 39 74
  Closest to pin     $$$
4 Zercoe, Doug 15"   25
6 Pfeifle, Rob 4' 9"   25
13 Mentzel, Matt 7' 1"   25
16 Beadle, Matt 17' 11"   25