Callippe Golf Club
2-Man Best Ball - NCGA Qualifier
Tournament Date: 02/12/11
# Name Front Back Score $-Team Cup-Each Player
1 Sullivan, Ray - Fasnacht, Ray 26 31 57 150 120
2 Bourquin, John - Quinn, Kevin 27 32 59 140 114
3 Mannina, Bob - Fuchs, Richard 32 29 61 130 108
4 Resnikoff, Phil - Kruzner, Bob 30 31 61 120 102
5 Santiago, Leonardo - Ramirez, Tim 26 35 61 110 96
6 Herbert, Eddie - Byrom, Tom 31 31 62 100 90
7 Palliyaguru, Nirmal - Klipa, John 30 32 62 90 84
8 Kawano, Tadashi - Christl, Don 30 32 62 80 78
9 Bruns, Andy - Hamby, Ralph 30 32 62 70 72
10 Bowman, Jacque - King, Norman 31 32 63 60 66
11 Hu, Jimmy - Zercoe, Douglas 29 34 63 50 60
12 Keefer, Merrill - Scully, Don 32 32 64 40 54
13 Simpson, Jim - Aafedt, John 29 35 64   48
14 Clem, Paul - Pletcher, Ken 28 36 64   48
15 Page, Michael - Henson, Mike 33 32 65   48
16 Anthon, Robert - Anthon, Ronny 32 33 65   48
17 Martinez, Nelson - Howard, Casey 32 33 65   48
18 Morgan, Wes - Hosterman, Mike 30 35 65   48
19 Harari, Jim - Zeunen, Alan 30 35 65   48
20 Florando, Jeff - Gottschalk, Kirk 29 36 65   48
21 Hilke, Fred - Deroza, Tom 33 33 66   48
22 Tiscornia, Anthony - Doherty, Alexis 33 33 66   48
23 Wold, Roy - Schiesser, Hans 29 37 66   48
24 Menzel, Matthew - Velzy, Mike 27 39 66   48
25 Smith, Wally - Stevens, Daniel 35 32 67   48
26 Mangan, Richard - Cordone, Mark 33 34 67   48
27 Reynosa, James - Rocha, David 33 34 67   48
28 Tsugita, Scott - Kodama, Scott 33 34 67   48
29 Trunnell, Malcolm - Hart, John 32 35 67   48
30 Sorensen, Michael - Smochko, Bob 30 37 67   48
31 Tesfayohannes, Taaque B. - Herlihy, Nelson 30 37 67   48
32 Allen, Brian - Fisher, Jonathan 30 37 67   48
33 Gordner, Randall - Wood, Geoff 29 38 67   48
34 Terry, Scott - Armstrong, Mark 34 34 68   48
35 Nguyen, Phong - Weeks, Peter 35 34 69   48
36 Arcudi, Gary - Spielvogel, Dennis 35 34 69   48
37 Blaker, Tom - Searle, Ron 33 36 69   48
38 Burdick, John Earl - Sunseri, Joseph 32 37 69   48
39 Ledgewood, Justin - Brimeyer, Gary 32 37 69   48
40 Billingsley, David - Gschwind, Andrew 32 37 69   48
41 Ong, Aaron - Knotts, Donald 31 38 69   48
42 Austin, David - Leong, Orson 36 34 70   48
43 Pacheaco, Mark - Strickland, Stan 34 36 70   48
44 Pfeifle, Rob - Rewcastle, Phillip 36 36 72   48
45 Mirafuente, Lionel - Skog, Bob 35 37 72   48
46 Henry, Dave - Nau, Steven 34 38 72   48
47 Waychowsky, Mike - Reed, David 37 36 73   48
48 Wiese, Cary - Wolf, Bob 37 40 77   48
  Closest to pin     $$$
4 Alan Zeunen 11 1/2"   25
6 John Aafedt 11"   25
13 Leo Santiago 4' 6"   25
16 Mike Hosterman 2' 1"   25