Callippe Golf Club
2-Man Best Ball - NCGA Qualifier - Max 18.4
Tournament Date: 02/12/11
# Name Front Back Score
1 * Sullivan, Ray - Fasnacht, Ray 26 31 57
2 Bourquin, John - Quinn, Kevin 27 32 59
3 * Mannina, Bob - Fuchs, Richard 32 29 61
4 Resnikoff, Phil - Kruzner, Bob 30 31 61
5 Herbert, Eddie - Byrom, Tom 31 31 62
6 Palliyaguru, Nirmal - Klipa, John 30 32 62
7 Kawano, Tadashi - Christl, Don 30 32 62
8 Bruns, Andy - Hamby, Ralph 30 32 62
9 Santiago, Leonardo - Ramirez, Tim 27 35 62
10 Bowman, Jacque - King, Norman 30 33 63
11 Hu, Jimmy - Zercoe, Douglas 29 34 63
12 Keefer, Merrill - Scully, Don 32 32 64
13 Simpson, Jim - Aafedt, John 29 35 64
14 Page, Michael - Henson, Mike 33 32 65
15 Anthon, Robert - Anthon, Ronny 32 33 65
16 Martinez, Nelson - Howard, Casey 32 33 65
17 Morgan, Wes - Hosterman, Mike 30 35 65
18 Harari, Jim - Zeunen, Alan 30 35 65
19 Florando, Jeff - Gottschalk, Kirk 29 36 65
20 Hilke, Fred - Deroza, Tom 33 33 66
21 Tiscornia, Anthony - Doherty, Alexis 33 33 66
22 Wold, Roy - Schiesser, Hans 29 37 66
23 Clem, Paul - Pletcher, Ken 29 37 66
24 Menzel, Matthew - Velzy, Mike 27 39 66
25 Mangan, Richard - Cordone, Mark 33 34 67
26 Reynosa, James - Rocha, David 33 34 67
27 Tsugita, Scott - Kodama, Scott 33 34 67
28 Trunnell, Malcolm - Hart, John 32 35 67
29 Tesfayohannes, Taaque B. - Herlihy, Nelson 30 37 67
30 Allen, Brian - Fisher, Jonathan 30 37 67
31 Terry, Scott - Armstrong, Mark 34 34 68
32 Sorensen, Michael - Smochko, Bob 31 37 68
33 Smith, Wally - Stevens, Daniel 36 33 69
34 Arcudi, Gary - Spielvogel, Dennis 35 34 69
35 Austin, David - Leong, Orson 35 34 69
36 Blaker, Tom - Searle, Ron 33 36 69
37 Ledgewood, Justin - Brimeyer, Gary 32 37 69
38 Billingsley, David - Gschwind, Andrew 32 37 69
39 Gordner, Randall - Wood, Geoff 31 38 69
40 Ong, Aaron - Knotts, Donald 31 38 69
41 Nguyen, Phong - Weeks, Peter 36 35 71
42 Pfeifle, Rob - Rewcastle, Phillip 36 36 72
43 Mirafuente, Lionel - Skog, Bob 35 37 72
44 Henry, Dave - Nau, Steven 34 38 72
45 Waychowsky, Mike - Reed, David 37 36 73
46 Pacheaco, Mark - Strickland, Stan 36 38 74
47 Burdick, John Earl - Sunseri, Joseph 36 39 75
48 Wiese, Cary - Wolf, Bob 38 40 78
* Qualified for the sectionals