Callippe Golf Club
Callippe Cup - Individual Net Scores
Tournament Date: 10/30/10
Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$$ Points
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36          
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6            
1 Herzog, Tim 21.4 5 6 6 4 5 3 5 4 7 45 4 5 4 3 6 5 4 7 7 45 90 25 65 50 2500
2 Harari, Jim 6.8 5 4 6 3 4 2 4 4 5 37 3 5 4 3 5 4 4 5 6 39 76 8 68 40 1500
3 Menzel, Matthew 9.0 5 4 6 3 4 3 4 4 5 38 4 5 4 4 4 5 4 5 6 41 79 10 69 30 950
4 Martinez, Nelson 2.9 5 5 5 2 4 3 4 4 5 37 5 4 4 3 4 4 3 4 5 36 73 3 70   675
5 Zercoe, Douglas 18.7 4 6 9 3 4 5 7 4 5 47 6 6 5 3 4 8 3 5 7 47 94 22 72   550
6 Tracy, Steve 12.1 5 5 6 3 4 3 5 5 7 43 6 6 4 3 5 7 3 4 6 44 87 14 73   500
7 Pfeifle, Rob 9.7 4 4 8 3 6 4 5 4 5 43 5 5 5 4 5 4 3 6 5 42 85 11 74   450
8 Sorensen, Michael 19.0 6 5 8 4 6 3 6 4 6 48 5 4 4 3 5 6 5 6 11 49 97 22 75   425
9 Henson, Mike 13.5 5 4 7 4 5 3 4 4 6 42 7 5 4 4 6 5 5 7 6 49 91 16 75   400
10 Zeunen, Alan 6.9 4 3 5 3 4 4 5 4 6 38 5 4 5 3 4 6 6 4 8 45 83 8 75   375
11 Harris, Steven 3.6 4 5 5 4 5 3 6 4 5 41 4 4 5 3 5 5 3 5 5 39 80 4 76   350
12 Rewcastle, Phillip 14.3 6 5 5 5 5 4 5 3 7 45 5 6 5 5 5 6 4 4 7 47 92 16 76   325
13 Herbert, Eddie 6.8 4 4 6 3 4 4 5 4 5 39 6 4 4 4 5 5 4 5 8 45 84 8 76   300
14 Fuchs, Richard 15.6 6 3 6 3 4 3 5 5 5 40 6 5 5 5 7 6 4 7 9 54 94 18 76   285
15 Sunseri, Joseph 25.8 4 5 6 3 5 5 5 5 7 45 10 9 7 4 6 6 4 10 5 61 106 30 76   280
16 Deroza, Tom 8.8 4 5 5 3 5 2 5 4 5 38 6 5 5 3 5 5 4 7 9 49 87 10 77   275
17 Wold, Roy 1.7 6 5 5 2 4 4 5 4 6 41 5 4 5 2 3 6 3 4 7 39 80 2 78   270
18 Howard, Casey 5.2 4 4 5 3 6 5 7 4 5 43 5 4 5 2 4 5 3 5 8 41 84 6 78   265
19 Ramirez, Tim 19.9 6 4 6 4 5 4 10 4 6 49 7 5 3 4 5 5 6 11 6 52 101 23 78   260
20 Scully, Don 20.1 5 4 6 3 5 3 7 4 9 46 5 5 5 4 6 9 6 7 8 55 101 23 78   255
21 Florando, Jeff 7.3 4 4 5 3 3 4 5 4 6 38 5 5 5 5 6 7 3 5 7 48 86 8 78   250
22 Nguyen, Phong 17.7 5 7 8 4 6 4 6 4 8 52 7 6 4 4 5 6 3 6 8 49 101 20 81   245
23 Pribble, Steve 21.5 5 5 8 6 5 4 9 5 7 54 6 5 5 4 8 7 4 6 8 53 107 25 82   240
24 Fasnacht, Ray 17.5 6 4 9 3 6 4 6 4 7 49 7 5 5 4 6 7 5 8 7 54 103 20 83   235
25 Churka, Edward 6.3 5 3 6 5 7 3 5 4 5 43 5 5 7 4 6 8 3 4 7 49 92 7 85   230
26 Christl, Don 6.7 5 4 8 3 4 4 5 4 7 44 6 5 8 4 5 6 5 6 6 51 95 8 87   225
27 Gottschalk, Kirk 5.0 4 4 7 4 5 3 5 4 11 47 7 4 5 3 8 6 4 5 5 47 94 6 88   220
28 Burdick, John Earl 16.8 8 5 6 4 7 4 5 4 6 49 7 6 8 6 6 8 4 7 8 60 109 19 90   215
  Closest-to-pin $$$ Dist
4 Nguyen, Phong 20 12' 6"
6 Deroza, Tom 20 10' 7"
13 Howard, Casey 20 3' 0"
16 Churka, Edward 20 27' 9"