Callippe Golf Club
4-Person Shamble
Tournament Date: 10/16/10
A Flight - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Aafedt, John 14.4 3 4 7 3 3 3 4 3 7 37 4 4 4 3 5 4 3 6 6 39 76 14 62
2 Anthon, Robert 10.3 4 3 6 3 4 3 4 3 6 36 4 6 4 3 4 5 3 4 5 38 74 10 64
3 Anthon, Ronny 10.7 4 4 6 2 5 3 5 5 5 39 5 5 4 3 4 4 3 4 7 39 78 10 68
4 Armstrong, Mark 12.6 6 4 6 4 4 3 7 5 7 46 5 4 4 3 4 4 2 8 6 40 86 11 75
5 Austin, David 11.7 5 4 5 3 4 3 5 4 7 40 4 4 4 2 5 5 5 6 5 40 80 10 70
6 Bachelder, Dan 8.0 3 4 4 4 4 3 5 4 6 37 5 4 4 3 5 6 3 8 5 43 80 7 73
7 Belanger, Mark 13.4 5 4 4 3 2 4 6 5 10 43 4 6 4 3 5 5 2 10 6 45 88 12 76
8 Blaker, Tom 9.3 3 4 6 3 4 3 5 5 6 39 4 5 4 3 6 5 3 6 7 43 82 9 73
9 Bourquin, John 10.1 4 4 6 3 4 3 5 5 5 39 4 5 5 3 4 7 4 7 7 46 85 10 75
10 Bowman, Jacque 5.0 4 4 6 3 4 2 5 4 6 38 4 5 4 3 3 5 3 4 5 36 74 9 65
11 Bratton-Kearns, David 17.5 4 5 6 3 6 2 6 4 9 45 4 4 5 4 5 6 4 5 7 44 89 16 73
12 Bruns, Andy 8.2 6 4 5 3 5 3 4 4 7 41 5 4 3 2 3 5 3 6 6 37 78 7 71
13 Burdick, John Earl 16.8 4 3 5 4 4 3 5 4 6 38 4 5 3 3 5 5 3 6 6 40 78 15 63
14 Busey, Lanny 18.4 5 4 5 3 4 4 6 5 8 44 6 8 5 3 8 4 4 5 8 51 95 17 78
15 Chung, Frank 21.4 4 4 7 3 4 2 5 6 7 42 4 5 4 4 5 4 3 5 7 41 83 20 63
16 Churka, Edward 6.3 4 5 5 4 3 3 4 4 7 39 5 6 4 2 5 6 3 5 7 43 82 6 76
17 Compton, Joseph 12.7 6 6 4 3 5 3 5 4 5 41 6 4 4 3 5 5 3 6 6 42 83 12 71
18 Coppa, Larry 16.8 4 4 7 2 3 5 5 5 7 42 4 6 4 3 5 5 5 5 6 43 85 15 70
19 Deroza, Tom 8.8 5 5 4 3 4 3 5 4 6 39 4 5 5 3 4 6 3 5 5 40 79 8 71
20 Devany, Tom 6.6 5 4 6 3 4 4 4 4 5 39 5 5 4 2 5 4 2 5 7 39 78 6 72
21 Doherty, Alexis 16.1 5 5 7 3 4 3 5 4 7 43 6 5 4 3 5 6 3 8 8 48 91 15 76
22 Espina, Ed 15.8 4 5 5 4 4 3 6 5 6 42 5 5 4 3 3 5 2 6 7 40 82 14 68
23 Fasnacht, Ray 17.5 6 3 6 3 5 3 5 4 7 42 7 5 5 3 5 5 4 5 7 46 88 16 72
24 Florando, Jeff 7.3 4 3 7 2 5 3 4 4 6 38 6 5 4 3 5 4 2 4 5 38 76 6 70
25 Fritz, Howard N. 18.8 5 5 5 3 6 3 5 5 6 43 5 5 5 4 4 5 2 6 7 43 86 18 68
26 Fuchs, Richard 15.6 5 4 6 5 4 4 5 4 6 43 5 5 4 3 4 6 4 5 6 42 85 14 71
27 Gao, John 12.2 4 4 5 4 5 3 6 4 7 42 5 4 5 2 4 6 3 5 6 40 82 11 71
28 Gershman, Charles 25.0 6 4 7 4 4 4 6 5 5 45 4 5 4 3 7 5 3 7 5 43 88 23 65
29 Goldstone, Michael 28.4 5 4 7 3 4 3 6 6 8 46 4 6 6 3 4 6 2 5 7 43 89 26 63
30 Goodman, Mike 33.5 6 5 9 5 5 3 6 4 8 51 6 5 6 4 7 5 4 8 9 54 105 31 74
31 Gordner, Randall 17.7 4 4 6 3 5 3 4 4 6 39 5 5 3 2 5 7 3 7 6 43 82 16 66
32 Gordon, Mark 11.0 4 4 7 3 4 3 5 5 6 41 5 5 4 3 4 6 4 8 5 44 85 10 75
33 Gottschalk, Kirk 5.0 5 3 5 3 5 3 5 3 6 38 4 6 4 3 5 4 2 5 6 39 77 5 72
34 Hamby, Ralph 10.3 4 4 5 3 3 3 5 3 5 35 4 4 4 2 4 5 3 6 5 37 72 10 62
35 Harari, Jim 6.8 5 5 6 3 4 3 4 4 6 40 4 5 4 3 4 4 3 4 5 36 76 6 70
36 Henson, Mike 13.5 3 3 7 3 4 3 4 4 8 39 6 5 4 3 5 4 3 4 6 40 79 13 66
37 Herlihy, Nelson 17.8 4 4 5 4 5 2 5 4 6 39 5 5 4 3 4 5 3 7 7 43 82 16 66
38 Hillegass, Keith 19.8 4 4 6 3 5 3 6 6 9 46 7 4 4 4 4 5 4 7 10 49 95 18 77
39 Hosterman, Mike 13.8 4 4 5 4 4 3 7 4 8 43 3 5 4 3 5 5 3 7 6 41 84 13 71
40 Howard, Casey 5.2 3 4 5 3 4 3 5 4 4 35 4 5 4 3 3 4 2 5 6 36 71 5 66
41 Hu, Jimmy 16.9 5 4 6 3 5 3 4 5 7 42 6 4 4 3 5 5 3 6 6 42 84 15 69
42 Juarez, Joe 14.7 4 4 5 3 4 2 5 5 7 39 5 6 4 2 5 5 3 4 8 42 81 14 67
43 Keefer, John 4.9 4 3 5 3 4 4 4 4 5 36 5 6 5 2 4 5 4 4 5 40 76 5 71
44 Kruzner, Bob 14.2 5 3 6 3 5 4 4 5 7 42 4 5 4 3 3 5 2 5 6 37 79 13 66
45 Lemert, Dave 23.5 4 4 7 3 5 3 6 5 6 43 9 6 4 3 8 4 3 7 5 49 92 22 70
46 Lind, Jeff 8.8 3 3 4 4 4 3 4 5 5 35 5 4 4 3 5 5 3 6 5 40 75 8 67
47 Mannina, Bob 3.9 4 4 5 4 4 3 5 4 6 39 5 6 5 3 4 5 3 8 7 46 85 3 82
48 Martinez, Nelson 2.9 4 4 5 3 4 3 4 4 5 36 4 4 4 2 5 4 3 5 5 36 72 2 70
49 Menzel, Matthew 9.0 4 3 5 3 5 3 4 4 5 36 4 5 4 3 4 6 3 5 6 40 76 8 68
50 Menzel, Taylor 25.3 4 4 5 4 5 3 5 3 6 39 5 4 4 3 4 6 4 5 6 41 80 23 57
51 Merritt, Stephen 4.1 4 4 4 4 4 3 5 4 5 37 4 5 3 3 5 6 3 5 6 40 77 4 73
52 Mirafuente, Lionel 13.1 4 6 5 3 4 4 5 5 7 43 5 6 4 3 5 7 3 4 8 45 88 12 76
53 Moore, Patrick 5.0 4 3 5 3 5 4 5 3 5 37 4 4 4 3 5 4 2 5 7 38 75 5 70
54 Morris, Cissy 12.7 6 4 7 3 4 3 5 5 7 44 5 4 5 4 4 6 3 7 7 45 89 16 73
55 Morris, Jerry 15.5 5 4 5 3 5 3 5 4 7 41 5 6 4 4 5 5 3 6 5 43 84 14 70
56 Nguyen, Phong 17.7 5 3 5 3 4 3 5 5 7 40 3 4 4 2 4 7 4 6 6 40 80 16 64
57 Page, Michael 6.2 4 3 5 3 4 3 4 5 6 37 6 5 4 3 4 5 3 5 5 40 77 6 71
58 Page, Toby 13.3 5 4 6 3 4 2 5 5 7 41 6 5 4 3 5 4 3 5 6 41 82 12 70
59 Pfeifle, Rob 9.7 5 4 5 2 5 3 5 3 10 42 4 6 5 3 6 7 2 5 6 44 86 9 77
60 Pond, John 28.0 5 4 5 4 4 4 6 6 9 47 8 5 5 3 5 7 3 9 8 53 100 26 74
61 Pontious, Tony 12.3 4 3 6 3 5 3 4 4 6 38 4 4 4 3 5 6 3 5 5 39 77 11 66
62 Pribble, Steve 21.5 5 3 8 3 4 4 5 4 6 42 5 5 3 3 5 6 5 8 8 48 90 20 70
63 Primeau, Gary 22.9 6 5 5 3 5 3 6 5 7 45 4 5 5 4 4 6 3 5 6 42 87 21 66
64 Ramirez, Tim 19.9 5 5 6 2 5 3 4 4 7 41 6 6 4 3 6 4 3 5 7 44 85 18 67
65 Resnikoff, Phil 8.4 4 4 5 3 4 3 5 4 6 38 5 5 4 3 5 6 3 6 6 43 81 8 73
66 Reynosa, James 8.8 5 4 5 3 4 3 4 5 5 38 4 4 3 2 5 4 3 6 5 36 74 8 66
67 Robles, Ron 14.6 4 4 5 3 4 3 5 4 5 37 6 4 3 3 6 6 4 5 5 42 79 14 65
68 Rocha, David 9.0 5 4 5 3 4 3 5 4 6 39 4 5 3 2 4 4 4 4 7 37 76 8 68
69 Rothchild, Bo 4.1 5 4 5 4 5 3 4 4 6 40 5 5 4 3 4 4 4 5 5 39 79 4 75
70 Ruge, Billy 2.5 4 4 5 2 4 3 4 4 9 39 5 4 5 3 5 7 2 4 6 41 80 2 78
71 Santiago, Leonardo 12.8 6 5 6 4 5 3 5 5 6 45 5 7 5 2 6 4 4 5 7 45 90 12 78
72 Schiesser, Hans 18.1 6 4 8 3 3 3 6 4 6 43 7 6 4 3 4 4 2 6 5 41 84 17 67
73 Schumacher, Eric 10.3 4 3 5 3 5 3 5 4 7 39 8 5 4 3 8 5 4 7 6 50 89 10 79
74 Scully, Don 20.1 4 5 6 3 5 3 4 4 10 44 5 5 5 4 5 7 3 7 5 46 90 18 72
75 Shalk, Tim 21.2 5 5 6 4 6 3 5 5 8 47 6 4 5 3 5 6 3 8 6 46 93 19 74
76 Simens, David 8.4 4 4 5 3 4 3 5 4 6 38 4 4 4 3 4 4 4 7 6 40 78 8 70
77 Smith, Dave 9.3 5 4 5 4 4 6 5 4 7 44 6 5 5 2 5 8 3 6 5 45 89 9 80
78 Smith, Wally 18.9 4 4 8 4 6 3 5 5 7 46 6 6 5 3 6 4 4 7 7 48 94 18 76
79 Smochko, Bob 19.5 5 5 5 3 3 2 6 5 7 41 5 5 4 3 5 4 3 6 8 43 84 18 66
80 Sorensen, Michael 19.0 5 6 5 4 5 2 6 4 8 45 5 5 4 3 5 7 3 6 5 43 88 18 70
81 Stevens, Daniel 21.0 3 5 5 4 4 3 6 4 7 41 6 4 5 3 6 5 3 8 8 48 89 19 70
82 Strickland, Stan 22.3 6 5 7 8 4 4 5 5 8 52 4 5 4 2 6 5 4 6 6 42 94 21 73
83 Sullivan, Ray 15.8 5 4 5 2 6 3 3 4 6 38 4 5 4 3 5 6 4 6 8 45 83 14 69
84 Sunseri, Joseph 25.8 4 4 5 4 5 3 5 5 10 45 5 4 3 3 5 8 5 6 6 45 90 24 66
85 Terry, Scott 0.2 4 4 5 4 3 3 4 8 5 40 4 4 4 3 4 5 3 5 6 38 78 0 78
86 Tesfayohannes, Taaque B. 16.5 4 3 6 3 4 3 5 6 7 41 5 5 6 2 4 5 4 6 5 42 83 15 68
87 Tracy, Steve 12.1 4 4 5 3 5 3 5 4 6 39 4 4 4 3 5 6 3 6 6 41 80 11 69
88 Uelese, Albert 8.3 5 5 6 3 4 3 6 5 8 45 4 4 4 2 4 4 3 5 6 36 81 8 73
89 VanderHorst, Doug 9.1 4 4 5 3 4 2 5 4 7 38 4 5 4 3 5 5 4 5 6 41 79 8 71
90 Velzy, Mike 9.9 5 3 5 3 4 3 4 4 5 36 4 5 4 3 6 6 3 4 7 42 78 9 69
91 Waldron, Jim 23.2 4 5 5 4 5 4 7 5 6 45 5 8 4 2 6 4 3 7 7 46 91 22 69
92 Waltz, Mike 8.0 4 4 5 4 4 3 5 4 5 38 4 5 3 3 5 4 4 5 5 38 76 7 69
93 Wold, Roy 1.7 5 3 5 2 4 3 6 5 6 39 6 4 5 3 4 4 2 4 5 37 76 2 74
94 Worrall, Jonathan 6.5 4 4 4 4 5 3 5 6 7 42 5 4 3 2 6 6 4 4 6 40 82 6 76
95 Zercoe, Douglas 18.7 4 3 6 4 5 3 6 8 8 47 5 4 4 2 6 5 3 5 8 42 89 18 71
96 Zeunen, Alan 6.9 6 4 4 3 4 3 4 4 5 37 4 4 3 3 5 5 3 5 5 37 74 6 68
  Closest-to-pin $$$ Dist
4 Ruge, Billy 25 2' 11"
6 Sorensen, Michael 25 7' 8"
13 Hamby, Ralph 25 2' 8"
16 Devany, Tom 25 4' 0"