Callippe Golf Club
Net 2-Day Total
Tournament Date: 09/25/10 - 09/26/10
Flight A
# Name Day 1 Day 2 Total Hcp $$$ Cup
1 Pacheaco, Mark 71 73 144 7 100 120
2 Zeunen, Alan 73 73 146 9 90 108
3 Florando, Jeff 80 67 147 9 80 96
4 Moore, Patrick 72 75 147 7 70 84
5 Hilke, Fred 76 72 148 9 60 72
6 Reynosa, Steve 71 80 151 8 50 60
7 Simpson, Jim 74 78 152 3 40 48
8 Kawano, Tadashi 79 76 155 8 30 48
9 Taniguchi, Ken 81 75 156 7 20 48
10 Page, Michael 78 80 158 7   48
11 Baptist, Dave 80 78 158 6   48
12 Harris, Steven 79 80 159 4   48
13 Anderson, Art 78 82 160 8   48
14 Capece, Cary 79 81 160 9   48
15 Gottschalk, Kirk 76 85 161 6   48
16 Terry, Scott 82 80 162 0   48
17 Martinez, Nelson 80 82 162 3   48
18 Herbert, Eddie 78 85 163 8   48
19 McLaughlin, Thomas 85 78 163 9   48
20 Keefer, John 84 80 164 5   48
21 Billingsley, David 80 84 164 7   48
22 Menzel, Matthew 87 80 167 10   48
23 Merritt, Stephen 82 86 168 4   48
24 Wold, Roy 87 83 170 2   48
25 Mannina, Bob 87 83 170 5   48
Flight B
# Name Day 1 Day 2 Total Hcp $$$ $$$
1 Henson, Mike 73 72 145 15 100 120
2 Churka, Edward 74 74 148 11 90 108
3 Armstrong, Mark 73 75 148 15 80 96
4 Trunnell, Malcolm 83 66 149 14 70 84
5 Rewcastle, Phillip 78 72 150 17 60 72
6 Deroza, Tom 75 76 151 10 50 60
7 Hamby, Ralph 74 77 151 12 40 48
8 Hernandez, Joe 72 80 152 11 30 48
9 Hosterman, Mike 75 78 153 14 20 48
10 Rocha, David 83 70 153 11   48
11 Gordon, Mark 76 77 153 12   48
12 Perez, Jesus 74 79 153 14   48
13 Bordon, Daryl 78 76 154 10   48
14 VanderHorst, Doug 74 80 154 10   48
15 Byrom, Tom 72 82 154 14   48
16 Tracy, Steve 81 75 156 12   48
17 Doherty, Alexis 83 74 157 18   48
18 Santiago, Leonardo 77 80 157 15   48
19 Reynosa Jr, Jim 75 82 157 16   48
20 Reed, David 79 83 162 18   48
21 Juarez, Joe 82 80 162 17   48
22 Velzy, Mike 86 77 163 11   48
23 Fuchs, Richard 86 82 168 17   48
24 Hillegass, Joe 83 85 168 13   48
Flight C
# Name Day 1 Day 2 Total Hcp $$$ $$$
1 Schiesser, Hans 70 67 137 20 100 120
2 Nguyen, Phong 68 71 139 20 90 108
3 Herzog, Tim 75 67 142 24 80 96
4 Chung, Frank 71 72 143 24 70 84
5 Fasnacht, Ray 72 71 143 20 60 72
6 Sorensen, Michael 75 70 145 21 50 60
7 Smochko, Bob 72 75 147 22 40 48
8 Tesfayohannes, Taaque B. 76 73 149 18 30 48
9 Scully, Don 77 72 149 22 20 48
10 Stevens, Daniel 67 82 149 23   48
11 Zercoe, Douglas 79 74 153 20   48
12 Sullivan, Ray 75 78 153 17   48
13 Primeau, Gary 76 78 154 25   48
14 Ramirez, Tim 77 77 154 21   48
15 Gordner, Randall 76 79 155 19   48
16 Sunseri, Joseph 80 76 156 29   48
17 Markle, Chris 80 77 157 24   48
18 Gibbons, Donald 73 85 158 18   48
19 Goodman, Mike 86 73 159 37   48
20 Spielvogel, Dennis 83 78 161 20   48
21 Fritz, Howard N. 82 79 161 20   48
22 Leong, Orson 87 76 163 26   48
23 Busey, Lanny 86 81 167 19   48
24 Hu, Jimmy 86 83 169 19   48