Callippe Golf Club
Individual Net Scores - Day 2
Tournament Date: 09/26/10
A Flight - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Florando, Jeff 8.0 4 4 6 3 4 4 4 4 5 38 6 4 7 2 4 3 3 4 5 38 76 9 67
2 Hilke, Fred 7.6 5 4 5 3 5 3 4 3 7 39 6 5 4 5 5 6 3 3 5 42 81 9 72
3 Pacheaco, Mark 6.2 6 7 5 4 4 3 4 4 4 41 5 5 4 4 4 4 3 4 6 39 80 7 73
4 Zeunen, Alan 8.0 4 3 5 4 4 3 4 4 6 37 6 4 7 4 4 5 4 4 7 45 82 9 73
5 Taniguchi, Ken 6.0 5 5 6 4 4 3 6 4 5 42 4 4 5 3 4 6 5 4 5 40 82 7 75
6 Moore, Patrick 5.9 5 4 5 3 4 4 5 4 5 39 4 5 6 3 5 6 5 4 5 43 82 7 75
7 Kawano, Tadashi 6.7 5 4 6 4 4 3 5 5 5 41 5 5 5 3 4 5 4 5 7 43 84 8 76
8 Simpson, Jim 2.9 5 4 5 5 4 3 5 4 6 41 4 4 5 4 4 5 5 4 5 40 81 3 78
9 Baptist, Dave 4.7 7 4 5 3 5 2 4 4 6 40 6 5 4 3 5 6 4 6 5 44 84 6 78
10 McLaughlin, Thomas 7.6 4 5 5 4 3 4 5 4 7 41 5 5 4 3 5 7 4 8 5 46 87 9 78
11 Menzel, Matthew 8.2 5 5 5 4 7 5 5 5 5 46 5 6 4 3 4 6 4 5 7 44 90 10 80
12 Page, Michael 6.0 7 4 6 3 6 3 4 4 5 42 8 5 5 4 5 5 4 3 6 45 87 7 80
13 Keefer, John 4.4 4 5 5 4 4 4 5 4 6 41 4 5 5 3 4 6 5 6 6 44 85 5 80
14 Reynosa, Steve 7.2 5 6 5 3 4 5 5 4 5 42 6 5 5 3 4 6 4 4 9 46 88 8 80
15 Harris, Steven 3.6 5 4 5 4 5 3 5 4 5 40 4 5 6 3 5 6 3 5 7 44 84 4 80
16 Terry, Scott 0.2 5 4 4 3 4 3 4 4 5 36 4 4 5 4 4 5 4 8 6 44 80 0 80
17 Capece, Cary 7.9 7 4 5 4 5 4 4 3 8 44 5 4 4 4 5 8 3 5 8 46 90 9 81
18 Anderson, Art 7.0 5 4 5 4 4 4 5 4 10 45 7 4 4 3 4 6 5 6 6 45 90 8 82
19 Martinez, Nelson 2.6 4 4 6 3 5 2 5 4 5 38 6 4 6 3 6 7 4 6 5 47 85 3 82
20 Wold, Roy 1.7 5 4 7 4 5 4 4 4 7 44 7 5 4 3 6 4 3 4 5 41 85 2 83
21 Mannina, Bob 3.9 5 5 6 3 4 3 5 4 6 41 6 6 4 4 4 5 5 5 8 47 88 5 83
22 Billingsley, David 6.0 4 4 6 4 7 3 4 5 5 42 6 8 6 5 4 6 3 4 7 49 91 7 84
23 Herbert, Eddie 6.4 7 4 9 4 4 4 7 4 6 49 6 4 4 5 4 5 5 5 6 44 93 8 85
24 Gottschalk, Kirk 5.0 6 4 5 4 5 4 5 5 7 45 6 5 6 3 6 6 4 5 5 46 91 6 85
25 Merritt, Stephen 3.6 5 4 9 3 4 3 6 4 6 44 4 5 8 4 3 5 6 4 7 46 90 4 86
26 Resnikoff, Phil 8.4 6 7 5 5 6 5 5 4 5 - 4 5 4 3 4 5 4 5 8   DQ 10  
B Flight - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Trunnell, Malcolm 12.0 3 4 6 3 4 3 4 4 6 37 5 5 5 3 5 6 3 6 5 43 80 14 66
2 Rocha, David 9.2 5 3 4 3 4 3 4 4 6 36 4 5 6 3 4 6 5 5 7 45 81 11 70
3 Henson, Mike 13.2 5 4 5 6 4 3 5 4 7 43 5 4 5 4 4 7 3 5 7 44 87 15 72
4 Rewcastle, Phillip 14.4 5 4 6 4 4 4 4 4 5 40 5 5 6 3 5 6 6 6 7 49 89 17 72
5 Churka, Edward 9.2 5 3 5 4 6 4 5 4 5 41 4 4 5 2 4 7 5 6 7 44 85 11 74
6 Doherty, Alexis 15.4 6 6 6 3 5 4 5 4 6 45 5 5 3 4 5 6 5 6 8 47 92 18 74
7 Tracy, Steve 10.0 6 4 6 4 4 5 6 4 6 45 6 4 6 3 4 6 4 4 5 42 87 12 75
8 Armstrong, Mark 12.9 6 5 5 4 3 4 5 4 5 41 4 4 6 4 6 5 3 11 6 49 90 15 75
9 Bordon, Daryl 8.9 5 6 5 5 4 4 4 5 6 44 5 6 5 3 4 5 3 5 6 42 86 10 76
10 Deroza, Tom 8.9 5 4 5 3 7 4 5 5 5 43 5 5 3 3 5 5 4 5 8 43 86 10 76
11 Velzy, Mike 9.9 5 4 5 3 4 4 5 5 8 43 4 5 5 3 5 7 4 7 5 45 88 11 77
12 Gordon, Mark 10.6 5 4 6 3 6 3 5 5 5 42 6 5 7 4 6 5 4 5 5 47 89 12 77
13 Hamby, Ralph 10.5 4 4 6 5 4 4 5 4 5 41 5 5 8 2 6 6 4 6 6 48 89 12 77
14 Hosterman, Mike 12.6 5 5 6 4 4 3 5 5 9 46 6 4 8 4 4 4 5 6 5 46 92 14 78
15 Perez, Jesus 12.2 5 4 6 4 5 3 5 4 7 43 4 6 8 3 4 8 4 6 7 50 93 14 79
16 Hernandez, Joe 9.8 7 5 6 4 4 4 5 5 6 46 6 4 4 4 5 6 4 4 8 45 91 11 80
17 Santiago, Leonardo 12.8 5 5 6 4 6 4 8 4 4 46 5 5 5 4 5 7 6 5 7 49 95 15 80
18 VanderHorst, Doug 9.0 5 5 6 5 5 2 4 4 7 43 5 5 7 4 5 6 3 5 7 47 90 10 80
19 Juarez, Joe 14.8 5 5 6 3 5 3 5 4 6 42 6 6 8 5 6 6 5 6 7 55 97 17 80
20 Fuchs, Richard 15.1 5 5 6 4 5 5 4 6 8 48 7 4 6 3 6 7 3 8 7 51 99 17 82
21 Reynosa Jr, Jim 14.3 5 5 7 4 6 4 7 4 5 47 6 5 8 4 5 6 4 6 7 51 98 16 82
22 Byrom, Tom 12.1 7 4 6 4 4 3 4 3 5 40 4 6 8 3 6 5 6 11 7 56 96 14 82
23 Reed, David 15.4 5 4 5 4 5 4 5 7 9 48 6 7 4 3 4 6 9 7 7 53 101 18 83
24 Hillegass, Joe 11.5 5 3 6 2 6 4 5 4 9 44 8 5 6 4 5 5 6 7 8 54 98 13 85
25 Arcudi, Gary 12.2 6 5 8 4 4 4 6 4 8 49 8 5 13 8 4 7 5 7 6 63 112 14 98
26 Citta, Mike 14.1 - - - - - - - - - - - - - - - - - - -   DNS 16  
27 Pfeifle, Rob 9.7 - - - - - - - - - - - - - - - - - - -   DNS 11  
C Flight - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Schiesser, Hans 18.5 5 6 6 3 5 4 5 5 5 44 6 7 4 2 5 5 4 4 6 43 87 20 67
2 Herzog, Tim 22.0 5 5 5 4 4 3 6 5 6 43 4 4 5 5 5 6 4 7 8 48 91 24 67
3 Sorensen, Michael 19.0 6 5 5 4 5 3 5 4 7 44 6 5 6 3 6 5 4 5 7 47 91 21 70
4 Nguyen, Phong 18.1 5 4 5 3 5 5 5 4 6 42 5 5 5 4 6 6 4 6 8 49 91 20 71
5 Fasnacht, Ray 18.4 7 4 7 3 4 3 6 3 5 42 5 5 5 4 4 5 4 10 7 49 91 20 71
6 Chung, Frank 21.9 4 4 8 3 4 5 5 7 10 50 4 4 5 4 6 6 5 6 6 46 96 24 72
7 Scully, Don 20.3 5 4 7 3 4 4 5 5 7 44 6 5 6 4 6 7 3 7 6 50 94 22 72
8 Tesfayohannes, Taaque B. 16.6 6 5 6 4 3 3 5 6 7 45 4 5 6 4 4 6 4 6 7 46 91 18 73
9 Goodman, Mike 33.6 5 6 7 4 5 4 5 5 8 49 8 6 7 4 5 8 6 8 9 61 110 37 73
10 Zercoe, Douglas 18.4 6 4 8 4 5 5 5 6 6 49 5 4 6 3 5 6 3 6 7 45 94 20 74
11 Smochko, Bob 19.6 4 5 6 4 4 5 5 6 6 45 9 6 6 3 5 6 4 6 7 52 97 22 75
12 Leong, Orson 23.5 6 3 5 5 8 3 4 4 9 47 6 7 6 4 5 7 5 7 8 55 102 26 76
13 Sunseri, Joseph 26.4 7 4 8 3 4 4 6 4 7 47 9 7 6 4 6 6 5 7 8 58 105 29 76
14 Markle, Chris 21.8 6 5 6 3 5 4 4 5 7 45 5 10 5 4 4 7 7 6 8 56 101 24 77
15 Ramirez, Tim 18.9 6 3 5 4 6 2 6 5 6 43 7 5 4 4 4 8 4 8 11 55 98 21 77
16 Spielvogel, Dennis 18.2 8 4 5 6 5 3 4 4 10 49 6 5 5 3 4 6 5 6 9 49 98 20 78
17 Primeau, Gary 22.6 6 5 6 4 6 4 5 4 9 49 6 5 7 3 7 6 4 8 8 54 103 25 78
18 Sullivan, Ray 15.8 5 4 6 4 4 5 6 5 5 44 7 7 6 3 4 6 6 6 6 51 95 17 78
19 Gordner, Randall 17.6 7 4 8 4 6 4 6 4 6 49 6 5 7 3 4 6 4 6 8 49 98 19 79
20 Fritz, Howard N. 17.8 6 5 6 4 5 4 6 5 6 47 6 6 4 5 4 7 4 6 10 52 99 20 79
21 Busey, Lanny 17.3 6 6 8 4 8 4 4 4 6 50 6 6 6 3 5 8 3 7 6 50 100 19 81
22 Stevens, Daniel 20.9 5 6 6 5 7 4 7 4 5 49 6 6 8 4 6 9 4 6 7 56 105 23 82
23 Hu, Jimmy 16.8 7 4 6 4 5 2 5 5 7 45 5 6 6 4 4 7 8 6 11 57 102 19 83
24 Brice, Jim 18.9 6 4 5 4 5 3 6 8 6 47 6 5 9 5 6 7 4 6 10 58 105 21 84
25 Gibbons, Donald 16.5 6 4 7 3 4 3 5 4 5 41 5 6 6 3 6 11 4 8 13 62 103 18 85
26 Pribble, Steve 21.5 - - - - - - - - - - - - - - - - - - -   DNF 24  
  Closest-to-pin $$$ Dist
4 Hillegass, Joe 20 5' 10"
6 Trunnell, Malcolm 20 4' 2"
13 Primeau, Gary 20 6' 7"
16 Pacheaco, Mark 20 12' 10"