Callippe Golf Club 6-12-10 NCGA Net Am Qualifier
Flight 1 ~ Net Scores
    Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL $$ Callippe
Rank Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72 Cup Points
1 Dave Henry 4 6 4 3 5 3 3 5 5 38 4 4 4 2 4 6 3 3 5 35 73 $60 120
2 Fred Hilke 4 5 4 3 4 4 3 5 5 37 4 4 4 3 3 5 3 5 5 36 73 $50 108
3 Patrick Concannon 4 5 5 4 4 3 4 5 4 38 4 4 5 3 4 6 2 3 5 36 74 $45 96
4 Jim Harari 4 4 6 3 3 4 4 4 5 37 4 4 4 3 4 6 5 3 4 37 74 $40 84
5 Phil Resnikoff 5 4 4 3 4 4 4 5 3 36 4 3 4 4 4 6 4 5 4 38 74 $30 72
6 Matthew Menzel 5 4 3 3 3 4 4 5 4 35 5 3 4 3 3 5 4 4 8 39 74 $25 60
7 Tadashi Kawano 6 5 4 4 4 4 3 4 4 38 5 4 4 5 3 5 3 3 5 37 75 $20 48
8 Mark Medor 4 4 5 4 4 4 3 4 4 36 4 6 4 3 4 8 3 3 4 39 75 $15 48
9 Jim Simpson 5 4 7 4 4 4 3 4 4 39 4 4 4 3 3 5 4 3 7 37 76   48
10 John Sell 3 5 4 4 5 3 4 5 5 38 3 4 5 4 4 6 3 4 5 38 76   48
11 Nelson Martinez 5 5 5 3 5 3 4 4 3 37 3 4 5 4 4 5 3 4 8 40 77   48
12 Thomas McLaughlin 4 5 4 4 4 3 4 6 5 39 3 5 4 5 3 6 4 4 5 39 78   48
13 Michael Page 4 6 5 4 4 2 4 3 7 39 5 4 6 5 5 5 3 2 4 39 78   48
14 David Baptist 4 5 6 4 4 4 4 4 4 39 5 4 3 3 4 6 4 6 4 39 78   48
15 Kirk Gottschalk 4 6 7 3 3 4 4 5 4 40 4 4 6 4 5 5 3 4 4 39 79   48
16 Mark Pacheaco 3 5 3 4 6 3 5 4 4 37 4 7 7 3 4 6 4 4 3 42 79   48
17 David Rothling 5 5 4 3 5 4 6 3 5 40 4 5 4 4 6 5 4 4 5 41 81   48
18 Stephen Merritt 4 4 6 8 7 1 3 4 5 42 3 5 5 3 3 5 5 4 7 40 82   48
19 Cary Capece 6 5 4 3 7 3 4 6 4 42 5 4 4 4 6 4 4 5 4 40 82   48
20 Dave Smith 6 5 6 4 4 3 3 4 5 40 3 4 7 4 4 5 5 6 5 43 83   48
21 Chris Will 5 6 6 5 5 3 3 5 5 43 3 4 7 4 5 5 4 4 5 41 84   48
22 Alan Zeunen 3 6 5 3 6 4 4 4 5 40 4 7 4 5 5 5 5 5 5 45 85   48
23 Tom DeRosa 5 5 5 3 4 4 4 9 5 44 6 3 9 5 3 5 4 4 6 45 89   48
24 Casey Howard 5 5 5 4 4 4 3 5 5 40 5 5 5 4 4 6 4 9 7 49 89   48
Flight 2 ~ Net Scores
    Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL $$ Callippe
Rank Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72 Cup Points
1 Jeff Florando 4 2 5 3 4 3 3 3 5 32 4 3 4 3 3 5 4 4 7 37 69 $60 120
2 John Aafedt 4 3 6 2 3 2 4 3 7 34 4 3 4 4 5 4 1 5 6 36 70 $50 108
3 Kevin Calhoun 4 3 4 3 3 4 3 4 4 32 5 3 5 4 4 5 3 5 4 38 70 $45 96
4 Eddie Herbert 5 5 5 2 4 4 3 4 4 36 5 3 5 3 4 5 4 3 4 36 72 $40 84
5 Angelo Donato 5 5 5 1 4 2 4 3 5 34 4 3 5 4 5 6 2 4 5 38 72 $30 72
6 Bob Gorman 3 4 5 2 5 4 3 3 4 33 4 4 4 3 3 6 4 4 7 39 72 $25 60
7 David Rocha 6 4 4 3 4 3 4 5 5 38 3 3 5 3 3 4 3 6 6 36 74 $20 48
8 Mike Citta 5 4 5 3 3 4 2 5 5 36 4 3 4 4 4 5 3 4 7 38 74 $15 48
9 Don Christl 5 4 5 2 3 4 4 3 5 35 4 4 3 3 6 5 5 4 5 39 74   48
10 Gary Brimeyer 7 5 6 2 4 1 4 4 5 38 4 3 3 4 3 8 3 4 6 38 76   48
11 Steve Tracy 3 3 6 2 5 3 3 5 5 35 5 4 5 3 3 7 3 5 6 41 76   48
12 Mike Waychowsky 5 4 6 4 5 3 4 6 3 40 5 3 5 3 3 4 4 4 6 37 77   48
13 Bob Mannina 4 4 6 4 4 3 3 5 4 37 6 5 4 3 3 4 5 5 5 40 77   48
14 David Reed 4 5 9 2 4 2 6 2 7 41 3 3 6 4 6 4 2 4 6 38 79   48
15 Ed Churka 4 2 5 3 5 5 3 6 4 37 4 3 6 5 6 4 4 4 6 42 79   48
16 Mark Gordon 5 4 6 5 4 4 4 6 5 43 4 4 6 3 3 5 2 5 6 38 81   48
17 Edson Maduwura 5 4 6 3 4 3 3 6 6 40 4 5 7 4 3 4 5 5 4 41 81   48
18 Mike Hosterman 4 6 6 2 5 2 4 5 5 39 5 4 6 4 5 4 4 4 6 42 81   48
19 Malcolm Trunnell 5 3 7 3 3 4 4 3 5 37 7 3 4 4 4 6 3 6 7 44 81   48
20 Leo Santiago 4 4 5 2 5 4 4 4 5 37 7 4 5 4 6 5 3 7 4 45 82   48
21 Tom Byrom 4 5 5 6 5 5 3 5 9 47 4 3 9 2 4 6 3 4 6 41 88   48
22 Tim Ramirez 4 6 5 2 5 3 7 6 4 42 5 4 4 4 4 7 5 4 9 46 88   48
23 Jesus Perez 5 4 5 2 4 4 3 4 5 36 3 4 8 4 4 4 4 X X NC NC   48
24 Daryl Bordon 5 5 4 4 6 4 3 4 7 42 4 4 5 4 4 5 2 8 X NC NC   48
Flight 3 ~ Net Scores
    Holes 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL $$ Callippe
Rank Par 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72 Cup Points
1 Joe Sunseri 6 2 5 2 4 3 3 6 5 36 6 3 4 3 3 4 5 3 5 36 72 $60 120
2 Ray Fasnacht 3 5 4 2 6 2 2 4 5 33 5 4 4 2 6 6 3 4 5 39 72 $50 108
3 John Pond 6 3 5 2 4 3 3 4 7 37 4 5 4 2 3 3 6 4 5 36 73 $45 96
4 Ed Espina 5 4 5 3 5 3 5 4 4 38 5 4 3 4 4 4 3 4 5 36 74 $40 84
5 Frank Chung 4 4 5 4 4 2 4 5 3 35 4 5 4 3 4 5 2 6 6 39 74 $30 72
6 Lanny Busey 6 4 5 2 4 3 4 3 5 36 5 4 5 2 6 4 4 4 5 39 75 $25 60
7 Douglas Zercoe 5 4 4 2 5 2 2 4 4 32 5 3 4 4 5 6 3 6 7 43 75 $20 48
8 Michael Sorensen 5 5 7 3 6 2 4 4 5 41 4 4 4 3 3 7 1 3 6 35 76 $15 48
9 Dan Stevens 6 3 6 4 7 2 3 4 4 39 5 5 3 2 3 4 3 3 9 37 76   48
10 Taaque Tesfayohannes 3 4 6 3 4 2 4 5 5 36 5 4 3 2 5 7 4 5 5 40 76   48
11 Geoff Wood 4 4 4 3 3 4 2 3 5 32 3 4 12 2 6 4 4 3 6 44 76   48
12 Jim Brice 5 4 5 2 4 3 3 8 5 39 6 3 8 4 3 4 3 3 6 40 79   48
13 Stanley Strickland 4 4 5 5 6 2 2 4 6 38 4 4 7 1 5 7 3 5 5 41 79   48
14 John Earl Burdick 4 6 5 4 3 2 6 3 6 39 6 3 4 4 4 6 3 4 6 40 79   48
15 Richard Fuchs 5 3 5 3 6 3 4 4 5 38 5 5 3 2 4 5 6 5 6 41 79   48
16 Don Scully 5 5 6 3 5 3 3 4 5 39 8 5 3 3 6 5 3 3 6 42 81   48
17 Alexis Doherty 5 4 5 3 5 3 3 5 6 39 5 6 4 3 5 5 5 3 6 42 81   48
18 Randall Gordner 4 4 7 4 3 2 5 4 6 39 7 4 4 4 4 4 4 5 7 43 82   48
19 John Hart 6 5 7 2 4 3 3 4 7 41 4 4 4 5 5 5 4 5 6 42 83   48
20 Pat Calhoun 4 5 4 4 4 4 3 3 9 40 5 6 7 3 4 6 3 4 5 43 83   48
21 Orson Leong 3 5 4 3 5 4 4 4 7 39 6 4 5 4 8 5 3 4 6 45 84   48
22 Hans Schiesser 7 3 7 2 5 3 4 4 6 41 5 4 5 2 4 6 4 8 6 44 85   48
23 Charles Gershman 3 4 5 5 4 3 4 5 7 40 4 5 7 4 4 6 4 6 7 47 87   48
24 Phong Nguyen 6 4 6 3 4 2 5 8 5 43 5 4 5 3 6 6 2 6 8 45 88   48
Closest to the PIN
#4 Ray Fasnacht 5' 10" $20
#6 Stephen Merritt ACE - Hole-in-One! $20
#13 Tom Byrom 2' 6" $20
#16 Michael Sorensen 10" $20