Callippe Golf Club
Roddy Ranch Golf Course- Individual Low Net
Tournament Date: 04/24/10
Flight A - Gold Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$ Cup
  Par   5 4 3 4 4 5 3 4 4 36 5 4 4 3 4 4 4 3 5 36 72       Pts
  Handicap   7 17 15 1 13 9 3 5 11   12 8 18 4 6 10 2 16 14            
1 Martinez, Nelson 4.2 4 4 3 5 4 5 3 4 3 35 6 5 4 4 3 4 4 3 5 38 73 5 68  $     70 100
2 Pfeifle, Rob 12.1 5 4 4 6 4 8 3 5 5 44 5 4 5 5 3 4 6 5 5 42 86 14 72  $     60 88
3 Wold, Roy 7.3 5 5 3 6 5 5 3 4 5 41 5 4 4 5 4 6 4 3 5 40 81 9 72  $     50 76
4 Howard, Casey 7.2 5 4 4 4 5 5 3 6 5 41 5 4 5 4 5 4 5 4 5 41 82 9 73  $     40 64
5 Merritt, Stephen 4.9 5 4 3 4 4 5 5 4 5 39 5 5 4 4 5 3 5 4 5 40 79 6 73  $     30 52
6 Hosterman, Mike 13.4 8 4 4 7 5 7 3 5 5 48 6 6 5 3 6 3 4 4 6 43 91 16 75  20-RR  40
7 Menzel, Matthew 8.0 5 5 4 6 4 5 5 4 4 42 4 4 5 4 5 6 6 3 5 42 84 9 75  10-RR  40
8 Aafedt, John 13.9 6 4 4 6 4 6 4 5 5 44 7 5 4 4 5 5 7 4 6 47 91 16 75   40
9 Page, Michael 6.2 5 4 4 5 6 7 5 4 4 44 5 5 4 3 5 4 5 3 5 39 83 7 76   40
10 Rewcastle, Phillip 13.9 5 5 4 5 5 6 6 7 4 47 8 4 5 5 6 6 4 3 5 46 93 16 77   40
11 Christl, Don 14.7 6 4 2 5 6 8 5 6 5 47 7 4 4 4 6 6 8 2 6 47 94 17 77   40
12 Henson, Mike 12.0 5 5 4 4 7 7 4 5 4 45 5 5 5 4 5 6 7 3 6 46 91 14 77   40
13 Herbert, Eddie 8.8 6 6 5 4 4 8 4 4 5 46 7 4 3 5 5 4 5 3 6 42 88 10 78   40
14 Wesson, Mark 4.0 5 5 3 4 4 8 4 5 7 45 6 4 4 4 4 4 5 3 5 39 84 5 79   40
15 Florando, Jeff 7.1 4 4 3 6 7 8 4 4 5 45 4 5 4 3 5 6 4 5 6 42 87 8 79   40
16 Gottschalk, Kirk 9.0 6 4 4 5 4 6 9 4 4 46 9 4 5 5 4 5 5 3 6 46 92 11 81   40
17 VanderHorst, Doug 7.0 5 4 3 5 4 8 7 5 4 45 7 5 4 4 6 5 5 3 5 44 89 8 81   40
18 Reed, David 14.1 7 6 5 5 5 6 4 5 6 49 7 4 5 5 6 5 5 4 8 49 98 17 81   40
19 McLaughlin, Thomas 6.4 5 5 3 4 5 5 4 5 7 43 6 4 4 4 6 4 4 6 8 46 89 8 81   40
20 Tracy, Steve 12.1 7 6 4 4 4 9 4 5 5 48 6 5 7 4 6 7 6 3 7 51 99 14 85   40
Flight B - Silver Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$ Cup
  Par   5 4 3 4 4 5 3 4 4 36 5 4 4 3 4 4 4 3 5 36 72       Pts
  Handicap   7 17 15 1 13 9 3 5 11   12 8 18 4 6 10 2 16 14            
1 Gibbons, Donald 19.1 5 4 3 5 5 6 5 4 5 42 6 4 6 4 4 3 5 4 5 41 83 22 61  $     70 100
2 Sorensen, Michael 20.4 6 5 3 5 5 8 3 6 4 45 7 7 5 4 6 4 6 3 7 49 94 23 71  $     60 88
3 Schiesser, Hans 15.4 6 5 6 6 5 7 4 5 5 49 5 5 4 5 5 5 4 4 4 41 90 18 72  $     50 76
4 Zercoe, Douglas 19.7 5 7 3 5 5 8 4 7 6 50 5 6 5 4 5 5 6 4 6 46 96 23 73  $     40 64
5 Gershman, Charles 23.2 6 4 6 6 6 5 6 6 6 51 6 6 5 4 6 6 7 5 6 51 102 27 75  $     30 52
6 Coppa, Larry 16.7 7 4 4 5 5 8 5 5 7 50 7 4 4 6 3 6 7 2 6 45 95 19 76  20-RR  40
7 Gordner, Randall 16.8 6 5 5 5 5 6 3 5 6 46 6 5 6 3 6 4 7 5 7 49 95 19 76  10-RR  40
8 Nguyen, Phong 15.7 5 4 3 4 4 8 5 8 7 48 7 4 4 7 6 6 5 3 6 48 96 18 78   40
9 Cornwell, Ken 20.6 6 6 6 5 6 10 4 4 7 54 7 7 6 4 6 5 6 4 6 51 105 24 81   40
10 Herzog, Tim 20.2 6 5 4 5 6 9 5 5 4 49 7 7 5 5 6 8 6 4 7 55 104 23 81   40
11 Smochko, Bob 19.3 5 8 5 6 6 6 4 5 5 50 7 6 6 6 6 8 6 3 6 54 104 22 82   40
12 Herlihy, Nelson 17.8 5 4 5 4 4 8 6 7 4 47 10 6 5 7 5 6 6 5 7 57 104 20 84   40
13 Scully, Don 19.5 8 5 5 6 7 9 7 7 6 60 5 6 5 4 6 5 4 6 6 47 107 22 85   40
14 Ramirez, Tim 14.9 8 5 5 6 5 10 5 7 4 55 7 4 6 3 5 8 5 4 5 47 102 17 85   40
15 Sunseri, Joseph 28.4 10 4 4 5 6 5 7 5 9 55 6 10 6 6 6 6 7 5 11 63 118 33 85   40
16 Fasnacht, Ray 16.0 7 6 4 6 10 7 8 6 5 59 6 6 4 3 6 6 5 4 5 45 104 18 86   40
17 Tesfayohannes, T. 17.5 8 8 6 7 6 9 3 6 5 58 7 4 6 4 5 5 6 5 6 48 106 20 86   40
18 Pribble, Steve 21.9 7 6 6 6 6 9 6 6 4 56 7 8 5 4 12 6 6 4 7 59 115 25 90   40
19 Shalk, Tim 22.0 6 5 8 5 6 11 6 6 6 59 7 7 5 8 6 6 11 5 11 66 125 25 100   40
  Closest to pin $$$    
3 Herlihy, Nelson $30-RR    
7 Tesfayohannes, T. $30-RR    
13 Fasnacht, Ray $30-RR    
17 Coppa, Larry $30-RR