Callippe Golf Club
4-Club - Callippe Golf Course- Individual Low Net
Tournament Date: 04/10/10
Flight A - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$ Cup
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72       Pts
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6            
1 Will, Chris 7.4 5 4 5 3 5 3 5 4 6 40 4 4 4 4 3 6 3 6 7 41 81 9 72  $  60 100
2 Bachelder, Dan 8.3 5 4 5 3 5 4 5 4 7 42 4 5 4 3 4 4 4 6 7 41 83 10 73  $  50 91
3 Henson, Mike 12.0 5 4 7 3 8 5 5 3 7 47 6 4 5 3 5 4 3 8 5 43 90 14 76  $  45 83
4 Cantu, Joseph 10.8 5 4 5 3 4 5 4 4 7 41 5 5 5 4 4 5 4 8 7 47 88 12 76  $  40 74
5 Merritt, Stephen 4.9 4 5 5 4 5 3 5 3 6 40 4 5 4 4 6 4 4 6 6 43 83 6 77  $  35 66
6 Martinez, Nelson 4.2 4 3 7 3 4 3 4 4 6 38 5 5 5 4 4 6 3 5 7 44 82 5 77  $  30 57
7 Gottschalk, Kirk 9.4 5 4 7 2 6 4 5 5 6 44 7 4 4 3 5 5 4 7 6 45 89 11 78  $  25 49
8 Petrie, Rob 5.2 6 4 6 3 5 3 4 4 7 42 4 5 4 4 5 6 3 5 6 42 84 6 78  $  20 40
9 Byrom, Tom 10.6 5 4 6 5 5 4 5 4 7 45 4 4 4 3 7 6 6 6 5 45 90 12 78  $  15 40
10 Anderson, Art 7.4 5 4 7 3 3 3 5 3 8 41 5 6 4 4 5 5 4 5 9 47 88 9 79   40
11 Howard, Casey 7.5 6 3 5 3 5 4 6 5 7 44 6 5 5 3 5 5 3 4 9 45 89 9 80   40
12 Kawano, Tadashi 9.1 5 5 7 4 4 4 5 4 6 44 5 8 4 3 5 5 4 5 7 46 90 10 80   40
13 Resnikoff, Phil 8.6 4 5 6 3 5 4 6 7 5 45 5 4 5 4 4 7 6 5 6 46 91 10 81   40
14 Ruge, Billy 1.6 4 4 5 3 6 4 5 4 5 40 5 5 4 3 5 4 4 6 7 43 83 2 81   40
15 Simpson, Jim 2.5 4 3 5 4 5 4 5 4 6 40 6 5 6 2 5 6 3 5 7 45 85 3 82   40
16 Florando, Jeff 7.1 4 6 7 4 5 4 6 4 6 46 5 5 3 5 5 8 3 5 6 45 91 8 83   40
17 Page, Michael 6.2 5 6 6 4 6 3 5 4 6 45 5 4 5 4 5 5 4 6 8 46 91 7 84   40
18 Rothling, David 5.6 5 4 7 4 4 5 5 4 6 44 7 5 3 3 6 6 4 5 7 46 90 6 84   40
19 Herbert, Eddie 9.3 5 4 7 3 6 3 5 6 7 46 5 5 4 4 5 6 4 6 10 49 95 11 84   40
20 Baptist, Dave 5.4 4 4 4 3 5 4 5 5 8 42 5 4 5 3 8 7 3 5 8 48 90 6 84   40
21 Medor, Mark 6.4 5 5 5 4 4 5 5 4 6 43 4 6 4 6 6 7 4 6 6 49 92 7 85   40
22 Menzel, Matthew 8.1 6 5 5 3 5 4 5 4 6 43 5 5 5 3 7 8 4 6 8 51 94 9 85   40
23 Wold, Roy 7.4 6 4 6 3 6 4 6 4 9 48 4 5 7 3 7 7 3 5 8 49 97 9 88   40
24 Austin, David 10.7 6 7 6 5 5 4 7 4 6 50 4 7 5 3 6 7 4 6 8 50 100 12 88   40
25 Cignarella, Tom 8.4 4 4 8 5 4 4 6 3 6 44 6 7 7 3 4 7 6 6 8 54 98 10 88   40
26 Deroza, Tom 9.6 6 5 6 3 6 5 5 4 5 45 7 6 6 5 6 6 4 6 9 55 100 11 89   40
27 Zeunen, Alan 7.5 5 4 6 4 6 5 5 5 8 48 6 6 8 3 5 6 4 7 6 51 99 9 90   40
28 Churka, Edward 11.0 6 6 6 4 6 7 6 6 7 54 5 6 5 4 12 8 7 8 8 63 117 13 104   40
Flight B - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$ Cup
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72       Pts
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6            
1 Page, Toby 13.3 4 4 5 5 6 4 5 4 6 43 5 5 5 3 6 4 4 8 6 46 89 15 74  $  60 100
2 Rewcastle, Phillip 13.9 4 4 6 4 4 4 5 5 9 45 4 7 5 3 4 4 5 6 7 45 90 15 75  $  50 91
3 Christl, Don 14.5 6 8 6 4 4 4 6 4 7 49 4 6 5 4 5 5 5 4 6 44 93 16 77  $  45 83
4 Pfeifle, Rob 12.1 4 4 6 4 6 3 6 5 8 46 5 5 5 3 5 6 4 6 5 44 90 13 77  $  40 74
5 Stevens, Daniel 19.5 5 4 6 3 5 5 5 6 7 46 6 7 5 4 6 5 4 7 9 53 99 22 77  $  35 66
6 Kruzner, Bob 14.3 5 4 6 3 5 3 6 6 11 49 4 5 4 4 6 6 5 6 6 46 95 16 79  $  30 57
7 Sorensen, Michael 20.4 7 6 8 3 5 6 6 4 8 53 6 6 6 3 7 5 4 5 8 50 103 23 80  $  25 49
8 Wolf, Bob 20.8 5 5 7 4 5 5 6 5 7 49 5 7 6 4 6 6 4 5 11 54 103 23 80  $  20 40
9 Goodman, Mike 33.1 5 5 6 4 5 4 9 7 7 52 7 5 6 5 10 9 6 7 10 65 117 37 80  $  15 40
10 Doherty, Alexis 15.5 6 5 5 3 6 3 7 5 8 48 9 5 4 4 6 7 3 5 7 50 98 17 81   40
11 Booth, Gene 14.2 6 5 6 4 6 5 4 5 7 48 5 5 5 3 5 7 4 5 10 49 97 16 81   40
12 Espina, Ed 15.7 5 4 7 3 7 5 7 5 7 50 5 5 5 3 6 6 3 8 8 49 99 17 82   40
13 Fritz, Howard N. 19.9 5 4 6 3 7 5 6 5 8 49 9 6 6 4 5 7 3 7 8 55 104 22 82   40
14 Ramirez, Tim 14.9 5 3 6 4 4 4 7 7 6 46 6 7 4 4 6 6 5 7 7 52 98 16 82   40
15 Brimeyer, Gary 14.0 5 6 8 4 5 4 5 6 9 52 7 6 5 4 4 5 4 5 6 46 98 15 83   40
16 Ceresa, Donald R. 13.4 5 7 6 5 5 5 6 4 9 52 5 4 4 3 9 5 3 4 9 46 98 15 83   40
17 Tracy, Steve 12.0 5 5 7 4 6 4 5 4 7 47 6 4 5 6 6 5 5 6 6 49 96 13 83   40
18 Pond, John 27.1 6 5 7 4 8 5 5 8 7 55 5 6 9 4 8 7 3 6 10 58 113 30 83   40
19 Smochko, Bob 19.3 6 6 7 4 6 3 5 6 7 50 5 7 6 5 7 6 3 8 7 54 104 21 83   40
20 Fuchs, Richard 13.9 4 4 7 3 6 6 5 4 6 45 8 6 7 4 6 5 5 6 6 53 98 15 83   40
21 Smith, Wally 19.8 7 4 8 5 5 4 6 4 7 50 7 5 4 4 9 5 3 11 8 56 106 22 84   40
22 Leong, Orson 22.0 7 7 5 6 8 5 5 6 8 57 4 7 6 6 7 5 4 6 10 55 112 24 88   40
23 Herzog, Tim 20.2 6 5 8 4 5 5 5 5 10 53 8 6 10 4 8 5 5 5 7 58 111 22 89   40
24 Sunseri, Joseph 28.4 7 7 9 3 9 4 6 7 11 63 5 6 9 5 7 5 5 6 10 58 121 31 90   40
25 Wood, Geoff 22.9 10 5 7 4 8 5 5 5 7 56 5 6 8 4 9 6 6 6 9 59 115 25 90   40
26 Armstrong, Mark 13.8 5 5 5 4 6 4 8 5 6 48 10 7 5 5 8 7 3 8 8 61 109 15 94   40
27 Cornwell, Ken 20.6 5 12 5 4 6 4 7 6 8 57 9 7 13 5 10 7 4 9 10 74 131 23 108   40
  Closest to pin     $$$
4 Herbert, Eddie 18' 7"   20
6 Will, Chris 8' 7"   20
13 Espina, Ed 4' 3"   20
16 Martinez, Nelson 7' 6"   20