Callippe Golf Club
2-Man Best Ball - NCGA Qualifier
Tournament Date: 03/06/10
# Name Front Back Score
1 Ramirez, Tim - Santiago, Leonardo 30 30 60
2 Bourquin, John - Wold, Roy 31 31 62
3 Hamby, Ralph - Bruns, Andy 28 35 63
4 Christl, Don - Kawano, Tadashi 32 32 64
5 Deroza, Tom - Hilke, Fred 32 32 64
6 Menzel, Matthew - Velzy, Mike 31 33 64
7 Tracy, Steve - Zercoe, Douglas 30 34 64
8 Booth, Gene - Hernandez, Joe 30 35 65
9 Trunnell, Malcolm - Chung, Frank 35 31 66
10 Terry, Scott - Armstrong, Mark 33 33 66
11 Gottschalk, Kirk - Florando, Jeff 32 34 66
12 Strickland, Stan - Sunseri, Joseph 30 36 66
13 Harari, Jim - Medor, Mark 30 36 66
14 Howard, Casey - Martinez, Nelson 35 32 67
15 Henson, Mike - Hu, Jimmy 33 34 67
16 Reed, David - Taylor, John 32 35 67
17 Clem, Paul - Klipa, John 35 33 68
18 Keefer, John - Pfeifle, Rob 34 34 68
19 Reynosa, Steve - Reynosa Jr, Jim 32 36 68
20 Espina, Ed - Scully, Don 32 37 69
21 Rewcastle, Phillip - Gershman, Charles 31 38 69
22 Beadle, David - Beadle, Matt 36 34 70
23 Moore, Patrick - Herbert, Eddie 35 36 71
24 Citta, Mike - Perez, Jesus 33 39 72
25 Fritz, Howard N. - Will, Chris 37 36 73
26 Nguyen, Phong - Weeks, Peter 36 37 73
27 Arcudi, Gary - Spielvogel, Dennis 34 39 73
28 Burdick, John Earl - Churka, Edward 39 35 74
29 Guerin, Jay - Gordner, Randall 37 37 74
30 Smochko, Bob - Sorensen, Michael 34 40 74
31 Simens, David - Coppa, Larry 35 40 75
32 Hosterman, Mike - Aafedt, John 37 40 77
  Closest to pin     $$$
4 Hernandez, Joe 7' 10"   25
6 Simens, Dave 4' 1"   25
13 Clem, Paul 5' 8"   25
16 Guerin, Jay 8' 2"   25