Callippe Golf Club
2-Man Best Ball - NCGA Qualifier
Tournament Date: 02/13/10
# Name Front Back Score $-Team Cup-Each Player
1 Harris, Steven - Gordner, Randall 29 31 60 150 120
2 Smith, Wally - Bachelder, Dan 30 31 61 140 114
3 Hamby, Ralph - Bruns, Andy 31 31 62 130 108
4 Page, Michael - Page, Toby 29 33 62 120 102
5 Menzel, Matthew - Velzy, Mike 30 33 63 110 96
6 Herbert, Eddie - Byrom, Tom 30 33 63 100 90
7 Chung, Frank - Trunnell, Malcolm 30 33 63 90 84
8 Goodman, Mike - Stevens, Daniel 30 33 63 80 78
9 Pribble, Steve - Pribble, Jeff 29 34 63 70 72
10 Churka, Edward - Santiago, Leonardo 29 34 63 60 66
11 Harari, Jim - Wold, Roy 31 33 64 50 60
12 Deroza, Tom - Booth, Gene 30 34 64 40 54
13 Gottschalk, Kirk - Florando, Jeff 29 35 64   48
14 Will, Chris - Fritz, Howard N. 33 32 65   48
15 Howard, Casey - Martinez, Nelson 31 34 65   48
16 Castro, Fred - Morneau, Don 31 34 65   48
17 Sullivan, Ray - Kruzner, Bob 30 35 65   48
18 Christl, Don - Kawano, Tadashi 32 34 66   48
19 Ancora, Dave - Petrie, Robert 31 35 66   48
20 Sorensen, Michael - Smochko, Bob 30 36 66   48
21 Zeunen, Alan - Taylor, John 33 34 67   48
22 Waldron, Jim - Strickland, Stan 33 34 67   48
23 Despotakis, John - Huk, Mike 33 34 67   48
24 Hillegass, Keith - Compton, Joseph 32 35 67   48
25 Hargis, Steve - Steckler, Craig 31 36 67   48
26 Pfeifle, Rob - Rewcastle, Phillip 31 36 67   48
27 Ruge, Billy - Scully, Don 31 36 67   48
28 Perez, Jesus - Citta, Mike 31 36 67   48
29 Moore, Patrick - Fuchs, Richard 31 36 67   48
30 Rocha, David - Reynosa, James 35 33 68   48
31 Nguyen, Phong - Uelese, Albert 34 34 68   48
32 Resnikoff, Phil - Baptist, Dave 32 36 68   48
33 Sunseri, Joseph - Burdick, John Earl 37 32 69   48
34 Donato, Angelo J. - Edlin, Todd 35 36 71   48
35 Wesson, Mark - Gibbons, Donald 34 37 71   48
36 Coppa, Larry - Simens, David 34 37 71   48
37 Aafedt, John - Fasnacht, Ray 34 37 71   48
38 Doherty, Alexis - Tracy, Steve 33 38 71   48
39 Strand, Gary - Dommes, Paul 33 38 71   48
40 Wood, Geoff - Cignarella, Tom 31 40 71   48
41 Anthon, Robert - Anthon, Ronny 37 35 72   48
42 Espina, Ed - Pond, John 36 36 72   48
43 Herlihy, Nelson - McLaughlin, Thomas 36 36 72   48
44 Hernandez, Joe - Cline, Terry 35 37 72   48
45 Sale, Michael - Brimeyer, Gary 36 37 73   48
46 Hart, John - Reed, David 36 37 73   48
47 Fuller, Clark - Borchers, Dick 36 37 73   48
48 Rothling, David - Henson, Mike 35 41 76   48
  Closest to pin     $$$
4 Wesson, Mark 5' 1"   25
6 Will, Chris 3' 1"   25
13 McLaughlin, Tom Hole-In-One 25
16 Herbert, Eddie 9' 4"   25