Callippe Golf Club
Callippe Cup - Individual Net Scores
Tournament Date: 10/31/09
Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net Points
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Harari, Jim 7.1 5 4 6 4 4 3 6 5 6 43 4 3 3 3 5 5 3 4 4 34 77 8 69 2500
2 Florando, Jeff 10.8 5 4 5 4 4 4 4 4 6 40 5 5 4 3 4 5 4 5 6 41 81 12 69 1500
3 Primeau, Gary 22.2 5 5 6 6 6 4 5 5 6 48 6 4 6 5 5 5 3 5 9 48 96 26 70 950
4 Sorensen, Michael 22.6 7 4 7 3 5 4 5 6 7 48 6 5 4 3 7 5 4 5 9 48 96 26 70 675
5 Rothling, David 5.0 5 4 6 3 3 3 4 4 6 38 4 4 3 3 4 5 4 4 7 38 76 6 70 550
6 Sunseri, Joseph 30.8 5 7 11 4 4 5 6 5 7 54 7 5 6 3 5 7 4 6 9 52 106 35 71 500
7 Sell, John 9.6 4 4 6 5 4 4 3 5 6 41 6 4 5 3 4 5 4 4 6 41 82 11 71 450
8 Henson, Mike 12.2 5 4 8 3 4 6 3 5 6 44 4 4 4 6 4 6 4 5 5 42 86 14 72 425
9 Moore, Patrick 6.3 4 4 4 3 4 4 6 4 6 39 4 4 4 3 5 4 3 7 6 40 79 7 72 400
10 Santiago, Leonardo 16.4 7 5 6 3 6 5 4 5 7 48 6 4 5 4 5 5 5 5 5 44 92 19 73 375
11 Martinez, Nelson 3.4 4 5 4 3 4 3 4 5 5 37 5 3 5 4 4 5 4 5 5 40 77 4 73 350
12 Page, Michael 8.1 5 4 6 3 4 3 5 5 4 39 6 4 4 4 5 5 3 6 7 44 83 9 74 325
13 Wold, Roy 6.8 4 4 6 4 4 3 4 5 5 39 4 5 4 4 3 7 3 7 6 43 82 8 74 300
14 Gottschalk, Kirk 8.7 5 5 5 3 4 4 4 4 5 39 4 6 3 4 5 5 6 7 5 45 84 10 74 285
15 Hernandez, Joe 9.3 5 4 5 4 5 4 5 4 5 41 6 5 5 3 5 5 4 5 7 45 86 11 75 280
16 Ramirez, Tim 20.4 7 5 7 5 3 4 4 5 5 45 4 6 4 4 6 8 3 9 9 53 98 23 75 275
17 Deroza, Tom 8.6 6 5 7 4 5 3 5 4 6 45 5 4 6 3 3 5 4 6 5 41 86 10 76 270
18 Smochko, Bob 19.2 5 5 6 3 6 4 5 4 9 47 8 6 6 3 6 5 4 7 6 51 98 22 76 265
19 Menzel, Matthew 6.3 4 5 6 4 5 4 4 6 5 43 4 5 4 4 4 5 4 5 6 41 84 7 77 260
20 Zeunen, Alan 4.1 5 5 5 2 6 3 6 4 5 41 5 4 5 2 5 5 3 5 7 41 82 5 77 255
21 Sullivan, Ray 15.5 4 6 10 3 5 4 4 5 5 46 4 6 5 3 7 7 3 7 7 49 95 18 77 250
22 Reed, David 14.2 6 5 8 4 6 5 4 5 6 49 5 5 3 4 5 6 3 8 6 45 94 16 78 245
23 Hosterman, Mike 12.0 8 5 7 5 5 3 4 4 6 47 6 5 4 4 5 4 5 5 7 45 92 14 78 240
24 Fasnacht, Ray 16.3 4 6 8 3 6 4 5 7 7 50 5 6 5 3 7 5 5 5 7 48 98 19 79 235
25 Herzog, Tim 18.5 7 5 7 3 5 3 7 6 7 50 6 6 8 4 5 8 4 7 7 55 105 21 84 230
26 Harris, Steven 4.2                                           5 DQ 0
27 Pfeifle, Rob 14.2                                             DNF 0
28 Merritt, Stephen 4.9                                             DNF 0
  Closest-to-pin $$$ Dist
4 Bob Smochko 20 5' 3"
6 Steven Harris 20 12' 10"
13 Joe Sunseri 20 19' 5"
16 Alan Zeunen 20