Callippe Golf Club
Net 2-Day Total
Tournament Date: 09/26/09 - 09/27/09
Flight A
# Name Day 1 Day 2 Total Hcp $$$ Cup
1 Zeunen, Alan 70 69 139 9 110 120
2 Merritt, Stephen 69 70 139 8 100 110
3 Capece, Cary 75 66 141 8 90 99
4 Wesson, Mark 74 69 143 6 80 89
5 Harris, Steven 74 71 145 5 70 79
6 Moore, Patrick 74 71 145 9 60 69
7 Wold, Roy 70 76 146 9 50 58
8 Howard, Casey 71 77 148 8 40 48
9 Ruge, Billy 75 74 149 3 30 48
10 Baptist, Dave 79 72 151 6   48
11 Anderson, Art 75 77 152 9   48
12 Martinez, Nelson 73 79 152 4   48
13 Page, Michael 78 76 154 9   48
14 Simpson, Jim 75 79 154 3   48
15 Will, Chris 76 78 154 6   48
16 Gottschalk, Kirk 75 80 155 9   48
17 Billingsley, David 79 76 155 7   48
18 Rothling, David 74 81 155 6   48
19 Medor, Mark 78 77 155 8   48
20 Rothchild, Bo 81 75 156 5   48
21 Deroza, Tom 83 74 157 10   48
22 Herbert, Eddie 74 83 157 9   48
23 Taylor, John 80 82 162 2   48
24 Yount, Matthew 85 80 165 4   48
25 Vanderhorst, Doug     DNF     48
26 LaFroscia, Vince     DNF     48
27 Terry, Scott   71 DNF     48
28 Bennet, Don     DNS      
Flight B
# Name Day 1 Day 2 Total Hcp $$$ $$$
1 Menzel, Matthew 69 69 138 11 110 120
2 Harari, Jim 69 70 139 10 100 110
3 Kawano, Tadashi 71 69 140 10 90 99
4 Hernandez, Joe 76 66 142 12 80 89
5 Bachelder, Dan 71 73 144 10 70 79
6 Gordon, Mark 75 70 145 14 60 69
7 Mannina, Bob 74 71 145 10 50 58
8 Henson, Mike 65 80 145 15 40 48
9 Hilke, Fred 75 72 147 10 30 48
10 Rewcastle, Phillip 76 72 148 17   48
11 Aafedt, John 76 72 148 16   48
12 Hosterman, Mike 81 70 151 15   48
13 Florando, Jeff 76 75 151 12   48
14 Reed, David 78 73 151 17   48
15 Gorman, Bob 74 78 152 17   48
16 Pfeifle, Rob 82 72 154 16   48
17 Christl, Don 75 79 154 16   48
18 Bach, Steve 74 80 154 14   48
19 Velzy, Mike 74 80 154 12   48
20 Beliakoff, Jason 81 75 156 12   48
21 Tracy, Steve 77 81 158 16   48
22 Sell, John 81 77 158 12   48
23 Hamby, Ralph 79 79 158 11   48
24 Doherty, Alexis 83 78 161 17   48
25 Fuchs, Richard 85 79 164 14   48
26 Waltz, Mike 73 92 165 10   48
27 Arcudi, Gary 81 87 168 16   48
28 Santiago, Leo 84   DNF     48
Flight C
# Name Day 1 Day 2 Total Hcp $$$ $$$
1 Herzog, Tim 74 62 136 22 110 120
2 Sorensen, Michael 71 67 138 26 100 110
3 Kruzner, Bob 66 74 140 19 90 99
4 Stevens, Daniel 65 77 142 22 80 89
5 Fasnacht, Ray 73 70 143 19 70 79
6 Hu, Jimmy 72 75 147 20 60 69
7 Sullivan, Ray 79 69 148 18 50 58
8 Scully, Don 78 71 149 18 40 48
9 Spielvogel, Dennis 77 73 150 18 30 48
10 Nishino, Phil 82 71 153 18   48
11 Gordner, Randall 79 74 153 18   48
12 Leong, Orson 82 73 155 22   48
13 Sunseri, Joseph 81 74 155 34   48
14 Markle, Chris 68 87 155 23   48
15 Zercoe, Douglas 79 77 156 20   48
16 Gibbons, Donald 72 84 156 22   48
17 Smith, Wally 77 80 157 21   48
18 Smochko, Bob 84 73 157 22   48
19 Strickland, Stan 80 78 158 26   48
20 Ramirez, Tim 79 79 158 23   48
21 Goodman, Mike 81 78 159 35   48
22 Goldstone, Michael 86 75 161 33   48
23 Cornwell, Ken 81 83 164 22   48
24 Primeau, Gary 86 81 167 23   48
25 Pond, John 80 87 167 28   48
26 Dotson, Dwight 82 117 199 22   48
27 Burdick, John Earl 80   DNF     48
28 Fritz, Howard 96   DNF     48