Callippe Golf Club
Individual Net Scores
Tournament Date: 09/27/09
A Flight - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Capece, Cary 6.4 4 4 5 3 3 3 4 3 6 35 6 6 4 3 4 4 3 4 5 39 74 8 66
2 Wesson, Mark 5.0 4 4 6 3 4 3 5 4 5 38 5 4 5 4 4 4 3 4 4 37 75 6 69
3 Zeunen, Alan 7.6 4 4 5 3 4 3 5 4 7 39 4 4 4 3 4 5 4 5 6 39 78 9 69
4 Merritt, Stephen 7.0 4 4 5 4 3 4 6 3 6 39 5 4 4 3 4 6 4 3 6 39 78 8 70
5 Harris, Steven 4.5 4 5 6 3 4 4 3 4 4 37 5 4 4 2 3 6 5 5 5 39 76 5 71
6 Moore, Patrick 7.3 5 5 5 3 4 4 4 4 5 39 5 4 3 3 5 4 5 5 7 41 80 9 71
7 Baptist, Dave 4.7 4 5 5 3 4 4 5 3 5 38 4 4 4 4 4 5 4 5 6 40 78 6 72
8 Deroza, Tom 8.2 5 5 6 3 4 4 4 3 6 40 7 5 4 3 5 5 4 5 6 44 84 10 74
9 Ruge, Billy 2.2 4 4 5 3 4 3 4 4 5 36 5 5 4 3 4 5 3 5 7 41 77 3 74
10 Rothchild, Bo 4.5 4 5 5 4 4 4 4 4 5 39 7 5 4 3 4 4 3 6 5 41 80 5 75
11 Wold, Roy 7.5 4 4 5 4 4 6 5 6 6 44 5 4 4 3 4 4 6 6 5 41 85 9 76
12 Billingsley, David 6.0 5 6 6 4 4 3 4 4 6 42 4 6 5 3 4 4 4 5 6 41 83 7 76
13 Page, Michael 8.0 5 4 8 3 4 3 4 3 6 40 7 5 4 3 8 5 3 5 5 45 85 9 76
14 Anderson, Art 8.0 4 4 6 4 5 3 5 5 7 43 6 6 4 3 4 5 3 5 7 43 86 9 77
15 Medor, Mark 7.1 4 4 6 3 4 3 4 6 5 39 4 5 4 4 6 5 5 6 7 46 85 8 77
16 Howard, Casey 6.4 4 4 5 3 5 3 5 4 5 38 7 5 4 4 4 6 4 6 7 47 85 8 77
17 Will, Chris 5.2 4 5 5 5 4 3 5 4 6 41 4 5 4 5 5 6 4 5 5 43 84 6 78
18 Simpson, Jim 2.2 4 4 5 3 4 4 4 6 6 40 6 5 4 3 6 5 3 5 5 42 82 3 79
19 Martinez, Nelson 3.8 4 4 5 4 4 3 4 5 6 39 7 4 4 3 7 4 3 6 6 44 83 4 79
20 Gottschalk, Kirk 7.9 5 5 5 6 7 4 5 5 6 48 6 4 5 6 3 4 4 4 5 41 89 9 80
21 Yount, Matthew 3.0 5 6 7 4 4 4 3 4 5 42 7 5 5 3 3 4 3 4 8 42 84 4 80
22 Rothling, David 5.0 4 5 5 4 6 4 4 5 6 43 6 6 5 3 4 5 6 4 5 44 87 6 81
23 Taylor, John 2.0 5 5 5 3 7 3 4 4 5 41 5 5 4 2 6 6 5 4 6 43 84 2 82
24 Herbert, Eddie 8.0 4 5 5 3 5 5 4 5 6 42 5 4 5 6 5 6 5 6 8 50 92 9 83
25 Terry, Scott 0.4 4 6 6 3 3 3 3 4 5 37 5 3 4 3 3 4 3 5 4 34 71 0 71
B Flight - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Hernandez, Joe 10.1 4 4 5 2 4 4 5 4 6 38 3 4 5 3 5 6 4 4 6 40 78 12 66
2 Menzel, Matthew 9.2 4 4 6 3 6 3 5 4 5 40 7 3 4 3 5 5 3 4 6 40 80 11 69
3 Kawano, Tadashi 8.8 4 4 6 3 4 3 4 5 6 39 5 3 5 3 3 4 6 6 5 40 79 10 69
4 Gordon, Mark 12.0 7 5 7 4 4 3 6 4 4 44 4 4 5 3 4 5 4 5 6 40 84 14 70
5 Hosterman, Mike 12.9 5 5 6 3 5 4 5 4 6 43 6 5 4 3 4 5 4 4 7 42 85 15 70
6 Harari, Jim 9.1 5 4 6 3 4 3 4 4 6 39 5 4 5 4 3 5 4 5 6 41 80 10 70
7 Mannina, Bob 8.4 4 5 5 3 5 3 4 5 7 41 5 3 4 4 5 4 3 5 7 40 81 10 71
8 Pfeifle, Rob 13.9 5 6 5 3 5 4 5 6 6 45 5 5 4 3 5 4 4 6 7 43 88 16 72
9 Hilke, Fred 9.0 4 4 5 3 4 3 4 8 6 41 4 5 5 3 4 6 4 4 6 41 82 10 72
10 Rewcastle, Phillip 14.5 6 5 6 3 4 3 5 5 7 44 6 4 5 3 5 6 4 5 7 45 89 17 72
11 Aafedt, John 14.0 6 5 5 3 4 3 6 5 7 44 6 4 4 3 6 5 5 7 4 44 88 16 72
12 Bachelder, Dan 8.9 4 5 6 2 6 3 4 4 6 40 7 4 3 5 5 5 3 5 6 43 83 10 73
13 Reed, David 14.7 4 4 7 4 4 3 6 3 7 42 5 5 7 2 6 7 4 7 5 48 90 17 73
14 Beliakoff, Jason 10.4 5 4 6 5 4 4 6 6 5 45 5 5 5 3 5 5 5 4 5 42 87 12 75
15 Florando, Jeff 10.4 5 4 5 4 6 4 4 6 5 43 5 6 5 4 5 6 3 5 5 44 87 12 75
16 Sell, John 10.3 5 5 7 4 6 3 5 3 7 45 4 3 4 5 4 6 3 8 7 44 89 12 77
17 Gorman, Bob 14.8 5 5 7 5 5 3 6 3 6 45 5 5 5 6 6 4 6 6 7 50 95 17 78
18 Doherty, Alexis 15.1 4 5 7 3 6 2 5 5 5 42 5 10 3 3 6 7 6 7 6 53 95 17 78
19 Hamby, Ralph 9.4 5 3 7 4 4 3 5 4 10 45 8 4 5 4 5 6 3 4 6 45 90 11 79
20 Christl, Don 13.9 5 5 6 3 6 4 5 7 7 48 8 3 5 4 4 6 4 7 6 47 95 16 79
21 Fuchs, Richard 12.0 6 5 5 3 4 3 3 5 6 40 6 4 9 3 7 7 3 6 8 53 93 14 79
22 Bach, Steve 12.3 6 4 9 4 6 4 4 5 5 47 4 6 3 3 5 6 4 6 10 47 94 14 80
23 Henson, Mike 13.0 5 4 6 4 4 4 5 7 6 45 6 4 5 6 7 4 4 7 7 50 95 15 80
24 Velzy, Mike 10.4 4 5 8 3 4 3 4 4 7 42 6 4 4 4 7 6 5 6 8 50 92 12 80
25 Tracy, Steve 14.0 6 8 7 5 6 5 5 4 5 51 7 5 4 3 3 5 4 5 10 46 97 16 81
26 Arcudi, Gary 14.3 7 5 7 4 4 4 7 8 7 53 9 5 5 4 4 5 6 6 6 50 103 16 87
27 Waltz, Mike 8.6 5 5 8 4 5 3 4 6 12 52 6 6 8 4 4 6 4 6 6 50 102 10 92
28 Santiago, Leo                                           DNF    
C Flight - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6        
1 Herzog, Tim 19.9 4 3 3 2 3 2 4 4 3 28 3 4 3 2 3 4 5 2 8 34 84 22 62
2 Sorensen, Michael 23.3 4 4 6 3 3 2 3 5 3 33 3 5 4 1 3 6 3 3 6 34 93 26 67
3 Sullivan, Ray 16.7 4 3 6 1 4 2 3 3 4 30 8 4 5 2 5 5 2 4 4 39 87 18 69
4 Fasnacht, Ray 16.8 5 3 5 2 3 2 2 3 4 29 5 4 4 3 5 5 5 4 6 41 89 19 70
5 Nishino, Phil 16.2 3 4 5 2 6 2 4 3 5 34 7 4 3 2 5 3 2 5 6 37 89 18 71
6 Scully, Don 15.9 3 5 3 3 4 3 3 4 6 34 3 4 4 3 5 5 3 5 5 37 89 18 71
7 Spielvogel, Dennis 16.6 4 5 5 3 4 3 4 3 4 35 5 3 3 3 5 6 3 4 6 38 91 18 73
8 Leong, Orson 20.3 5 4 5 2 5 4 3 3 3 34 4 5 4 2 4 7 5 3 5 39 95 22 73
9 Smochko, Bob 20.1 3 4 8 2 5 1 2 4 4 33 4 3 7 2 4 5 3 5 7 40 95 22 73
10 Kruzner, Bob 17.5 5 3 5 3 5 3 2 3 6 35 6 4 3 3 3 5 1 9 5 39 93 19 74
11 Sunseri, Joseph 30.3 2 3 4 3 7 2 2 5 6 34 5 3 4 2 2 7 7 5 5 40 108 34 74
12 Gordner, Randall 16.0 4 4 5 2 3 3 3 3 5 32 4 3 4 5 5 5 4 5 7 42 92 18 74
13 Goldstone, Michael 30.2 4 4 5 2 4 3 4 5 5 36 7 4 4 5 3 4 3 4 5 39 108 33 75
14 Hu, Jimmy 18.3 4 5 6 2 4 2 3 3 4 33 5 4 2 4 4 4 6 3 10 42 95 20 75
15 Zercoe, Douglas 18.0 5 2 6 3 4 3 3 3 7 36 5 4 4 4 5 6 2 5 6 41 97 20 77
16 Stevens, Daniel 19.7 5 4 4 2 7 2 3 4 2 33 4 3 4 5 3 7 5 6 7 44 99 22 77
17 Strickland, Stan 23.6 5 3 5 3 4 2 6 4 6 38 5 5 5 3 2 5 3 6 6 40 104 26 78
18 Goodman, Mike 32.0 4 5 5 1 5 2 3 3 6 34 4 4 4 3 7 3 5 4 10 44 113 35 78
19 Ramirez, Tim 20.5 4 4 6 3 5 2 3 4 6 37 4 5 3 4 5 5 3 6 7 42 102 23 79
20 Smith, Wally 18.9 5 4 6 5 3 2 3 9 4 41 4 4 4 5 5 4 2 4 7 39 101 21 80
21 Primeau, Gary 20.5 3 5 5 4 3 2 3 4 5 34 9 7 4 3 5 6 2 4 7 47 104 23 81
22 Cornwell, Ken 20.3 4 6 5 4 6 2 3 4 4 38 4 6 4 3 4 7 2 3 12 45 105 22 83
23 Gibbons, Donald 19.7 4 3 6 4 4 3 3 6 6 39 3 5 4 4 4 5 4 8 8 45 106 22 84
24 Pond, John 25.6 3 7 5 4 5 2 3 3 6 38 8 6 4 4 5 5 5 6 6 49 115 28 87
25 Markle, Chris 20.6 2 3 5 5 3 2 4 6 4 34 5 4 5 4 6 7 3 8 11 53 110 23 87
26 Dotson, Dwight 20.0 4 4 11 4 5 5 4 6 7 50 7 5 8 7 3 7 12 6 12 67 139 22 117
27 Burdick, John Earl 18.6 6 6 6 6 6 3 3 6 4 46 7 6 6               DNF    
  Closest-to-pin $$$ Dist
4 Joe Hernandez 20 3' 3"
6 Alexis Doherty 20 7' 11"
13 Michael Sorensen 20 13"
16 Bob Kruzner 20 5' 7"