Callippe Golf Club
Individual Net Scores
Tournament Date: 09/26/09
A Flight - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Merritt, Stephen 7.0 4 4 5 2 4 3 5 4 6 37 4 4 4 3 6 5 4 5 5 40 77 8 69  
2 Zeunen, Alan 7.6 5 4 7 3 3 3 5 5 8 43 4 4 4 3 4 5 3 4 5 36 79 9 70  
3 Wold, Roy 7.5 4 4 5 3 5 4 4 5 7 41 3 4 4 2 5 5 3 4 8 38 79 9 70  
4 Howard, Casey 6.4 6 4 4 3 4 3 5 3 6 38 5 4 5 3 4 5 4 4 7 41 79 8 71  
5 VanderHorst, Doug 7.2 4 5 5 3 5 3 4 4 6 39 5 4 4 3 4 6 3 6 6 41 80 8 72  
6 Martinez, Nelson 3.8 4 4 6 3 4 3 4 4 7 39 5 5 4 3 4 5 3 4 5 38 77 4 73  
7 Herbert, Eddie 8.0 6 4 6 4 4 3 5 3 8 43 5 6 4 3 4 6 3 3 6 40 83 9 74  
8 Moore, Patrick 7.3 4 4 5 4 7 3 5 4 6 42 4 5 5 3 5 4 4 6 5 41 83 9 74  
9 Rothling, David 5.0 4 4 6 3 4 4 5 5 6 41 4 5 4 3 3 6 4 4 6 39 80 6 74  
10 Wesson, Mark 5.0 5 4 5 3 5 3 4 4 6 39 6 5 3 3 5 4 4 4 7 41 80 6 74  
11 Harris, Steven 4.5 5 4 5 3 5 3 4 3 5 37 5 4 4 3 5 5 4 7 5 42 79 5 74  
12 Anderson, Art 8.0 6 4 6 3 4 2 7 5 6 43 4 4 4 5 5 5 2 6 6 41 84 9 75  
13 Ruge, Billy 2.2 4 4 6 4 4 4 4 3 4 37 5 5 4 4 6 4 3 5 5 41 78 3 75  
14 Capece, Cary 6.4 6 4 5 3 4 3 4 4 7 40 4 5 4 3 5 5 4 4 9 43 83 8 75  
15 Simpson, Jim 2.2 4 4 5 3 4 3 4 4 6 37 4 4 4 2 4 5 4 7 7 41 78 3 75  
16 Gottschalk, Kirk 7.9 5 4 5 4 4 4 4 4 5 39 4 5 7 3 6 4 4 6 6 45 84 9 75  
17 Will, Chris 5.2 5 3 5 3 5 4 4 5 5 39 6 4 4 4 3 4 7 5 6 43 82 6 76  
18 Page, Michael 8.0 6 4 6 4 5 3 5 5 6 44 4 5 4 3 5 5 5 5 7 43 87 9 78  
19 Medor, Mark 7.1 4 4 6 4 4 3 6 6 5 42 4 6 6 3 5 6 3 5 6 44 86 8 78  
20 Baptist, Dave 4.7 6 5 4 3 5 3 5 5 8 44 5 4 4 3 4 5 3 5 8 41 85 6 79  
21 Billingsley, David 6.0 4 4 6 3 5 3 5 4 7 41 5 5 5 3 5 6 5 5 6 45 86 7 79  
22 Taylor, John 2.0 4 8 5 3 5 3 4 4 6 42 5 4 4 3 5 5 3 6 5 40 82 2 80  
23 Rothchild, Bo 4.5 6 4 5 3 7 3 5 5 5 43 5 5 5 3 6 5 3 5 6 43 86 5 81  
24 Deroza, Tom 8.2 4 4 6 4 5 3 6 4 8 44 7 5 4 3 4 6 5 6 9 49 93 10 83  
25 Yount, Matthew 3.0 6 5 5 4 4 3 5 6 5 43 5 5 4 3 5 9 4 5 6 46 89 4 85  
26 Bennet, Don                                               DNS  
27 LaFroscia, Vince                                               DNF  
28 Terry, Scott                                               DNS  
B Flight - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Henson, Mike 13.0 4 4 7 3 5 3 6 4 7 43 5 4 4 3 3 5 3 4 6 37 80 15 65  
2 Menzel, Matthew 9.2 4 5 5 4 4 2 5 4 5 38 4 5 4 3 5 5 3 5 8 42 80 11 69  
3 Harari, Jim 9.1 4 3 5 3 4 3 5 4 6 37 4 5 4 3 6 5 3 5 7 42 79 10 69  
4 Bachelder, Dan 8.9 4 4 6 4 4 3 5 5 5 40 6 5 5 3 5 6 2 4 5 41 81 10 71  
5 Kawano, Tadashi 8.8 6 3 6 3 4 3 3 4 6 38 6 4 4 3 5 6 4 5 6 43 81 10 71  
6 Waltz, Mike 8.6 5 4 5 4 4 4 4 5 6 41 6 5 4 3 5 6 4 4 5 42 83 10 73  
7 Velzy, Mike 10.4 4 4 4 4 4 3 8 3 8 42 4 4 7 3 5 5 3 5 8 44 86 12 74  
8 Gorman, Bob 14.8 5 5 6 4 5 2 5 4 7 43 5 4 5 4 6 6 6 6 6 48 91 17 74  
9 Bach, Steve 12.3 5 3 5 4 5 4 4 4 7 41 4 4 6 4 6 6 4 7 6 47 88 14 74  
10 Mannina, Bob 8.4 3 4 6 4 4 3 4 5 6 39 4 5 5 3 5 6 4 6 7 45 84 10 74  
11 Christl, Don 13.9 6 4 6 4 5 3 5 7 7 47 5 4 4 5 5 6 4 4 7 44 91 16 75  
12 Gordon, Mark 12.0 5 5 7 3 4 3 6 5 7 45 5 4 7 4 4 6 3 4 7 44 89 14 75  
13 Hilke, Fred 9.0 5 6 4 4 4 3 6 3 6 41 4 6 5 4 4 7 4 4 6 44 85 10 75  
14 Hernandez, Joe 10.1 5 4 9 3 4 4 6 4 7 46 7 4 5 3 4 4 3 4 8 42 88 12 76  
15 Aafedt, John 14.0 5 4 5 4 5 3 4 8 7 45 5 5 5 4 5 6 4 5 8 47 92 16 76  
16 Florando, Jeff 10.4 5 3 5 4 5 4 4 4 8 42 5 5 4 3 4 7 6 6 6 46 88 12 76  
17 Rewcastle, Phillip 14.5 4 4 5 4 6 4 5 5 6 43 6 5 7 4 4 7 5 6 6 50 93 17 76  
18 Tracy, Steve 14.0 5 5 9 4 6 3 5 4 6 47 5 5 4 4 5 6 3 7 7 46 93 16 77  
19 Reed, David 14.7 5 7 7 4 6 3 5 4 7 48 5 5 4 4 5 6 4 6 8 47 95 17 78  
20 Hamby, Ralph 9.4 5 6 9 3 3 3 4 5 8 46 6 5 4 5 4 6 4 4 6 44 90 11 79  
21 Hosterman, Mike 12.9 5 4 8 3 7 3 5 4 8 47 5 4 5 3 8 7 3 7 7 49 96 15 81  
22 Beliakoff, Jason 10.4 6 4 7 4 5 3 4 5 7 45 6 5 5 4 7 8 3 5 5 48 93 12 81  
23 Arcudi, Gary 14.3 5 5 7 5 6 4 4 5 5 46 6 9 8 3 4 6 3 6 6 51 97 16 81  
24 Sell, John 10.3 5 5 5 3 5 4 4 4 9 44 6 5 4 5 4 5 3 9 8 49 93 12 81  
25 Pfeifle, Rob 13.9 4 4 10 4 4 4 4 8 6 48 6 5 5 4 6 7 3 6 8 50 98 16 82  
26 Doherty, Alexis 15.1 6 6 7 4 6 4 6 4 8 51 5 5 5 3 5 6 5 5 10 49 100 17 83  
27 Santiago, Leonardo 13.6 6 6 6 4 6 4 4 7 10 53 7 5 6 3 4 7 4 5 6 47 100 16 84  
28 Fuchs, Richard 12.0 5 5 5 3 6 3 4 7 7 45 5 5 6 4 5 7 4 9 9 54 99 14 85  
C Flight - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Stevens, Daniel 19.7 3 7 5 3 5 3 5 5 6 42 6 5 5 3 5 5 4 5 7 45 87 22 65  
2 Kruzner, Bob 17.5 5 4 6 3 5 4 4 5 5 41 4 5 5 4 5 5 3 7 6 44 85 19 66  
3 Markle, Chris 20.6 5 5 6 4 4 3 6 6 7 46 6 5 4 4 4 5 4 5 8 45 91 23 68  
4 Sorensen, Michael 23.3 4 6 6 4 6 3 4 5 8 46 6 5 5 3 5 7 4 8 8 51 97 26 71  
5 Hu, Jimmy 18.3 4 4 8 3 6 3 6 4 6 44 6 6 4 4 6 5 5 4 8 48 92 20 72  
6 Gibbons, Donald 19.7 4 4 5 4 5 4 5 4 8 43 6 6 5 4 5 6 6 5 8 51 94 22 72  
7 Fasnacht, Ray 16.8 6 4 7 4 5 3 4 5 6 44 6 8 4 3 4 7 4 7 5 48 92 19 73  
8 Herzog, Tim 19.9 5 6 7 4 6 3 5 4 6 46 6 6 5 3 4 7 5 6 8 50 96 22 74  
9 Smith, Wally 18.9 5 5 6 5 6 5 6 5 7 50 6 6 7 3 7 6 4 4 5 48 98 21 77  
10 Spielvogel, Dennis 16.6 4 4 5 4 7 3 10 5 7 49 7 5 4 3 5 6 3 6 7 46 95 18 77  
11 Scully, Don 15.9 5 4 6 3 4 3 3 4 7 39 7 5 5 5 7 6 6 8 8 57 96 18 78  
12 Sullivan, Ray 16.7 5 5 5 4 5 5 4 6 7 46 7 6 4 3 5 8 5 6 7 51 97 18 79  
13 Zercoe, Douglas 18.0 5 6 7 5 5 3 4 6 6 47 5 6 5 4 7 7 4 7 7 52 99 20 79  
14 Gordner, Randall 16.0 4 4 6 4 5 4 6 5 7 45 6 8 5 3 5 9 4 7 5 52 97 18 79  
15 Ramirez, Tim 20.5 7 5 7 3 5 3 7 4 6 47 7 5 4 5 8 8 4 6 8 55 102 23 79  
16 Burdick, John Earl 18.6 6 5 6 5 6 8 5 6 5 52 7 5 7 3 5 6 4 5 7 49 101 21 80  
17 Pond, John 25.6 5 4 8 5 6 3 6 5 8 50 6 6 8 3 6 7 6 6 10 58 108 28 80  
18 Strickland, Stan 23.6 6 6 6 4 5 3 4 4 10 48 5 10 6 5 4 7 8 6 7 58 106 26 80  
19 Cornwell, Ken 20.3 7 6 8 4 5 4 5 7 7 53 8 6 6 3 5 7 5 5 5 50 103 22 81  
20 Goodman, Mike 32.0 5 4 6 4 10 4 6 6 12 57 8 6 8 6 6 6 4 6 9 59 116 35 81  
21 Sunseri, Joseph 30.3 8 4 6 4 7 4 5 6 8 52 6 7 9 5 8 7 4 9 8 63 115 34 81  
22 Dotson, Dwight 20.0 7 9 6 3 6 3 7 6 10 57 5 6 4 3 6 5 4 6 8 47 104 22 82  
23 Nishino, Phil 16.2 4 5 8 4 8 3 6 4 8 50 7 5 5 3 6 6 4 6 8 50 100 18 82  
24 Leong, Orson 20.3 5 5 8 4 5 3 5 6 7 48 5 7 6 3 6 10 5 7 7 56 104 22 82  
25 Smochko, Bob 20.1 5 5 7 5 5 5 5 6 8 51 8 4 7 5 6 7 4 5 9 55 106 22 84  
26 Primeau, Gary 20.5 5 6 6 5 6 4 6 6 6 50 9 5 5 6 7 9 4 7 7 59 109 23 86  
27 Goldstone, Michael 30.2 7 5 8 5 6 3 7 6 8 55 7 7 7 4 7 8 5 9 10 64 119 33 86  
28 Fritz, Howard N. 19.9 6 6 9 4 5 3 5 5 7 50 7 7 4 5 7 7 8 8 15 68 118 22 96  
  Closest-to-pin $$$ Dist
4 Steven Harris 20 14' 0"
6 Jason Beliakoff 20 7' 7"
13 Steve Merritt 20 10' 2"
16 Art Anderson 20 10' 10"