A Flight B Flight
Rank Name Net Net/Rank Callippe $$ Callippe Cup Pts   Name Net Net/Rank Callippe $$ Callippe Cup Pts
1 Matthew Menzel 70 70/1 $60 100   Michael Sorensen 71 71/1 $60 100
2 Ralph Hamby 71 71/2 $50 88   John Aafedt 71 71/2 $50 88
3 Mark Wesson 72 72/3 $45 76   Mark Gordon 72 72/3 $45 76
4 Joseph Hernandez 73 73/4 $40 64   Philip Rewcastle 72 72/4 $40 64
5 Roy Wold 73 73/5 $35 52   Mike Hosterman 73 73/5 $35 52
6 Jeff Florando 75 75/6 $30 40   Bob Smochko 75 75/6 $30 40
7 Fred Hilke 75 75/7   40   Mike Henson 75 75/7   40
8 Steven Harris 76 76/8   40   Don Scully 77 77/8   40
9 Jim Harari 77 77/9   40   Donald Gibbons 78 78/9   40
10 Nelson Martinez 77 77/10   40   Gary Primeau 78 78/10   40
11 Alan Zeunen 79 79/11   40   David Reed 79 79/11   40
12 Tom Deroza 80 80/12   40   Keith Hillegass 79 79/12   40
13 Gene Booth 80 80/13   40   Erwin Mina 80 80/13   40
14 Steve Reynosa 81 81/14   40   Joe Compton 81 81/14   40
15 Henry J Guerin Jr 81 81/15   40   Don Christl 82 82/15   40
16 Scott Terry 82 82/16   40   Stan Strickland 82 82/16   40
17 Kirk Gottschalk 84 84/17   40   Tim Ramirez 83 83/17   40
18 John Sell 90 90/18   40   Rob Pfeifle 83 83/18   40
T19 Don Bennet DNF     40   Joe Sunseri 90 90/19   40
T19 Mike Waychowsky DNF     40   Alexis Doherty 91 91/20   40
Closest to the Pins ( $30 Hiddenbrooke Gift Card) Longest Drive ($25 Hiddenbrooke Gift Card)
# 3 5' 11" Don Gibbons A Flight = Jay Guerin
# 6 7' 2" Rob Pfeifle B Flight = Mark Gordon
# 13 3' 11" Joe Hernandez
# 15 19' 5" Bob Smochko
# 17 17' 0" Alan Zeunen