6-6-09 NCGA Net Am Qualifier
Callippe Golf Club
A Flight Gross Scores for Round 1 - June 6, 2009
Holes 1 2 3 4 5 6 7 8 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Rank Par 4 4 5 3 4 3 4 4 36 4 4 4 3 4 5 3 4 5 36 72
1 SIMPSON, James R 4 4 5 3 4 3 6 3 5 37 4 3 4 3 5 6 2 6 4 37 74
2 KEEFER, John Merric 4 4 5 4 4 3 5 5 4 38 4 5 4 4 4 5 3 4 8 41 79
3 BOWMAN, Jacqueline 5 4 6 5 4 4 4 4 6 42 5 4 4 2 4 5 3 5 6 38 80
4 ZEUNEN, Alan 5 5 5 4 5 3 5 4 8 44 5 4 5 3 4 4 2 5 5 37 81
5 RUGE, Billy 5 5 5 4 4 3 4 4 5 39 5 4 5 4 5 5 3 5 6 42 81
6 TANIGUCHI, Ken 5 4 5 3 5 3 4 4 5 38 5 5 4 3 6 5 3 5 7 43 81
7 CAPECE, Cary 5 4 5 3 5 2 4 4 5 37 4 6 5 5 5 4 5 5 5 44 81
8 MARTINEZ, Nelson 3 4 5 4 4 3 3 5 6 37 5 4 5 4 5 6 4 6 5 44 81
9 GOTTSCHALK, Kirk 6 4 5 5 5 3 5 4 5 42 5 4 3 3 6 3 4 6 6 40 82
10 BILLINGSLEY, David 6 4 5 3 6 3 4 5 5 41 6 5 4 5 4 5 3 4 5 41 82
11 CONCANNON, Patrick 4 4 5 4 4 3 6 5 5 40 6 4 4 4 4 4 4 5 7 42 82
12 BAPTIST, David R 6 4 6 5 3 3 4 4 8 43 5 4 4 3 4 5 3 5 7 40 83
13 HILKE, Fred 5 6 5 3 4 3 4 4 6 40 6 6 4 3 6 4 3 6 5 43 83
14 MEDOR, Mark 4 4 5 5 7 3 4 7 6 45 4 4 4 4 4 5 5 4 5 39 84
15 PAGE, Michael 5 5 5 4 4 3 8 4 5 43 4 6 5 3 5 5 3 5 5 41 84
16 MERRITT, Stephen 5 4 5 3 4 3 5 5 6 40 5 5 5 3 4 6 5 5 6 44 84
17 HARRIS, Steven 6 4 5 5 4 3 4 4 5 40 8 3 4 3 4 5 4 5 8 44 84
18 MANNINA, Bob 5 4 6 4 3 3 5 4 5 39 6 3 6 3 5 5 5 5 7 45 84
19 ROTHLING, David 5 5 6 4 4 3 4 4 7 42 5 5 5 3 5 5 3 5 8 44 86
20 WOLD, Roy 5 4 6 3 4 4 5 4 6 41 5 4 4 3 7 5 4 8 5 45 86
21 PALMER, D James 4 4 7 5 4 3 4 4 7 42 7 4 6 3 4 5 5 4 7 45 87
22 MOORE, Patrick 4 4 5 5 3 3 4 4 8 40 7 5 6 4 6 3 4 7 6 48 88
23 HOWARD, Casey 5 5 6 4 6 3 4 6 5 44 6 4 5 4 6 5 5 5 5 45 89
24 HERBERT, Eddie 6 5 6 4 5 3 7 4 8 48 4 5 5 4 5 5 3 6 5 42 90
25 ANDERSON, Art 5 6 6 3 4 3 9 4 7 47 4 5 6 2 7 5 4 6 7 46 93
Tournament Pairing Program - 6/6/2009 6:55 PM Page:
6-6-09 NCGA Net Am Qualifier
Callippe Golf Club
B Flight Gross Scores for Round 1 - June 6, 2009
Holes 1 2 3 4 5 6 7 8 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Rank Par 4 4 5 3 4 3 4 4 36 4 4 4 3 4 5 3 4 5 36 72
1 HARARI, Jim 4 5 5 4 5 3 4 4 5 39 5 4 4 4 5 5 3 7 6 43 82
2 MENZEL, Matthew 5 4 6 3 5 3 5 4 7 42 4 4 4 5 5 6 4 4 6 42 84
3 FLORANDO, Jeff 6 4 6 4 4 3 5 5 6 43 5 5 5 4 4 7 3 4 5 42 85
4 HENSON, Mike 5 6 6 4 4 3 4 4 7 43 6 3 5 5 4 4 4 5 6 42 85
5 TRUNNELL, Malcolm 5 5 5 5 4 5 4 4 5 42 4 4 5 3 5 4 4 4 10 43 85
6 BACH, Steve 4 4 8 4 5 3 4 4 5 41 5 5 4 3 7 6 4 5 5 44 85
7 HERNANDEZ, Joseph A 6 4 5 4 4 5 5 4 6 43 6 5 5 2 5 5 4 5 6 43 86
8 CYR, Andre 5 3 5 4 4 4 5 6 6 42 4 5 4 3 4 4 7 5 9 45 87
9 WAYCHOWSKY, Mike 5 5 6 3 4 4 5 3 6 41 4 6 5 4 5 6 2 6 8 46 87
10 GAO, John 5 4 5 3 5 3 5 4 5 39 6 4 7 5 6 5 4 4 7 48 87
11 HOSTERMAN, Mike 5 5 5 4 5 3 5 5 6 43 4 4 5 6 4 5 3 7 7 45 88
12 ARMSTRONG, Mark 5 5 7 4 5 4 5 5 6 46 4 4 5 4 4 5 5 5 7 43 89
13 UELESE, T A 7 5 6 4 5 4 6 4 8 49 6 5 5 3 4 5 3 5 5 41 90
14 CAINE, John D 5 5 7 4 4 3 3 6 8 45 7 4 5 3 5 5 4 5 7 45 90
15 ARCUDI, Gary 6 5 7 4 6 3 6 6 7 50 5 4 4 3 5 5 5 4 7 42 92
16 CARLSON, Rich 6 4 5 4 4 2 7 5 6 43 5 5 5 4 6 6 4 7 7 49 92
17 PFEIFLE, Rob 5 7 5 5 5 4 5 6 6 48 4 6 6 3 5 5 3 7 6 45 93
18 TSUGITA, Scott 5 5 5 7 4 4 4 5 7 46 9 4 5 4 4 6 4 5 7 48 94
19 GORDON, Mark 7 6 7 3 4 3 4 4 6 44 7 4 4 4 5 5 5 5 11 50 94
20 VELZY, Mike 5 4 6 5 6 3 4 6 8 47 7 4 4 5 5 7 5 5 6 48 95
21 SELL, John 5 6 6 4 3 3 5 4 46 6 6 6 4 7 4 4 6 7 50 96
22 WALBERG, Todd J 5 6 5 4 6 4 4 5 7 46 6 4 6 4 7 7 7 5 5 51 97
23 FUCHS, Richard 8 5 5 3 5 3 5 4 6 44 7 5 6 3 7 7 3 7 8 53 97
24 DAVIDSON, Warren 5 5 8 4 4 3 4 5 5 43 7 5 5 5 5 5 6 5 12 55 98
25 MASI, Paul A 4 5 6 5 6 4 X X X NC X X X X X X X X X NC NC
Tournament Pairing Program - 6/6/2009 6:55 PM Page:
6-6-09 NCGA Net Am Qualifier
Callippe Golf Club
C Flight Gross Scores for Round 1 - June 6, 2009
Holes 1 2 3 4 5 6 7 8 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Rank Par 4 4 5 3 4 3 4 4 36 4 4 4 3 4 5 3 4 5 36 72
1 AAFEDT, John 5 5 6 4 4 4 5 4 5 42 5 6 6 3 3 5 5 5 5 43 85
2 SANTIAGO, Mr Leonardo 5 5 5 3 4 3 4 4 6 39 5 5 4 4 5 6 4 6 7 46 85
3 DOHERTY, Alexis 5 4 6 5 4 3 5 4 5 41 3 5 4 6 6 5 4 7 7 47 88
4 SMOCHKO, Bob 5 6 5 4 5 4 5 4 6 44 6 4 6 3 7 6 3 5 6 46 90
5 BUSEY, Lanny L 5 4 6 4 5 4 6 5 6 45 6 6 4 3 4 5 3 7 9 47 92
6 HU, Jimmy 8 4 6 5 4 3 4 5 49 7 5 3 5 4 6 3 5 6 44 93
7 SULLIVAN, Ray 9 5 7 4 3 4 3 7 5 47 5 5 5 4 5 6 3 5 8 46 93
8 WALDRON, James 5 6 6 4 4 2 6 4 8 45 6 5 5 3 5 8 4 6 6 48 93
9 REED, David 7 5 6 6 5 4 4 4 6 47 6 5 6 4 7 5 3 5 6 47 94
10 BRICE, Jim 5 5 5 5 6 3 5 5 6 45 5 4 5 4 6 7 3 8 7 49 94
11 GORDNER, Randall 6 5 6 4 6 4 5 4 6 46 5 6 6 4 6 4 6 5 7 49 95
12 LEMAS, Bill 5 4 7 3 7 4 5 4 7 46 5 4 5 4 4 9 5 7 6 49 95
13 TESFAYOHANNES, Taaque 4 5 6 3 7 5 4 5 7 46 5 7 6 4 5 6 3 5 9 50 96
14 REWCASTLE, Philip 4 4 9 4 5 4 6 4 8 48 7 6 5 5 5 5 4 5 7 49 97
15 PRIBBLE, Steve 5 5 7 3 7 3 4 5 7 46 8 7 5 4 6 4 3 7 7 51 97
16 MARKLE, Chris 5 5 5 6 4 3 6 4 8 46 9 5 5 4 4 5 4 6 9 51 97
17 RAMIREZ, Tim 7 5 6 4 4 3 5 4 6 44 7 8 5 4 6 4 6 6 7 53 97
18 ESPINA, Edgardo A 4 5 7 4 5 4 7 5 5 46 7 5 5 5 6 7 5 5 7 52 98
19 SPIELVOGEL, Dennis J 6 4 6 4 4 3 5 4 7 43 8 5 5 5 6 9 5 5 7 55 98
20 CITTA, Michael F 6 5 6 3 5 3 6 4 48 6 6 5 6 5 5 5 7 6 51 99
21 HART, John 5 6 10 4 4 4 7 4 7 51 5 6 5 5 5 5 4 5 9 49 100
22 STRICKLAND, Stanley 5 6 5 4 5 4 7 4 9 49 7 5 8 7 6 6 5 6 7 57 106
23 SORENSEN, Michael 6 7 6 4 5 3 6 5 9 51 9 6 5 4 5 7 4 9 7 56 107
24 PRIMEAU, Gary 5 6 8 4 6 5 7 4 6 51 7 6 7 4 5 7 6 5 9 56 107
25 LEMERT, Dave 5 7 6 5 5 4 6 4 7 49 7 6 9 5 4 7 6 6 9 59 108
26 SUNSERI, Joe 6 8 8 3 6 3 7 6 8 55 14 10 7 3 5 7 5 8 9 68 123