Callippe Golf Club
Tournament Date: 05/02/09
4-Person Scramble
Pos Name Index Hcp Net $$$ Cup Pts.
1 Bourquin, John 11 3 62  $  70 100
Compton, Joseph 14 3  $  70 100
  Hillegass, Keith 18.1 3  $  70 100
  Bissada, Sal 10.1 3  $  70 100
2 Fasnacht, Ray 17.7 4 62  $  50 80
Sullivan, Ray 17.2 4  $  50 80
  Primeau, Gary 20 4  $  50 80
  Menzel, Matthew 10 4  $  50 80
3 Anthon, Robert 11.7 3 62  $  30 60
Blaker, Tom 9.9 3  $  30 60
  Mikulich, Michael 19.8 3  $  30 60
  Sylvia, Anthony 10.2 3  $  30 60
4 Bachelder, Dan 7.6 3 63  $  20 40
Doherty, Alexis 16.3 3  $  20 40
  Henson, Mike 12.8 3  $  20 40
  Reed, David 15.8 3  $  20 40
5 Florando, Jeff 10.3 0 63   40
Gottschalk, Kirk 8.1 0   40
  Moore, Patrick 5.5 0   40
  Palmer, D James 7.9 0   40
6 Reynosa, James +0.1 +1 63   40
Reynosa, Steve +0.3 +1   40
  Mangan, Rob +0.6 +1   40
  Guerin, Jay +0.5 +1   40
7 Bruns, Andy 7.4 0 64   40
Hamby, Ralph 9.1 0   40
  Mangan, Richard 10.3 0   40
  Rocha, David 7.7 0   40
8 Armstrong, Mark 13 3 64   40
Lemert, Dave 24.2 3   40
  Sell, John 8 3   40
  Simpson, Jim 4.1 3   40
9 Wold, Roy +0.9 +1 64   40
Terry, Scott +0.2 +1   40
  Zeunen, Alan +0.3 +1   40
  Harari, Jim +0.9 +1   40
10 Sorensen, Michael 22.9 4 66   40
Smochko, Bob 19.5 4   40
  Morris, Cissy 13.2 4   40
  Morris, Jerry 19.5 4   40
11 Fuchs, Richard 13.8 0 67   40
Mannina, Bob 7 0   40
  Bowman, Jacque 4.6 0   40
  VanderHorst, Doug 6.6 0   40
11 Hu, Jimmy 18.8 4 67   40
Sunseri, Joseph 29.5 4   40
  Waldron, Jim 21.1 4   40
  Wolf, Bob 20.8 4   40
13 Fritz, Howard N. 19.4 4 71   40
Will, Chris 9.4 4   40
  Restuch, Dan 22.8 4   40
  Goldstone, Michael 33.7 4   40
Closes-to-Pin
4 Rob Mangan 25
6 David Reed 25
13 Cissy Morris 25
16 Andy Bruns 25