Callippe Golf Club
Individual Low Net
Tournament Date: 03/21/09
Flight A - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$ Cup
  Par   4 3 3 3 5 3 3 3 4 31 4 3 4 3 3 3 4 3 5 32 63       Pts
  Handicap   9 15 3 11 1 13 17 5 7   10 12 6 18 8 2 14 16 4            
1 Wold, Roy 8.1 4 4 5 3 5 3 3 3 5 35 5 4 6 3 4 4 5 3 4 38 73 8 65  $  70 100
2 Bourquin, John 9.6 5 4 4 3 6 4 4 4 4 38 5 5 6 3 3 3 3 5 5 38 76 9 67  $  60 90
3 Martinez, Nelson 6.1 7 3 4 3 5 4 4 3 5 38 4 4 3 3 4 4 6 3 5 36 74 6 68  $  50 80
4 Merritt, Stephen 6.3 4 5 5 4 5 3 4 4 3 37 5 4 6 3 3 3 5 3 5 37 74 6 68  $  40 70
5 Harari, Jim 9.3 5 3 5 3 5 4 5 4 5 39 5 5 7 5 3 3 4 2 5 39 78 9 69  $  30 60
6 Anderson, Art 7.1 5 4 4 3 6 3 3 3 5 36 5 4 5 4 4 4 5 4 5 40 76 7 69  $  20 50
7 Reynosa, James 7.6 6 3 4 4 7 4 3 3 5 39 5 3 5 4 4 4 4 4 5 38 77 7 70  $  10 40
8 Gottschalk, Kirk 7.9 5 4 4 4 5 6 3 4 4 39 5 4 6 5 2 3 3 4 7 39 78 8 70   40
9 Bruns, Andy 7.7 4 5 4 2 5 3 3 4 5 35 5 4 7 4 3 4 5 3 7 42 77 7 70   40
10 Menzel, Matthew 8.2 6 4 6 4 6 3 4 3 5 41 6 4 6 3 3 3 4 3 7 39 80 8 72   40
11 Caine, John 9.9 4 4 4 4 7 4 5 3 6 41 6 4 5 7 3 3 5 3 4 40 81 9 72   40
12 Pontzious, David 10.5 4 5 3 3 5 5 4 5 6 40 5 4 6 5 3 4 5 3 7 42 82 10 72   40
13 Rothling, David 8.8 4 3 4 4 6 2 3 4 8 38 5 5 7 3 4 4 6 3 5 42 80 8 72   40
14 Reynosa, Steve 6.7 6 4 3 3 5 3 4 2 5 35 5 4 6 5 3 3 5 3 9 43 78 6 72   40
15 Howard, Casey 7.3 5 5 5 3 7 4 5 3 6 43 5 3 6 5 3 3 4 3 5 37 80 7 73   40
16 Strand, Gary 10.5 6 3 5 5 5 4 4 3 4 39 5 5 7 5 5 4 5 4 5 45 84 10 74   40
17 Waychowsky, Mike 10.7 5 4 3 4 5 4 5 4 4 38 6 5 7 4 5 5 5 4 5 46 84 10 74   40
18 Henson, Mike 11.9 4 4 5 3 6 4 4 3 4 37 5 4 5 6 6 5 7 3 7 48 85 11 74   40
19 Page, Michael 6.9 5 3 4 3 5 6 3 4 5 38 5 5 6 5 5 4 4 4 8 46 84 7 77   40
20 Sell, John 7.6 6 4 5 3 5 4 5 4 4 40 5 4 12 3 3 4 6 2 6 45 85 7 78   40
21 Dommes, Paul 5.2 6 4 4 5 6 4 4 3 5 41 5 5 6 3 5 5 4 5 5 43 84 5 79   40
22 Compton, Joseph 12.0 4 4 5 3 7 5 7 4 8 47 7 4 5 4 3 3 6 5 7 44 91 11 80   40
23 Rocha, David 6.9 6 5 5 3 8 5 4 4 5 45 7 4 7 3 4 4 5 4 6 44 89 7 82   40
24 Florando, Jeff 8.7 5 4 3 4 13 4 4 4 5 46 5 6 8 3 4 4 4 3 9 46 92 8 84   40
Flight B - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$ Cup
  Par   4 3 3 3 5 3 3 3 4 31 4 3 4 3 3 3 4 3 5 32 63       Pts
  Handicap   9 15 3 11 1 13 17 5 7   10 12 6 18 8 2 14 16 4            
1 Espina, Ed 14.4 5 3 4 4 5 3 4 3 4 35 5 4 5 4 3 4 5 5 5 40 75 13 62  $  70 100
2 Primeau, Gary 20.3 5 4 4 5 8 2 3 4 6 41 5 5 6 3 3 4 4 4 7 41 82 19 63  $  60 90
3 Herzog, Tim 19.3 6 4 4 4 7 4 4 5 5 43 5 4 7 4 4 3 5 3 4 39 82 18 64  $  50 80
4 Sorensen, Michael 22.4 7 3 4 5 6 4 4 5 5 43 5 7 4 3 6 3 5 3 7 43 86 21 65  $  40 70
5 Dotson, Dwight 19.6 5 4 4 5 6 4 5 3 5 41 5 5 5 4 5 4 5 3 6 42 83 18 65  $  30 60
6 Shalk, Tim 24.0 6 8 3 4 6 5 7 3 5 47 7 5 5 4 2 3 5 5 6 42 89 22 67  $  20 50
7 Smochko, Bob 19.0 5 3 3 3 6 5 4 4 8 41 6 5 4 5 4 6 5 3 6 44 85 18 67  $  10 40
8 Hosterman, Mike 15.2 5 5 4 3 5 4 4 3 5 38 5 4 4 3 5 4 9 4 6 44 82 14 68   40
9 Edlin, Todd 17.4 5 3 5 4 5 5 4 3 7 41 4 5 4 5 5 4 5 3 9 44 85 16 69   40
10 Pontzious, Greg 27.6 6 3 5 4 8 6 5 5 3 45 7 9 5 5 5 4 5 4 6 50 95 26 69   40
11 Pond, John 25.6 6 2 4 3 7 4 4 7 7 44 4 9 5 5 6 4 5 4 7 49 93 24 69   40
12 Stevens, Daniel 18.0 8 4 3 3 6 4 3 3 5 39 7 5 7 4 5 3 6 4 6 47 86 17 69   40
13 Donato, Angelo J. 13.2 6 4 4 4 7 4 4 3 6 42 5 5 5 4 4 3 5 2 8 41 83 12 71   40
14 Santiago, Leonardo 17.0 5 4 3 4 6 3 5 4 5 39 6 5 6 6 5 5 5 4 6 48 87 16 71   40
15 Goodman, Mike 29.8 7 3 4 3 5 7 5 7 13 54 7 3 4 6 3 5 6 3 9 46 100 28 72   40
16 Hillegass, Keith 16.2 5 4 5 4 9 4 4 4 5 44 6 5 5 5 4 3 6 5 6 45 89 15 74   40
17 Carl, Dan 12.3 5 6 4 4 6 3 4 3 7 42 5 4 6 4 4 3 4 3 10 43 85 11 74   40
18 Fasnacht, Ray 18.5 5 5 6 3 7 4 4 4 5 43 4 6 8 6 6 5 4 3 7 49 92 17 75   40
19 Gordner, Randall 16.0 6 7 4 5 6 4 5 4 7 48 6 2 7 4 5 4 4 6 5 43 91 15 76   40
20 Pfeifle, Rob 13.6 6 4 7 4 7 5 5 4 5 47 5 3 6 5 4 3 5 4 8 43 90 13 77   40
21 Lemert, Dave 24.8 8 5 5 4 9 4 5 4 4 48 6 8 9 4 4 3 6 6 8 54 102 23 79   40
22 Ramirez, Tim 19.1 5 7 4 3 10 6 5 4 7 51 5 7 6 4 6 4 5 4 6 47 98 18 80   40
23 Gershman, Charles 15.6 6 3 6 5 7 5 5 3 5 45 6 6 6 6 3 4 6 6 7 50 95 14 81   40
24 Tesfayohannes, Taaque 17.4 9 5 5 4 8 3 5 4 4 47 5 4 7 4 7 4 7 8 9 55 102 16 86   40
  Closest to pin     $$$
2 Martinez, Nelson 14' 11"   20
3 Reynosa, Steve 33' 11"   20
4 Bourquin, John 9' 4"   20
6 Santiago, Leonardo 16' 6"   20
7 Primeau, Gary 10' 10"   20
8 Donato, Angelo J. 9'   20
11 Gordner, Randall 1/2"   20
13 Sell, John 9' 10"   20
14 Sell, John 10' 2"   20
15 Bourquin, John 4' 3"   20
17 Harari, Jim 3' 7"   20