Callippe Golf Club
2-Man Best Ball - NCGA Qualifier
Tournament Date: 03/07/09 - 03/08/09
# Name Day 1 Day 2 Total Tie Br. $-Team Cup-Each Player
1 Ramirez, Tim - Santiago, Leonardo 61 67 128 34 160 120
2 Taylor, John - Wold, Roy 67 64 131 33 150 112
3 Kruzner, Bob - Sullivan, Ray 63 68 131 34 140 104
4 Mannina, Bob - Fuchs, Richard 63 68 131 35 130 96
5 Howard, Casey - Martinez, Nelson 71 61 132 31 120 88
6 Page, Michael - Masi, Paul 67 65 132 34 110 80
7 Baptist, Dave - Guerin, Jay 68 65 133 30 100 72
8 Trunnell, Malcolm - Norling, Bob 67 66 133 33 90 64
9 Sorensen, Michael - Smochko, Bob 69 66 135 33 80 56
10 Hernandez, Joe - Booth, Gene 69 66 135 34 70 48
11 Zeunen, Alan - Harari, Jim 67 68 135 36 60 48
12 Goodman, Mike - Dotson, Dwight 76 60 136 27   48
13 Harris, Steven - King, Norman 70 66 136 33   48
14 Sunseri, Joseph - Goldstone, Michael 68 68 136 36   48
15 Hosterman, Mike - Reed, David 66 70 136 36   48
16 Herbert, Eddie - Byrom, Tom 68 68 136 37   48
17 Pfeifle, Rob - Gershman, Charles 70 67 137 34   48
18 Henson, Mike - Mina, Erwin 73 64 137 34   48
19 Hilke, Fred - Deroza, Tom 70 67 137 35   48
20 Gottschalk, Kirk - Florando, Jeff 69 68 137 35   48
21 Pribble, Jeff - Pribble, Steve 67 70 137 39   48
22 Moore, Patrick - Palmer, D James 68 69 137 39   48
23 Bourquin, John - Hillegass, Keith 69 69 138 34   48
24 Fritz, Howard N. - Fasnacht, Ray 69 70 139 37   48
25 Caine, John - Aafedt, John 70 69 139 37   48
26 Sell, John - Armstrong, Mark 72 69 141 36   48
27 Reynosa, James - Hamby, Ralph 67 74 141 38   48
28 Bachelder, Dan - Smith, Wally 77 65 142 36   48
29 Doherty, Alexis - Hu, Jimmy 68 74 142 42   48
30 Davidson, Warren - Gordner, Randall 70 73 143 36   48
31 Velzy, Mike - Menzel, Matthew 76 68 144 35   48
32 Strand, Gary - Medor, Mark 71 74 145 36   48
33 Smith, Dave - Smith, Mike 72 75 147 40   48
34 Blaker, Tom - Anthon, Robert 73 76 149 39   48
  Closest to pin 3/8         $$$  
4 Caine, John 2' 5"       25  
6 Pribble, Jeff 10"       25  
13 Pfeifle, Rob 3' 5"       25  
16 Gottshalk, Kirk 7' 3"       25