Callippe Golf Club
2-Man Best Ball - NCGA Qualifier
Tournament Date: 03/07/09
# Name Front Back Score
1 Ramirez, Tim - Santiago, Leonardo 31 30 61
2 Mannina, Bob - Fuchs, Richard 30 33 63
3 Kruzner, Bob - Sullivan, Ray 28 35 63
4 Hosterman, Mike - Reed, David 33 33 66
5 Taylor, John - Wold, Roy 34 33 67
6 Pribble, Jeff - Pribble, Steve 33 34 67
7 Page, Michael - Masi, Paul 33 34 67
8 Reynosa, James - Hamby, Ralph 32 35 67
9 Zeunen, Alan - Harari, Jim 32 35 67
10 Trunnell, Malcolm - Norling, Bob 29 38 67
11 Baptist, Dave - Guerin, Jay 34 34 68
12 Moore, Patrick - Palmer, D James 34 34 68
13 Herbert, Eddie - Byrom, Tom 33 35 68
14 Sunseri, Joseph - Goldstone, Michael 32 36 68
15 Doherty, Alexis - Hu, Jimmy 32 36 68
16 Gottschalk, Kirk - Florando, Jeff 33 36 69
17 Hernandez, Joe - Booth, Gene 33 36 69
18 Bourquin, John - Hillegass, Keith 32 37 69
19 Fritz, Howard N. - Fasnacht, Ray 32 37 69
20 Sorensen, Michael - Smochko, Bob 30 39 69
21 Caine, John - Aafedt, John 35 35 70
22 Hilke, Fred - Deroza, Tom 35 35 70
23 Harris, Steven - King, Norman 34 36 70
24 Davidson, Warren - Gordner, Randall 33 37 70
25 Pfeifle, Rob - Gershman, Charles 31 39 70
26 Howard, Casey - Martinez, Nelson 34 37 71
27 Strand, Gary - Medor, Mark 34 37 71
28 Sell, John - Armstrong, Mark 33 39 72
29 Smith, Dave - Smith, Mike 33 39 72
30 Henson, Mike - Mina, Erwin 33 40 73
31 Blaker, Tom - Anthon, Robert 32 41 73
32 Velzy, Mike - Menzel, Matthew 37 39 76
33 Goodman, Mike - Dotson, Dwight 37 39 76
34 Bachelder, Dan - Smith, Wally 36 41 77
  Closest to pin     $$$
4 Trunnell, Malcolm 5' 2"   25
6 Sullivan, Ray 3' 0"   25
13 Mannina, Bob 2' 6"   25
16 Booth, Gene 8' 8"   25