Callippe Golf Club
2-Man Worst Ball/Best Ball
Tournament Date: 02/14/2009  
# Name Front Back Total Each Points
1 Terry, Scott - Boyd, Jason 38 34 72 $75 95
2 Wold, Roy - Harari, Jim 38 34 72 $70 90
3 Smith, Wally - Bachelder, Dan 41 33 74 $65 85
4 Howard, Casey - Martinez, Nelson 41 34 75 $60 80
5 Palmer, D James - Moore, Patrick 44 32 76 $55 75
6 Donato, Angelo J. - Palladino, Ed 38 38 76 $50 70
7 Sell, John - Henson, Mike 43 34 77 $45 65
8 Gao, John - Hosterman, Mike 41 36 77 $40 60
9 Zeunen, Alan - Reed, David 41 36 77 $35 55
10 Juarez, Joe - Santiago, Leonardo 40 37 77 $30 50
11 Davidson, Warren - Nishino, Phil 44 34 78 $25 45
12 Taylor, John - Sweetnam, Peter 43 35 78 $20 40
13 Steckler, Craig - Hargis, Steve 43 35 78 $15 40
14 Dommes, Paul - Strand, Gary 43 35 78 $10 40
15 Austin, David - Stevens, Daniel 42 36 78   40
16 Mannina, Bob - Bowman, Jacque 41 37 78   40
17 Ermish, Troy - Will, Chris 39 39 78   40
18 Baptist, Dave - Mason, Mark 39 39 78   40
19 Gottschalk, Kirk - Carl, Dan 42 37 79   40
20 Bourquin, John - Hillegass, Keith 41 38 79   40
21 Page, Michael - Masi, Paul 46 34 80   40
22 Arcudi, Gary - Spielvogel, Dennis 44 36 80   40
23 VanderHorst, Doug - Menzel, Matthew 44 36 80   40
24 Smochko, Bob - Sorensen, Michael 42 38 80   40
25 Herbert, Eddie - Ceresa, Donald R. 47 35 82   40
26 Waychowsky, Mike - Benassini, Paul 43 39 82   40
27 Pontzious, David - Pontzious, Greg 49 34 83   40
28 Gibbons, Donald - Wesson, Mark 48 35 83   40
29 Rewcastle, Phillip - Pfeifle, Rob 48 35 83   40
30 Ramirez, Tim - Scully, Don 46 37 83   40
31 Ciccarelli, Victor - Ostroski, Robert 45 38 83   40
32 Mikulich, Michael - Sylvia, Anthony 46 38 84   40
33 Blaker, Tom - Anthon, Robert 44 40 84   40
34 Smith, Dave - Smith, Mike 43 41 84   40
35 Mangan, Richard - King, Norman 42 43 85   40
36 Doherty, Alexis - Tracy, Steve 49 37 86   40
37 Fritz, Howard N. - Butts, Clyde 44 42 86   40
38 Goldstone, Michael - Searle, Ron 47 40 87   40
39 Gorman, Bob - Lind, Jeff 46 41 87   40
40 Fasnacht, Ray - Busey, Lanny 47 41 88   40
41 Gordner, Randall - Primeau, Gary 50 39 89   40
42 Pond, John - Espina, Ed 51 39 90   40
43 Henry, Dave - Henry, Ryan 53 40 93   40
44 Waldron, Jim - Chamberlin, Douglas 53 41 94   40
  Closest to pin $$$    
4 Ceresa, Don - 1' 5" 25    
6 Palladino, Ed - 2' 9" 25    
13 Hargis, Stave - 7' 7" 25    
16 Gottschalk, Kirk - 4' 8" 25