Callippe Golf Course
Callippe Golf Club
Tournament Date: 6/14/2008
Flight A
# Name Index 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Gross Hcp Net ESC $$$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36          
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6            
1 Guerin, Jay 2.0 4 4 5 3 5 3 3 3 4 34 4 5 3 3 3 6 3 3 6 36 70 2 68 70 70
2 Wold, Roy 5.6 4 5 5 3 4 3 5 4 7 40 5 5 4 2 4 4 3 6 5 38 78 7 71 78 60
3 Page, Michael 7.3 7 4 4 3 4 3 4 4 7 40 4 5 4 3 5 5 3 6 5 40 80 9 71 79 50
4 Reynosa, Steve 6.6 4 5 5 3 5 3 5 4 5 39 5 5 4 3 4 4 3 6 6 40 79 8 71 79 40
5 Mannina, Bob 8.2 5 4 6 4 4 3 5 4 5 40 5 5 4 4 4 5 4 5 6 42 82 10 72 82 30
6 Deroza, Tom 7.7 6 4 5 5 4 3 5 4 6 42 6 5 4 3 4 5 3 4 7 41 83 9 74 83 20
7 Taniguchi, Ken 6.8 4 4 5 3 5 1 5 4 6 37 5 4 4 5 5 5 5 6 6 45 82 8 74 82  
8 Petrie, Robert 6.7 5 4 7 3 4 2 7 4 6 42 3 7 4 4 4 5 3 6 5 41 83 8 75 81  
9 Dommes, Paul 6.1 5 4 5 4 4 3 4 5 4 38 6 4 3 4 4 5 5 5 8 44 82 7 75 81  
10 Sell, John 8.1 4 5 5 4 3 3 5 3 6 38 5 6 5 3 4 6 4 8 6 47 85 10 75 84  
11 Laffins, Kirk 2.1 4 3 7 3 5 3 5 3 6 39 4 2 5 3 5 4 5 5 6 39 78 2 76 78  
12 Martinez, Nelson 4.6 4 4 5 3 4 3 4 4 5 36 5 5 5 3 5 6 5 5 6 45 81 5 76 81  
13 Billingsley, David 6.0 5 4 5 4 5 4 6 4 6 43 5 4 4 4 5 4 4 5 6 41 84 7 77 84  
14 Florando, Jeff 7.9 5 4 6 4 4 4 5 4 6 42 5 4 5 4 6 4 6 4 6 44 86 9 77 85  
15 Wolfe, Kyle 2.7 4 5 5 4 4 2 5 4 7 40 4 5 6 3 5 4 2 4 8 41 81 3 78 80  
16 Blaker, Tom 8.2 4 4 7 4 4 3 4 7 6 43 4 5 4 4 5 7 4 6 6 45 88 10 78 88  
17 Gottschalk, Kirk 6.5 5 4 5 3 4 3 6 4 6 40 7 4 5 4 5 6 3 4 8 46 86 8 78 84  
18 Strand, Gary 8.3 6 6 5 4 5 3 5 4 6 44 4 7 4 4 4 7 3 7 5 45 89 10 79 89  
19 Menzel, Matthew 8.5 4 4 4 4 5 4 4 4 8 41 5 5 5 6 5 6 6 5 8 51 92 10 82 90  
20 Capece, Cary 6.5 9 3 5 4 3 4 5 3 8 44 6 5 6 3 4 4 5 8 7 48 92 8 84 86  
Flight B
# Name Index 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Gross Hcp Net ESC $$$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36          
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6            
1 Henson, Mike 14.2 4 5 5 3 5 3 4 3 6 38 6 5 4 3 5 5 4 4 6 42 80 16 64 80 70
2 Boegel, Dennis 10.7 4 4 5 3 5 4 5 5 5 40 5 5 4 3 4 5 4 5 5 40 80 12 68 80 60
3 Smith, Dave 9.5 4 3 5 3 3 3 6 4 7 38 6 4 4 5 4 4 3 6 9 45 83 11 72 81 50
4 Mina, Erwin 14.2 5 5 5 3 4 3 4 4 6 39 5 6 4 4 5 6 5 7 7 49 88 16 72 88 40
5 Fuchs, Richard 14.9 4 5 6 2 4 4 5 3 7 40 5 4 5 4 4 7 4 7 10 50 90 17 73 87 30
6 Pontzious, David 11.0 6 5 7 3 5 4 6 4 8 48 4 4 4 3 5 4 4 5 6 39 87 13 74 86 20
7 Donato, Angelo J. 11.5 5 4 8 3 4 3 6 4 7 44 5 5 6 3 5 5 4 4 8 45 89 13 76 87  
8 Tsugita, Scott 11.6 5 4 9 3 4 3 6 5 6 45 4 6 5 4 4 5 4 5 8 45 90 13 77 87  
9 Palladino, Ed 14.7 6 5 6 3 4 3 9 4 7 47 7 4 5 3 7 6 4 5 7 48 95 17 78 93  
10 Ancora, Dave 13.9 5 6 6 3 6 4 7 4 6 47 5 5 4 4 4 6 4 8 7 47 94 16 78 93  
11 Hernandez, Joe 9.0 6 4 5 4 4 3 5 4 5 40 4 5 5 4 7 6 5 7 5 48 88 10 78 88  
12 Armstrong, Mark 14.3 7 7 6 3 5 3 5 4 5 45 5 6 6 4 6 6 3 5 9 50 95 16 79 93  
13 Laffins, Jody 14.6 5 5 6 4 5 3 8 5 6 47 6 5 4 4 5 6 6 5 10 51 98 17 81 94  
14 Gorman, Bob 14.2 5 4 5 5 4 4 5 7 6 45 5 4 5 3 6 6 5 12 7 53 98 16 82 93  
15 Waychowsky, Mike 9.9 6 6 5 4 4 4 7 5 6 47 5 5 7 4 4 5 4 6 7 47 94 11 83 94  
16 Baffico, Edward 11.8 5 4 7 4 6 2 5 3 10 46 5 5 7 4 5 8 5 4 7 50 96 13 83 92  
17 Anderson, Art 8.6 5 3 6 3 5 3 5 5 6 41 5 7 7 4 5 6 4 7 7 52 93 10 83 93  
18 Espina, Ed 14.4 5 5 7 4 5 4 5 5 7 47 8 7 5 4 5 6 4 7 8 54 101 16 85 99  
19 Mason, Mark 10.9 6 4 7 4 5 4 4 4 6 44 4 7 10 3 7 5 5 7 6 54 98 12 86 95  
Flight C
# Name Index 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Gross Hcp Net ESC $$$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36          
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6            
1 Ramirez, Tim 22.5 6 5 4 5 4 3 4 4 6 41 5 7 4 3 6 6 6 7 6 50 91 26 65 91 70
2 Fasnacht, Ray 20.5 5 4 6 3 5 5 5 5 8 46 6 3 4 4 5 6 4 5 10 47 93 23 70 91 60
3 Sorensen, Michael 19.9 5 5 6 4 6 4 6 4 6 46 3 5 5 3 5 5 4 7 10 47 93 23 70 91 50
4 Carl, Dan 15.2 5 4 5 4 5 2 5 4 7 41 6 4 5 2 5 6 5 5 8 46 87 17 70 86 40
5 Santiago, Leonardo 16.2 5 4 6 4 5 3 5 5 5 42 7 5 4 4 5 5 4 6 7 47 89 18 71 89 30
6 Herlihy, Nelson 16.4 6 4 6 3 5 4 5 4 6 43 5 5 5 4 5 5 4 5 10 48 91 19 72 88 20
7 Casamajor, Alan 19.8 4 4 4 3 6 4 6 4 9 44 6 5 4 3 6 6 5 9 7 51 95 23 72 93  
8 Nishino, Phil 17.3 4 4 5 4 4 4 6 6 5 42 7 5 5 4 7 7 3 6 6 50 92 20 72 92  
9 Busey, Lanny 16.0 5 5 5 4 4 4 6 4 8 45 6 6 5 5 5 6 3 6 4 46 91 18 73 90  
10 Wolf, Bob 20.7 4 5 8 5 6 3 4 4 9 48 7 7 4 4 5 8 4 8 6 53 101 24 77 100  
11 Mikulich, Michael 18.8 6 6 7 3 5 3 4 5 6 45 5 4 8 3 6 6 3 7 11 53 98 21 77 95  
12 Sunseri, Joseph 29.7 7 6 6 4 5 3 8 8 8 55 8 6 5 4 7 8 4 7 8 57 112 34 78 112  
13 Markle, Chris 18.8 6 6 7 3 3 3 5 5 7 45 6 7 5 4 8 6 4 8 6 54 99 21 78 99  
14 Pond, John 24.6 8 4 6 6 6 5 5 7 8 55 6 6 5 3 7 6 4 7 8 52 107 28 79 107  
15 Hughes, Donald 35.8 8 7 8 5 8 3 5 6 8 58 9 5 9 4 7 6 5 10 7 62 120 41 79 120  
16 Ceresa, Donald R. 15.8 5 5 7 3 4 3 5 4 9 45 6 5 5 4 5 6 6 7 8 52 97 18 79 94  
17 Pontzious, Greg 27.1 6 4 6 4 7 4 7 9 7 54 5 7 6 4 7 9 6 6 8 58 112 31 81 112  
18 Chung, Frank 17.0 6 4 6 6 5 7 6 4 6 50 5 5 4 5 7 5 5 7 9 52 102 19 83 100  
19 Munic, Fred 15.9 6 4 6 4 6 4 5 5 7 47 6 7 5 6 6 6 5 6 8 55 102 18 84 101  
20 Primeau, Gary 20.1 5 4 10 6 7 7 6 6 9 60 9 8 4 4 7 7 5 7 8 59 119 23 96 115  
           
Closest to pin
Name Hole $$
Fuchs, Richard 4 25
Taniguchi, Ken 6 25
Sell, John 13 25
Wold, Roy 16 25