Callippe Golf Club
2-Man Best Ball - NCGA Qualifier
Tournament Date: 03/02/08
Flight A
# Name Day 1 Day 2 Total $$$
  Par        
  Handicap        
1 Page, Michael - Shore, Kenneth 62 67 129 160
2 Anthon, Robert - Blaker, Tom 62 68 130 150
3 Wold, Roy - Bourquin, John 63 67 130 140
4 Hart, John - Trunnell, Malcolm 64 67 131 130
5 Fuchs, Richard - Townzen, Gerry 62 69 131 120
6 Simens, David - Coppa, Larry 69 64 133 110
7 Martinez, Nelson - Rothchild, Bo 63 70 133 100
8 Reynosa, Steve - Hamby, Ralph 66 68 134 90
9 Smith, Dave - Smith, Mike 66 69 135 80
10 Bowman, Jacque - Mannina, Bob 64 71 135 70
11 Fuller, Clark - Resnikoff, Phil 68 68 136 60
12 Christl, Don - Nishino, Phil 67 69 136 50
13 Tesfayohannes, Taaque B. - Crocenzi, Joe 71 67 138 40
14 Ruge, Billy - Ramirez, Tim 67 71 138  
15 Aafedt, John - Caine, John 67 71 138  
16 Taniguchi, Ken - Will, Chris 68 70 138  
17 Tsugita, Scott - Herbert, Eddie 65 73 138  
18 Palladino, Ed - Donato, Angelo J. 71 68 139  
19 Kruzner, Bob - Doherty, Alexis 67 73 140  
20 Clark, Kevin - Salter, John 65 75 140  
21 Hillegass, Keith - Compton, Joseph 69 73 142  
22 Henson, Mike - Mina, Erwin 71 72 143  
23 Harari, Jim - Zeunen, Alan 72 71 143  
24 Mezzapelle, Dominick - Voster, Larry 73 70 143  
25 Wesson, Mark - Gibbons, Donald 68 75 143  
26 Stevens, Daniel - Dotson, Dwight 71 75 146  
27 Deroza, Tom - Hernandez, Joe 69 77 146  
28 Harris, Steven - Carl, Dan 71 76 147  
29 Sorensen, Michael - Smochko, Bob 74 75 149  
30 Fritz, Howard N. - Goldstone, Michael 73 77 150  
  Closest to pin $$$
4 Wold, Roy 25
6 Townzen, Gerry 25
13 Smochko, Bob 25
16 Deroza, Tom 25