Callippe Golf Club
2-Man Best Ball - NCGA Qualifier
Tournament Date: 03/02/08
Max 18.4 and Eligible to represent Callippe Golf Club
# Name Day 1 Day 2 Total
  Par      
  Handicap      
1 Anthon, Robert - Blaker, Tom 62 68 130
2 Wold, Roy - Bourquin, John 63 67 130
3 Fuchs, Richard - Townzen, Gerry 62 69 131
4 Simens, David - Coppa, Larry 69 64 133
5 Martinez, Nelson - Rothchild, Bo 63 70 133
6 Reynosa, Steve - Hamby, Ralph 66 68 134
7 Bowman, Jacque - Mannina, Bob 64 71 135
8 Fuller, Clark - Resnikoff, Phil 68 68 136
9 Christl, Don - Nishino, Phil 67 69 136
10 Tesfayohannes, Taaque B. - Crocenzi, Joe 71 67 138
11 Aafedt, John - Caine, John 67 71 138
12 Taniguchi, Ken - Will, Chris 68 70 138
13 Tsugita, Scott - Herbert, Eddie 65 73 138
14 Ruge, Billy - Ramirez, Tim 69 71 140
15 Kruzner, Bob - Doherty, Alexis 67 73 140
16 Hillegass, Keith - Compton, Joseph 69 73 142
17 Henson, Mike - Mina, Erwin 71 72 143
18 Harari, Jim - Zeunen, Alan 72 71 143
19 Mezzapelle, Dominick - Voster, Larry 73 70 143
20 Wesson, Mark - Gibbons, Donald 69 75 144
21 Stevens, Daniel - Dotson, Dwight 71 75 146
22 Deroza, Tom - Hernandez, Joe 69 77 146
23 Harris, Steven - Carl, Dan 71 76 147
24 Sorensen, Michael - Smochko, Bob 75 75 150
25 Fritz, Howard N. - Goldstone, Michael 78 77 155
* Will represent Callippe GC in the NCGA Zone