Callippe Golf Club
Individual Low Net
Tournament Date: 07/19/08
Flight A - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72      
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Mannina, Bob 8.4 5 4 5 3 4 4 5 4 6 40 4 4 4 3 5 5 4 3 7 39 79 10 69  
2 Terry, Scott 0.8 4 4 4 2 4 3 5 3 5 34 5 4 2 4 4 5 3 4 5 36 70 1 69  
3 Sell, John 7.5 5 4 5 3 5 4 4 4 6 40 5 5 4 3 5 7 2 5 4 40 80 9 71  
4 Wold, Roy 6.0 4 5 5 4 5 4 5 4 6 42 4 5 4 2 4 5 3 4 7 38 80 7 73  
5 Gottschalk, Kirk 7.4 4 5 5 4 4 5 5 4 5 41 5 5 3 3 5 6 4 4 6 41 82 9 73  
6 Taniguchi, Ken 6.8 4 4 5 3 4 3 4 5 5 37 4 4 5 4 4 6 4 6 7 44 81 8 73  
7 Moore, Patrick 4.7 3 5 6 3 4 3 4 5 8 41 4 4 2 3 6 5 5 5 5 39 80 6 74  
8 Page, Michael 7.0 4 6 6 3 4 2 4 5 6 40 4 5 5 3 6 5 3 6 5 42 82 8 74  
9 Ruge, Billy 3.0 4 4 5 3 4 3 5 4 6 38 4 5 3 4 5 5 3 5 6 40 78 4 74  
10 Martinez, Nelson 4.6 4 3 6 3 5 3 4 4 5 37 5 4 4 4 5 5 3 5 7 42 79 5 74  
11 Simpson, Jim 2.2 4 4 5 3 3 3 4 4 6 36 4 5 3 3 5 4 5 7 5 41 77 3 74  
12 Palmer, D James 7.7 6 4 5 3 4 3 5 6 7 43 5 5 3 3 5 5 4 6 5 41 84 9 75  
13 Billingsley, David 5.6 4 3 6 3 5 4 5 4 7 41 6 5 4 4 4 5 3 6 6 43 84 7 77  
14 Harris, Steven 3.7 5 4 5 3 4 4 5 3 6 39 5 4 5 3 6 5 4 4 6 42 81 4 77  
15 Medor, Mark 6.1 5 5 6 4 3 4 5 4 8 44 4 6 3 4 6 4 4 5 5 41 85 7 78  
16 Sarubbi, Edward 7.3 4 4 7 3 4 3 7 5 7 44 5 5 4 4 5 5 4 5 6 43 87 9 78  
17 Rothchild, Bo 5.6 4 4 6 3 4 2 6 4 6 39 5 5 5 5 4 7 4 5 6 46 85 7 78  
18 Henry, Dave 5.3 4 5 5 6 5 2 5 4 7 43 4 5 4 3 4 5 3 6 8 42 85 6 79  
19 Florando, Jeff 7.8 4 5 6 4 7 3 5 6 5 45 5 5 4 5 4 7 3 5 6 44 89 9 80  
20 Capece, Cary 6.7 4 5 7 4 4 3 6 5 6 44 4 6 5 3 6 7 4 5 7 47 91 8 83  
Flight B - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72      
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Henson, Mike 13.1 4 4 5 4 4 3 5 5 6 40 4 5 4 3 4 6 4 6 5 41 81 15 66  
2 Aafedt, John 15.5 5 4 5 3 5 3 6 5 6 42 5 5 3 3 5 7 4 5 7 44 86 18 68  
3 Compton, Joseph 13.3 4 3 7 3 4 4 4 4 5 38 6 6 3 4 5 4 3 6 8 45 83 15 68  
4 Ruge, Bill 10.6 5 4 7 5 4 4 5 4 6 44 4 4 4 2 4 5 3 6 6 38 82 12 70  
5 Robles, Ron 14.1 5 5 6 4 5 4 4 6 7 46 5 5 6 3 6 5 4 5 5 44 90 16 74  
6 Fuchs, Richard 14.8 4 5 6 3 4 4 3 6 7 42 5 7 4 4 5 5 4 7 8 49 91 17 74  
7 Espina, Ed 14.6 4 6 6 5 4 4 6 7 7 49 6 5 4 2 5 6 4 5 6 43 92 17 75  
8 Fuller, Clark 8.5 5 4 5 4 5 3 4 5 6 41 4 7 2 3 4 7 3 7 7 44 85 10 75  
9 Carl, Dan 15.3 5 6 6 6 6 3 6 5 7 50 4 5 4 4 7 5 3 6 5 43 93 17 76  
10 Hillegass, Keith 15.3 5 4 6 3 5 3 7 4 8 45 5 5 4 4 7 6 4 6 7 48 93 17 76  
11 Devany, Tom 9.7 5 4 5 3 4 4 5 4 6 40 6 6 5 3 6 4 4 5 8 47 87 11 76  
12 Schumacher, Eric 12.7 6 4 5 4 4 3 5 3 6 40 6 5 5 4 7 5 4 7 7 50 90 14 76  
13 Gao, John 12.2 4 4 6 4 6 4 6 5 8 47 5 3 6 3 4 6 3 6 8 44 91 14 77  
14 Armstrong, Mark 15.1 5 5 4 3 4 4 5 3 9 42 6 5 5 4 6 8 3 7 8 52 94 17 77  
15 Waychowsky, Mike 10.2 5 5 6 3 5 4 5 5 8 46 6 5 6 5 3 6 3 7 6 47 93 12 81  
16 Dillard, Dennis 11.2 6 6 5 5 4 3 4 6 6 45 7 6 5 4 4 5 5 5 8 49 94 13 81  
17 Ellingsen, Dean 8.9 6 5 6 3 4 3 5 7 5 44 8 4 5 4 4 5 4 8 6 48 92 10 82  
18 Smith, Dave 9.2 5 4 8 5 7 4 4 3 8 48 4 5 5 4 6 5 4 5 8 46 94 11 83  
19 Benassini, Paul 14.1 5 5 9 4 7 4 6 6 7 53 8 4 5 4 6 8 3 7 8 53 106 16 90  
20 Velzy, Mike 9.2 5 5 6 5 7 4 4 6 6 48 5 6 6 5 5 7 3 5 12 54 102 11 91  
Flight C - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72      
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Pribble, Jeff 18.1 6 5 7 4 5 4 6 5 8 50 5 5 4 4 5 4 4 5 7 43 93 21 72  
2 Nishino, Phil 17.7 4 5 10 4 5 5 4 5 6 48 6 5 4 3 6 6 4 6 5 45 93 20 73  
3 Stone, Ron 16.4 5 4 6 4 7 3 5 6 7 47 5 5 4 4 4 4 3 7 9 45 92 19 73  
4 Pribble, Steve 22.1 5 5 7 4 5 3 6 5 6 46 5 4 5 5 6 6 4 8 9 52 98 25 73  
5 Lopez, Jon M. 25.7 7 4 5 5 4 3 7 5 7 47 7 5 6 5 8 6 6 6 6 55 102 29 73  
6 Smith, Wally 20.6 6 6 7 4 4 4 8 5 5 49 7 5 5 4 6 5 4 7 6 49 98 24 74  
7 Pontzious, Greg 27.1 4 5 6 5 7 3 8 5 7 50 6 4 8 5 5 6 6 8 7 55 105 31 74  
8 Sorensen, Michael 20.4 5 7 7 4 5 6 6 5 9 54 5 5 4 4 6 5 3 6 6 44 98 23 75  
9 Casamajor, Alan 19.0 5 5 6 3 4 3 5 7 7 45 8 6 4 4 6 4 6 6 8 52 97 22 75  
10 Gire, David 17.0 6 4 7 3 5 3 6 6 7 47 4 4 5 5 6 7 3 6 8 48 95 19 76  
11 Herzog, Tim 17.6 6 3 6 4 4 5 5 5 8 46 7 6 5 4 5 5 3 8 7 50 96 20 76  
12 Sunseri, Joseph 29.7 5 5 9 4 5 4 6 5 10 53 5 8 6 3 8 6 6 6 9 57 110 34 76  
13 Ramirez, Tim 21.0 5 4 6 4 8 5 5 8 8 53 7 5 5 3 7 4 3 7 7 48 101 24 77  
14 Pond, John 24.6 4 4 10 4 5 4 8 6 9 54 5 4 7 3 6 7 3 8 8 51 105 28 77  
15 Doherty, Alexis 17.0 6 4 6 5 5 4 6 6 6 48 5 4 5 5 5 5 6 6 8 49 97 19 78  
16 Fasnacht, Ray 20.5 5 7 7 3 5 4 5 5 8 49 6 5 4 5 5 7 4 8 8 52 101 23 78  
17 Walberg, Todd 15.9 6 7 7 4 7 4 6 5 6 52 5 5 4 6 4 4 5 6 6 45 97 18 79  
18 Herlihy, Nelson 16.9 5 5 6 3 6 3 4 4 6 42 9 6 4 4 8 6 4 6 9 56 98 19 79  
19 Stevens, Daniel 18.6 4 5 7 3 7 3 5 6 9 49 7 5 7 7 7 5 4 6 7 55 104 21 83  
20 Gibbons, Donald 22.2 6 6 5 5 6 4 5 6 8 51 7 6 8 4 8 6 4 7 8 58 109 25 84  
21 Goodman, Mike 28.9 5 6 7 6 6 3 6 7 9 55 8 8 4 6 8 6 7 8 8 63 118 33 85  
22 Smochko, Bob 18.4 6 7 7 4 5 4 6 5 7 51 7 6 6 6 7 7 3 8 7 57 108 21 87  
23 Waldron, Jim 20.6 6 8 8 5 7 5 6 4 8 57 7 9 5 5 6 8 3 7 8 58 115 24 91