Callippe Golf Club
Individual Net Scores
Tournament Date: 09/16/07
A Flight - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Wold, Roy 6.2 4 4 4 5 3 2 4 4 6 36 4 4 4 3 3 5 4 5 5 37 73 8 65  
2 Will, Chris 7.3 4 4 5 4 7 4 5 4 4 41 5 4 3 5 5 5 3 5 5 40 81 9 72  
3 Medor, Mark 6.4 4 4 4 4 5 3 4 5 5 38 6 4 4 3 4 5 4 5 7 42 80 8 72  
4 Simpson, Jim 3.8 5 4 5 3 5 3 4 4 6 39 3 4 4 4 4 5 3 5 7 39 78 5 73  
5 Fuller, Clark 7.2 5 5 6 3 5 2 5 4 6 41 5 4 3 3 5 4 4 5 8 41 82 9 73  
6 Rothchild, Bo 4.7 6 4 5 3 5 3 4 4 5 39 4 4 4 4 5 4 4 6 5 40 79 6 73  
7 Bachand, Michael 1.5 4 4 5 3 4 3 4 5 7 39 4 4 3 3 4 5 4 5 5 37 76 2 74  
8 Lee, Jay 4.0 4 5 5 3 4 3 4 4 6 38 5 5 4 3 4 5 4 5 6 41 79 5 74  
9 Terry, Scott 0.1 4 4 4 3 5 4 4 4 5 37 4 4 4 5 4 4 3 4 6 38 75 0 75  
10 Howard, Casey 6.7 6 6 6 3 6 3 5 4 6 45 5 5 4 2 4 5 4 5 5 39 84 8 76  
11 Samuli, Jayson 0.8 4 4 5 4 5 4 4 4 5 39 4 4 4 2 4 4 3 6 7 38 77 1 76  
12 Martinez, Nelson 3.1 4 4 6 3 4 4 5 4 5 39 4 4 4 4 4 6 5 5 5 41 80 4 76  
13 Sylva, Marcus 4.7 3 6 5 3 5 3 5 4 5 39 4 5 3 5 5 5 5 6 5 43 82 6 76  
14 Wesson, Mark 2.4 5 4 5 2 4 3 5 3 5 36 5 6 4 3 5 4 5 7 5 44 80 3 77  
15 Borchers, Dick 6.0 5 4 6 3 5 3 6 3 7 42 7 5 4 3 4 5 4 5 6 43 85 7 78  
16 Kelly, Mike 2.8 4 4 6 4 5 2 4 4 6 39 4 5 4 3 5 5 5 5 7 43 82 3 79  
17 Billingsley, David 5.9 4 4 5 3 5 3 5 5 6 40 5 5 6 4 5 4 6 5 6 46 86 7 79  
18 Kim, Peter 3.8 5 5 5 4 5 3 4 5 7 43 4 4 4 4 4 5 4 6 7 42 85 5 80  
19 Miller, Mathew 0.7 5 3 6 3 4 4 5 4 5 39 4 5 4 3 5 5 3 5 6 40 79 +1 80  
20 Bissada, Sal 7.4 5 4 5 4 7 3 5 4 6 43 8 4 5 3 5 4 4 7 6 46 89 9 80  
21 Taniguchi, Ken 6.0 3 5 5 4 5 4 5 4 7 42 6 4 4 6 5 4 4 5 7 45 87 7 80  
22 Hernandez, Joe 8.1 5 4 7 4 5 3 6 5 8 47 6 4 4 3 4 6 5 5 7 44 91 10 81  
23 Moore, Patrick 6.2 5 4 7 3 6 3 4 4 7 43 5 4 6 5 4 6 4 6 6 46 89 8 81  
24 Harris, Steven 3.6 6 4 5 4 5 3 5 3 5 40 4 4 6 4 4 7 4 4 8 45 85 4 81  
25 Deroza, Tom 5.4 4 5 6 4 6 4 5 4 6 44 4 6 4 4 6 5 4 6 6 45 89 7 82  
26 Geyer, Bryce 7.9 5 7 6 5 4 3 4 5 6 45 5 4 4 4 10 5 4 6 6 48 93 10 83  
27 Palmer, D James 5.6 4 4 6 3 4 4 5 4 5 39 6 5 4 3 8 8 3 6 8 51 90 7 83  
28 Mannina, Bob 7.9 6 6 5 5 4 3 5 6 6 46 7 4 6 3 5 6 3 6 8 48 94 10 84  
29 Page, Paul 2.2 6 4 5 3 5 5 6 5 6 45 5 3 4 5 5 5 5 5 7 44 89 3 86  
B Flight - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Harari, Jim 10.3 4 5 5 5 5 3 6 3 6 42 4 5 4 4 4 5 4 6 6 42 84 12 72  
2 Resnikoff, Phil 12.6 5 4 6 3 5 4 5 4 9 45 5 4 5 4 4 4 5 5 7 43 88 15 73  
3 Arcudi, Gary 12.7 6 4 7 3 6 3 5 4 6 44 5 6 4 3 5 7 4 5 5 44 88 15 73  
4 Aude, Jim 11.5 4 4 5 4 5 4 6 6 6 44 6 4 4 4 5 6 4 3 7 43 87 14 73  
5 Anderson, Art 9.3 6 4 6 3 7 3 6 4 6 45 4 4 4 4 4 5 4 6 5 40 85 11 74  
6 Carl, Dan 13.5 5 5 4 4 6 4 5 6 7 46 4 6 6 3 4 5 5 6 5 44 90 16 74  
7 Gorman, Bob 12.9 4 5 5 5 6 3 6 4 7 45 5 4 5 3 5 4 4 7 7 44 89 15 74  
8 Maduwura, Edson 10.2 5 4 5 4 7 3 4 4 6 42 7 5 4 4 4 6 5 4 5 44 86 12 74  
9 Hilke, Fred 8.3 5 4 7 4 4 3 5 3 5 40 4 4 4 3 5 5 5 6 8 44 84 10 74  
10 Donato, Angelo J. 10.2 5 6 5 4 5 4 5 4 6 44 5 5 4 4 5 5 3 5 7 43 87 12 75  
11 Sell, John 9.7 5 4 6 4 6 4 7 4 8 48 3 5 5 3 5 5 4 5 5 40 88 12 76  
12 Bourquin, John 10.0 6 5 5 4 4 4 5 7 6 46 5 6 3 3 4 4 3 7 7 42 88 12 76  
13 Waychowsky, Mike 9.0 4 5 6 2 5 3 6 4 6 41 6 4 5 4 7 5 3 6 6 46 87 11 76  
14 Booth, Gene 10.4 5 4 5 3 6 4 5 4 5 41 5 5 3 5 5 6 7 6 5 47 88 12 76  
15 Blaker, Tom 9.5 5 5 6 5 4 4 6 4 8 47 4 4 5 3 5 6 3 5 6 41 88 11 77  
16 Sabiel, Ralph 8.9 4 6 8 4 5 4 5 4 5 45 7 4 5 4 5 4 5 4 5 43 88 11 77  
17 Compton, Joseph 12.4 5 6 5 4 6 3 4 6 6 45 6 5 5 3 7 6 3 4 8 47 92 15 77  
18 Bull, Robert 9.3 5 5 6 3 4 4 5 6 6 44 5 7 4 4 5 5 4 4 8 46 90 11 79  
19 Tsugita, Scott 11.2 5 6 6 3 5 5 6 4 7 47 5 5 4 3 7 4 5 5 8 46 93 13 80  
20 Abbruscato, Matt 12.9 5 4 6 4 7 4 6 6 6 48 5 5 3 4 4 6 6 7 7 47 95 15 80  
21 Bordon, Daryl 12.6 5 4 6 5 4 3 6 5 8 46 6 5 6 4 4 6 7 5 7 50 96 15 81  
22 Carlson, Richard 10.6 5 5 6 4 6 4 6 5 6 47 6 8 4 4 5 6 4 5 6 48 95 13 82  
23 Ermish, Troy 13.2 5 6 8 3 9 5 4 5 7 52 4 6 7 3 5 4 9 4 5 47 99 16 83  
24 Voster, Larry 8.8 6 6 7 5 5 3 4 4 6 46 7 5 6 4 6 4 4 6 5 47 93 10 83  
25 Anthon, Robert 9.6 7 8 6 5 3 3 5 4 5 46 5 5 5 3 5 7 4 5 9 48 94 11 83  
26 McCarron, Joe 9.4 6 4 5 4 5 4 5 4 6 43 4 5 4 3 7 7 6 7 8 51 94 11 83  
27 Velzy, Mike 9.2 4 5 6 4 8 6 4 4 9 50 6 5 6 5 3 7 3 5 6 46 96 11 85  
28 Mullins, Bryan 11.7 6 5 5 5 5 4 7 5 8 50 9 6 8 5 4 7 4 6 7 56 106 14 92  
C Flight - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Christl, Don 14.2 4 4 6 3 5 3 5 5 5 40 4 4 4 3 5 6 5 7 5 43 83 16 67  
2 Spielvogel, Dennis 15.9 5 4 7 3 7 4 6 4 5 45 5 5 5 4 4 4 4 6 6 43 88 18 70  
3 Hu, Jimmy 17.5 6 6 8 3 6 4 5 4 7 49 4 5 6 3 5 5 4 3 8 43 92 20 72  
4 Laurent, Lionel 18.9 5 5 7 4 4 4 5 5 5 44 5 6 7 4 4 5 3 8 8 50 94 22 72  
5 Mezzapelle, Dominick 14.0 4 5 6 4 5 3 5 5 6 43 5 5 5 4 6 4 4 6 7 46 89 16 73  
6 Markle, Chris 19.6 5 4 7 3 5 4 5 4 7 44 6 4 5 4 8 6 5 5 8 51 95 22 73  
7 Herzog, Tim 16.4 5 6 6 3 5 3 5 4 9 46 4 6 6 5 5 6 6 5 5 48 94 19 75  
8 Gibbons, Donald 21.0 6 4 7 3 5 3 5 5 6 44 5 7 6 4 6 5 6 6 10 55 99 24 75  
9 Hillegass, Keith 15.8 7 4 7 3 6 3 4 4 6 44 5 5 9 3 7 5 3 6 7 50 94 18 76  
10 Sorensen, Michael 19.6 5 5 7 2 5 4 6 7 7 48 5 6 8 3 7 5 4 6 7 51 99 22 77  
11 Olliver, William 16.1 6 6 6 3 5 3 6 6 5 46 4 5 8 5 4 5 5 5 8 49 95 18 77  
12 Primeau, Gary 19.6 6 5 6 3 4 4 6 6 7 47 7 5 5 5 6 5 4 6 9 52 99 22 77  
13 Roberts, Philip 20.1 6 6 7 3 5 4 5 5 7 48 9 5 5 4 5 6 4 6 9 53 101 23 78  
14 Geyer, Ralph 16.0 5 5 9 5 5 3 5 6 6 49 4 5 5 4 6 6 4 8 6 48 97 18 79  
15 Hillegass, Joe 14.0 5 4 7 4 7 4 5 5 5 46 5 4 5 4 5 7 6 6 7 49 95 16 79  
16 Ramirez, Tim 23.4 6 5 5 3 6 4 5 6 7 47 5 8 7 6 6 7 6 8 6 59 106 27 79  
17 Fuchs, Richard 15.5 5 6 5 4 6 3 5 6 8 48 8 5 6 5 5 5 4 6 6 50 98 18 80  
18 Aafedt, John 13.7 5 4 6 3 5 3 5 5 7 43 8 7 4 3 5 6 7 6 7 53 96 16 80  
19 Searle, Ron 14.6 5 6 7 4 4 5 6 5 6 48 5 5 11 3 5 7 5 4 6 51 99 17 82  
20 Lopez, Jon M. 24.6 6 6 7 4 4 4 6 7 6 50 5 4 7 4 9 7 7 7 10 60 110 28 82  
21 Sylva, Owen 19.5 6 5 7 2 6 5 5 4 6 46 8 7 6 5 7 7 4 7 7 58 104 22 82  
22 Herlihy, Nelson 14.8 4 6 8 3 7 1 4 5 5 43 7 5 10 4 4 5 6 8 8 57 100 17 83  
23 Fritz, Howard N. 17.0 6 5 8 3 6 3 7 5 8 51 5 6 5 5 4 6 4 10 7 52 103 19 84  
24 Tesfayohannes, Taaque B. 19.5 7 5 9 4 5 3 4 6 6 49 5 7 5 7 5 7 7 6 8 57 106 22 84  
25 Heddy, Shane 16.0 6 5 7 3 5 2 7 6 6 47 7 5 8 3 7 7 5 7 10 59 106 18 88  
26 Nishino, Phil 15.3 5 6 5 3 6 4 6 4 7 46 5 4 9 4 7 7 3 12 9 60 106 17 89  
27 Sunseri, Joseph 31.1 8 5 9 3 7 5 5 4 11 57 13 6 6 7 7 8 7 7 8 69 126 36 90  
28 Goldstone, Michael 31.0 6 5 7 5 6 7 8 8 11 63 5 8 7 4 6 9 8 9 8 64 127 35 92  
29 Fasnacht, Ray 18.8 7 5 7 4 5 4 6 6 8 52 6 7 6 7 7 8 3 7 10 61 113 21 92  
  Closest-to-pin $$$
4 Mark Wesson 20
6 Nelson Herlihy 20
13 Robert Anthon 20
16 Jayson Samuli 20