Callippe Golf Club
Individual Net Scores
Tournament Date: 09/15/07
A Flight - Black Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Howard, Casey 6.7 5 5 5 3 5 3 5 4 5 40 4 5 4 3 5 5 3 4 5 38 78 8 70  
2 Mannina, Bob 7.9 5 4 5 3 4 3 5 5 6 40 5 4 3 4 4 6 4 5 5 40 80 10 70  
3 Terry, Scott 0.1 5 4 4 3 4 3 4 4 5 36 3 4 4 3 4 6 3 4 5 36 72 0 72  
4 Moore, Patrick 6.2 5 4 5 4 5 3 3 4 5 38 5 4 5 3 5 5 4 6 5 42 80 8 72  
5 Bachand, Michael 1.5 4 4 5 3 4 3 5 4 5 37 4 4 4 3 4 5 3 4 7 38 75 2 73  
6 Medor, Mark 6.4 5 4 5 4 5 3 4 4 5 39 5 5 5 4 4 6 4 4 5 42 81 8 73  
7 Bissada, Sal 7.4 5 4 5 5 4 3 4 4 8 42 4 4 4 3 6 5 4 5 6 41 83 9 74  
8 Kelly, Mike 2.8 4 6 4 3 6 4 4 3 5 39 5 5 5 3 4 4 3 4 6 39 78 3 75  
9 Harris, Steven 3.6 5 4 5 3 5 3 5 4 6 40 6 4 4 3 4 4 6 3 5 39 79 4 75  
10 Taniguchi, Ken 6.0 4 4 5 5 6 3 5 4 5 41 3 5 4 4 5 5 3 5 7 41 82 7 75  
11 Lee, Jay 4.0 5 4 5 4 4 3 5 4 5 39 3 4 3 4 5 7 3 5 7 41 80 5 75  
12 Simpson, Jim 3.8 4 4 5 3 4 3 5 4 5 37 4 4 5 4 5 4 4 6 8 44 81 5 76  
13 Geyer, Bryce 7.9 4 4 7 4 4 4 4 6 9 46 4 5 5 3 5 4 4 5 6 41 87 10 77  
14 Samuli, Jayson 0.8 5 4 6 2 6 3 4 4 6 40 7 4 4 3 4 4 3 4 5 38 78 1 77  
15 Hernandez, Joe 8.1 5 4 7 3 5 4 4 4 5 41 6 4 5 4 4 5 5 6 8 47 88 10 78  
16 Borchers, Dick 6.0 4 4 6 4 4 3 3 4 5 37 6 3 7 3 6 5 5 4 9 48 85 7 78  
17 Deroza, Tom 5.4 5 4 6 5 5 3 5 5 7 45 4 5 5 3 5 5 3 6 6 42 87 7 80  
18 Rothchild, Bo 4.7 5 4 7 4 6 3 4 5 6 44 5 5 5 5 4 4 3 5 6 42 86 6 80  
19 Wold, Roy 6.2 5 3 6 4 4 3 6 4 6 41 5 7 4 4 5 6 6 5 5 47 88 8 80  
20 Fuller, Clark 7.2 7 4 7 4 5 3 5 4 8 47 6 6 4 3 6 5 3 5 5 43 90 9 81  
21 Palmer, D James 5.6 5 4 6 4 5 5 4 4 7 44 4 6 4 3 7 5 4 5 6 44 88 7 81  
22 Miller, Mathew 0.7 4 4 5 4 5 3 4 3 6 38 6 5 6 3 4 4 3 4 7 42 80 +1 81  
23 Billingsley, David 5.9 4 5 5 4 4 3 5 4 6 40 4 5 4 3 6 6 6 4 10 48 88 7 81  
24 Kim, Peter 3.8 6 3 6 4 4 3 5 5 7 43 5 5 5 3 4 5 4 7 7 45 88 5 83  
25 Will, Chris 7.3 4 4 5 7 7 3 6 4 6 46 7 5 7 3 5 5 3 6 7 48 94 9 85  
26 Wesson, Mark 2.4 5 4 4 5 7 3 4 4 6 42 6 7 5 5 4 6 3 5 6 47 89 3 86  
27 Martinez, Nelson 3.1 5 4 8 6 5 5 5 5 6 49 5 4 4 3 4 5 3 7 7 42 91 4 87  
28 Sylva, Marcus 4.7 8 6 7 4 5 3 5 4 6 48 5 5 4 3 6 7 3 6 6 45 93 6 87  
29 Page, Paul 2.2 5 4 6 5 4 3 7 4 7 45 5 4 7 3 5 6 4 5 6 45 90 3 87  
B Flight - Blue Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Anderson, Art 9.3 4 4 5 5 4 4 5 4 6 41 6 4 4 3 4 5 4 6 7 43 84 11 73  
2 Aude, Jim 11.5 5 4 6 3 5 4 5 5 6 43 4 4 4 3 5 6 5 7 6 44 87 14 73  
3 Arcudi, Gary 12.7 5 4 7 3 6 4 3 5 5 42 6 5 5 2 5 5 4 5 9 46 88 15 73  
4 Donato, Angelo J. 10.2 4 4 6 3 5 2 4 5 8 41 5 5 4 4 5 5 4 6 6 44 85 12 73  
5 Voster, Larry 8.8 5 4 5 4 4 5 5 3 4 39 6 5 5 4 5 4 4 5 6 44 83 10 73  
6 Sabiel, Ralph 8.9 6 5 6 3 4 3 5 4 7 43 4 3 4 3 5 6 3 5 9 42 85 11 74  
7 Bourquin, John 10.0 5 4 7 4 4 3 5 3 5 40 5 6 5 2 5 8 6 4 5 46 86 12 74  
8 Compton, Joseph 12.4 5 6 5 3 5 3 6 4 8 45 5 4 4 3 7 5 5 6 6 45 90 15 75  
9 Harari, Jim 10.3 4 4 8 4 4 3 4 4 5 40 4 5 4 3 5 5 7 6 8 47 87 12 75  
10 Ermish, Troy 13.2 4 4 5 4 5 4 5 4 6 41 6 5 4 3 7 6 3 6 10 50 91 16 75  
11 McCarron, Joe 9.4 5 4 5 5 5 4 5 4 6 43 7 4 5 2 6 5 3 6 6 44 87 11 76  
12 Hilke, Fred 8.3 5 4 5 4 4 4 5 4 6 41 6 5 4 3 5 6 5 4 7 45 86 10 76  
13 Maduwura, Edson 10.2 5 4 7 3 5 3 4 3 7 41 5 5 4 4 4 8 4 6 7 47 88 12 76  
14 Sell, John 9.7 4 4 5 3 5 3 6 4 6 40 6 5 5 3 5 5 5 6 8 48 88 12 76  
15 Anthon, Robert 9.6 5 5 6 4 4 2 5 5 7 43 8 6 4 4 5 5 4 6 4 46 89 11 78  
16 Carlson, Richard 10.6 5 5 6 3 4 3 6 6 9 47 5 5 6 3 4 5 4 7 6 45 92 13 79  
17 Bull, Robert 9.3 4 5 5 4 6 3 5 5 8 45 4 5 5 4 4 7 4 5 7 45 90 11 79  
18 Abbruscato, Matt 12.9 4 4 5 6 7 4 4 4 5 43 5 6 4 3 6 7 5 6 9 51 94 15 79  
19 Resnikoff, Phil 12.6 5 5 9 4 7 3 4 5 6 48 7 4 4 5 5 6 5 5 6 47 95 15 80  
20 Carl, Dan 13.5 5 5 8 5 7 3 4 5 6 48 6 5 5 3 5 6 5 5 8 48 96 16 80  
21 Mullins, Bryan 11.7 4 5 6 3 5 3 5 4 7 42 8 5 5 4 5 5 4 8 8 52 94 14 80  
22 Booth, Gene 10.4 6 4 5 4 6 3 5 4 9 46 5 6 5 3 5 7 4 6 6 47 93 12 81  
23 Bordon, Daryl 12.6 4 4 6 4 7 4 4 3 6 42 6 6 7 5 5 8 4 5 8 54 96 15 81  
24 Gorman, Bob 12.9 4 5 6 3 6 4 5 6 7 46 6 6 6 3 6 5 5 6 8 51 97 15 82  
25 Blaker, Tom 9.5 5 4 6 4 4 3 5 5 9 45 5 6 4 5 6 6 4 5 8 49 94 11 83  
26 Herbert, Eddie 8.5 5 4 6 4 6 3 6 5 8 47 5 4 4 3 5 6 4 5 12 48 95 10 85  
27 Tsugita, Scott 11.2 6 5 5 4 7 3 3 4 9 46 9 3 8 6 5 5 3 5 8 52 98 13 85  
28 Waychowsky, Mike 9.0 4 6 5 5 6 3 4 6 7 46 6 4 6 4 8 6 5 6 7 52 98 11 87  
29 Velzy, Mike 9.2 6 4 7 4 7 5 7 5 8 53 4 5 5 5 6 5 6 6 7 49 102 11 91  
C Flight - White Tees
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   5 11 7 13 9 17 1 15 3   4 10 16 18 8 12 14 2 6          
1 Hillegass, Keith 15.8 5 4 5 3 4 3 5 4 6 39 5 5 5 3 6 5 3 6 6 44 83 18 65  
2 Olliver, William 16.1 4 5 5 4 6 3 5 5 5 42 4 5 5 4 5 4 3 6 7 43 85 18 67  
3 Spielvogel, Dennis 15.9 5 5 7 5 4 3 4 4 7 44 5 4 5 3 4 5 3 6 7 42 86 18 68  
4 Sunseri, Joseph 31.1 6 8 7 6 4 6 5 7 5 54 4 5 5 4 6 6 4 7 10 51 105 36 69  
5 Aafedt, John 13.7 5 4 6 4 5 3 4 4 6 41 4 5 4 3 5 4 4 7 8 44 85 16 69  
6 Christl, Don 14.2 4 4 5 4 5 3 5 3 6 39 5 5 4 3 5 6 4 5 9 46 85 16 69  
7 Roberts, Philip 20.1 5 5 7 6 4 3 6 6 6 48 7 4 4 3 6 6 4 5 7 46 94 23 71  
8 Markle, Chris 19.6 5 4 7 5 4 3 6 4 6 44 5 6 4 4 5 5 3 9 8 49 93 22 71  
9 Sylva, Owen 19.5 4 5 6 5 5 3 5 6 6 45 5 6 4 4 5 6 4 8 8 50 95 22 73  
10 Ramirez, Tim 23.4 7 4 7 5 5 3 6 5 8 50 8 7 6 4 6 4 5 5 6 51 101 27 74  
11 Fasnacht, Ray 18.8 6 5 7 2 5 4 6 4 8 47 6 7 5 5 5 5 4 6 6 49 96 21 75  
12 Heddy, Shane 16.0 6 4 6 6 4 3 4 4 6 43 5 5 6 4 5 7 4 7 7 50 93 18 75  
13 Mezzapelle, Dominick 14.0 5 5 5 5 4 3 4 4 6 41 7 5 3 4 6 5 6 6 8 50 91 16 75  
14 Laurent, Lionel 18.9 5 4 6 4 7 5 5 6 7 49 6 6 5 5 4 8 3 5 8 50 99 22 77  
15 Nishino, Phil 15.3 5 4 6 3 10 3 4 6 6 47 5 4 5 3 6 6 4 6 9 48 95 17 78  
16 Primeau, Gary 19.6 6 10 5 4 5 3 5 5 7 50 4 5 5 4 4 8 3 9 8 50 100 22 78  
17 Fritz, Howard N. 17.0 6 5 6 3 5 5 4 5 8 47 5 5 5 3 6 6 4 6 10 50 97 19 78  
18 Sorensen, Michael 19.6 5 6 7 4 5 3 5 4 6 45 6 5 5 3 6 6 4 14 6 55 100 22 78  
19 Fuchs, Richard 15.5 6 7 6 5 5 4 4 5 7 49 8 5 5 4 6 5 4 7 5 49 98 18 80  
20 Gibbons, Donald 21.0 5 8 6 5 5 3 6 5 6 49 7 6 5 4 5 5 4 7 13 56 105 24 81  
21 Hillegass, Joe 14.0 5 4 7 6 8 5 5 5 4 49 7 6 4 4 5 5 3 7 8 49 98 16 82  
22 Hu, Jimmy 17.5 4 5 7 4 6 4 6 4 10 50 6 4 5 4 4 6 8 6 9 52 102 20 82  
23 Herlihy, Nelson 14.8 5 5 6 4 5 3 4 5 8 45 7 5 5 3 5 5 4 12 8 54 99 17 82  
24 Tesfayohannes, Taaque B. 19.5 5 5 7 5 7 4 6 5 8 52 7 6 8 6 5 7 5 5 6 55 107 22 85  
25 Geyer, Ralph 16.0 4 4 5 5 6 6 6 5 7 48 5 4 6 7 7 7 4 8 7 55 103 18 85  
26 Herzog, Tim 16.4 6 5 7 5 5 4 5 4 8 49 9 5 4 5 8 6 7 7 8 59 108 19 89  
27 Searle, Ron 14.6 5 5 6 4 5 5 6 5 11 52 6 6 7 5 8 6 4 7 7 56 108 17 91  
28 Goldstone, Michael 31.0 7 7 12 5 6 4 7 6 9 63 8 9 6 5 7 7 4 9 10 65 128 35 93  
29 Lopez, Jon M. 24.6 6 6 9 3 9 3 5 5 9 55 7 6 7 4 5 11 7 11 9 67 122 28 94