Callippe Golf Course
Callippe Golf Club
Tournament Date: 3/4/2007
Flight A
# Name Index 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Gross Hcp Net ESC $$$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36          
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6            
1 Harris, Steven 4.8 4 4 5 4 5 4 3 3 5 37 5 6 4 2 4 4 4 5 5 39 76 6 70 76 70
2 Wold, Roy 6.5 4 4 6 3 4 3 4 5 5 38 4 4 5 4 6 5 3 4 6 41 79 8 71 79 60
3 Concannon, Patrick 5.3 5 4 6 4 4 3 5 3 7 41 4 5 4 4 4 5 4 5 4 39 80 6 74 80 50
4 Reynosa, James 7.3 5 4 4 4 3 3 7 4 7 41 5 5 4 3 3 7 4 5 6 42 83 9 74 82 40
5 Reynosa, Steve 7.1 4 4 6 4 4 3 4 5 7 41 4 4 5 3 5 4 5 4 7 41 82 8 74 82 30
6 Bachand, Michael 2.2 4 3 5 3 4 3 4 4 5 35 3 4 5 4 5 6 5 5 5 42 77 3 74 77 20
7 Medor, Mark 5.0 4 4 6 2 4 3 4 5 4 36 7 4 4 5 5 5 3 4 7 44 80 6 74 79  
8 Harari, Jim 7.4 4 4 7 3 6 5 5 4 5 43 4 5 4 4 4 6 3 5 6 41 84 9 75 84  
9 Jolly, Keith 5.6 4 4 6 3 4 3 6 4 6 40 4 5 4 4 4 6 4 4 7 42 82 7 75 82  
10 Taniguchi, Ken 5.0 4 4 5 4 5 4 4 4 6 40 4 4 4 2 6 5 6 5 6 42 82 6 76 81  
11 Bowman, Jacque 7.5 4 4 4 4 4 3 4 5 6 38 8 5 6 3 5 5 3 6 6 47 85 9 76 83  
12 Butterfield, Dave 1.7 4 4 5 3 5 3 4 4 6 38 5 5 5 5 4 4 4 4 5 41 79 2 77 79  
13 Wesson, Mark 6.1 4 4 5 3 3 4 5 4 5 37 4 5 6 4 6 6 3 5 8 47 84 7 77 83  
14 Swearingen, Mike 6.7 6 5 6 4 4 4 4 4 5 42 5 4 6 3 6 5 4 5 7 45 87 8 79 87  
15 Rothling, David 6.4 4 5 6 4 4 3 5 4 8 43 5 5 6 3 4 7 4 5 6 45 88 8 80 87  
16 Martinez, Nelson 4.6 5 4 6 4 7 5 4 4 6 45 4 4 5 3 6 5 3 5 6 41 86 5 81 85  
17 Butterfield, Terry 2.9 5 5 5 4 5 3 4 4 7 42 6 5 5 4 4 4 4 5 6 43 85 3 82 85  
18 Palmer, D James 4.9 5 4 7 4 5 3 5 4 6 43 6 5 5 3 7 5 5 4 5 45 88 6 82 87  
19 Hamby, Ralph 6.6 5 4 6 4 5 3 7 6 6 46 6 5 5 3 6 5 3 5 7 45 91 8 83 90  
Flight B
# Name Index 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Gross Hcp Net ESC $$$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36          
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6            
1 Zeunen, Alan 9.0 4 3 7 3 6 4 4 4 5 40 6 4 4 2 5 5 4 6 5 41 81 11 70 81 70
2 LaRouche, Tom 9.0 4 5 6 3 5 3 6 4 6 42 5 5 5 3 5 5 4 4 6 42 84 11 73 84 60
3 Hernandez, Joe 7.6 4 5 6 3 6 3 5 4 5 41 5 5 4 4 5 5 3 5 6 42 83 9 74 83 50
4 Sabiel, Ralph 8.7 4 6 6 3 5 4 5 4 6 43 5 5 5 3 4 7 3 5 6 43 86 10 76 86 40
5 LeBeouf, Leon 9.3 5 5 5 4 5 5 5 3 8 45 5 5 5 3 4 6 4 6 5 43 88 11 77 87 30
6 Mannina, Bob 8.5 6 3 7 3 5 4 5 4 6 43 6 5 4 4 6 5 3 4 7 44 87 10 77 87 20
7 Laffins, Jody 9.8 4 4 6 5 6 5 8 3 6 47 5 6 4 5 4 6 4 4 6 44 91 12 79 90  
8 Will, Chris 9.3 5 5 5 4 4 3 4 5 8 43 6 7 5 4 5 5 4 5 6 47 90 11 79 89  
9 Uelese, Albert 10.3 6 5 6 4 4 4 5 4 8 46 7 3 5 3 7 4 5 5 8 47 93 12 81 91  
10 Oxe, Daryn 7.9 6 4 5 4 4 3 4 5 7 42 8 6 5 3 5 5 3 6 7 48 90 9 81 88  
11 Maduwura, Edson 8.4 5 5 7 3 4 3 5 5 9 46 8 5 4 3 6 6 5 4 6 47 93 10 83 90  
12 Swearingen, Marguerite 8.2 5 5 5 3 7 4 7 5 7 48 6 4 6 4 6 6 3 4 7 46 94 10 84 94  
13 Sell, John 7.9 6 5 7 4 4 3 4 4 7 44 6 5 5 3 6 8 3 6 7 49 93 9 84 92  
14 Buzzell, Rich 10.3 4 5 6 4 8 3 5 5 7 47 5 5 4 3 5 9 4 6 9 50 97 12 85 92  
15 Blaker, Tom 9.5 5 4 5 3 8 3 5 6 10 49 4 6 7 3 6 5 3 7 8 49 98 11 87 93  
16 Moffat, Duncan 8.8 4 4 6 4 7 4 5 5 7 46 6 4 7 5 7 5 6 7 7 54 100 10 90 100  
Flight C
# Name Index 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Gross Hcp Net ESC $$$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36          
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6            
1 Stevens, Daniel 13.1 6 4 6 3 5 3 4 3 5 39 4 4 4 3 5 4 4 4 8 40 79 15 64 78 70
2 Christl, Don 11.9 5 4 5 4 5 4 5 4 6 42 4 6 4 3 5 5 4 5 7 43 85 14 71 85 60
3 Rosa, Danny 4.5 4 3 5 3 4 3 4 7 5 38 3 5 4 3 5 5 3 6 5 39 77 5 72 76 50
4 Bourquin, John 11.2 5 5 5 2 4 3 4 9 4 41 5 6 4 3 4 6 3 4 9 44 85 13 72 81 40
5 Caine, John 12.7 6 4 4 4 5 3 5 5 4 40 4 5 5 3 6 5 3 7 8 46 86 14 72 85 30
6 Spielvogel, Dennis 14.9 4 4 5 3 4 3 5 5 7 40 8 5 5 4 4 4 6 6 7 49 89 17 72 88 20
7 Stuart, Ken 14.6 5 4 6 2 5 5 6 4 6 43 6 5 4 3 5 8 5 6 5 47 90 17 73 89  
8 Deroza, Tom 10.6 4 4 5 3 5 4 4 4 7 40 5 5 5 5 4 6 3 5 7 45 85 12 73 85  
9 Donato, Angelo J. 11.5 4 4 6 3 3 4 4 4 7 39 7 5 4 3 6 6 3 7 6 47 86 13 73 86  
10 Clifford, Eric 11.1 5 4 5 4 6 3 8 4 6 45 4 4 4 4 3 7 4 6 7 43 88 13 75 87  
11 Crocenzi, Joe 12.4 4 4 6 3 5 4 5 5 6 42 5 4 7 4 5 5 4 7 6 47 89 14 75 89  
12 Aude, Jim 11.0 6 5 5 3 4 4 5 4 5 41 4 5 5 4 6 5 5 7 6 47 88 13 75 88  
13 Robles, Ron 14.1 6 5 6 3 5 6 4 4 7 46 7 5 4 3 5 7 4 7 5 47 93 16 77 93  
14 Compton, Joseph 13.1 7 4 6 4 5 3 6 4 6 45 5 5 5 4 4 7 4 5 9 48 93 15 78 91  
15 Heddy, Shane 15.1 5 5 6 3 6 4 7 7 5 48 4 5 7 4 6 5 6 6 5 48 96 17 79 96  
16 Sherman, Alan 11.9 5 5 7 4 4 2 7 5 7 46 6 5 6 4 5 5 4 5 7 47 93 14 79 93  
17 Doherty, Alexis 12.2 6 4 7 4 8 4 6 4 6 49 6 4 5 3 6 5 4 6 6 45 94 14 80 93  
18 Abbruscato, Matt 14.9 6 4 6 3 4 5 6 5 7 46 5 6 6 4 6 10 3 5 6 51 97 17 80 94  
19 Henson, Mike 12.8 7 4 6 4 5 3 7 5 6 47 5 5 7 5 3 7 6 6 7 51 98 15 83 98  
20 Barpal, David 13.4 5 4 8 4 6 4 5 7 7 50 6 5 7 6 6 5 6 5 7 53 103 15 88 102  
21 Mullins, Bryan 11.8 6 4 7 5 4 4 8 4 6 48 7 7 4 3 6 7 6 6 8 54 102 13 89 100  
22 Benavides, Gerry 12.4 7 6 5 6 6 4 6 6 7 53 5 5 5 5 5 5 5 9 7 51 104 14 90 102  
Flight D
# Name Index 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Gross Hcp Net ESC $$$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36          
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6            
1 Santiago, Leslie 21.7 5 5 5 3 4 4 4 5 7 42 5 6 4 4 4 5 4 6 9 47 89 27 62 88 70
2 Clifford, Alex 26.6 6 6 6 6 7 4 5 6 6 52 5 4 5 4 8 6 3 4 5 44 96 30 66 96 60
3 Chamberlin, Douglas 24.3 5 4 5 5 4 3 4 6 11 47 4 5 6 6 6 5 4 7 8 51 98 28 70 95 50
4 Gibbons, Donald 22.1 5 5 6 3 7 3 5 5 5 44 9 5 5 4 3 5 4 5 11 51 95 25 70 91 40
5 Hillegass, Keith 15.5 6 4 6 3 4 3 5 5 6 42 5 5 4 3 8 6 4 6 6 47 89 18 71 88 30
6 Casamajor, Alan 20.3 5 6 6 3 6 3 5 5 9 48 5 6 4 3 4 7 4 6 8 47 95 23 72 94 20
7 Carl, Dan 16.7 6 7 5 4 5 6 4 5 7 49 4 5 5 2 6 5 3 8 5 43 92 19 73 91  
8 Hart, John 17.4 6 6 8 3 6 2 5 5 7 48 4 6 5 4 5 6 2 7 6 45 93 20 73 93  
9 Sullivan, Ray 16.0 5 5 8 5 5 3 5 4 5 45 5 7 5 3 4 6 5 6 7 48 93 18 75 92  
10 Duddy, John 15.6 5 4 7 3 6 2 4 5 8 44 7 6 2 4 5 6 6 6 8 50 94 18 76 92  
11 Fuchs, Richard 16.7 7 5 6 4 5 4 6 4 9 50 6 3 5 3 5 8 3 6 7 46 96 19 77 93  
12 Smochko, Bob 18.4 6 5 8 4 7 3 6 4 7 50 4 5 7 4 7 6 3 7 6 49 99 21 78 99  
13 Fasnacht, Ray 17.9 6 4 8 5 5 4 5 5 6 48 6 8 4 4 4 6 4 5 9 50 98 20 78 97  
14 Gorman, Bob 16.2 4 6 8 4 5 4 5 5 8 49 4 5 5 4 4 6 5 6 9 48 97 18 79 93  
15 Santiago, Leonardo 16.1 5 6 7 3 7 3 6 5 5 47 5 6 6 4 6 7 4 5 7 50 97 18 79 97  
16 Markle, Chris 16.3 6 4 6 4 6 4 5 6 8 49 4 5 6 3 5 5 6 7 9 50 99 19 80 96  
17 Smith, Wally 26.1 5 4 7 4 7 4 4 6 10 51 6 6 7 6 7 9 4 7 7 59 110 30 80 109  
18 Cuozzo, Ken 23.9 7 5 6 5 6 4 6 5 9 53 7 8 8 3 5 8 3 5 9 56 109 27 82 107  
19 Dotson, Dwight 21.1 6 7 7 4 5 4 5 5 6 49 7 7 5 6 9 9 4 5 6 58 107 24 83 105  
20 Goodman, Mike 31.3 6 8 6 5 6 4 5 4 8 52 7 8 5 5 7 11 7 8 11 69 121 36 85 117  
21 Primeau, Gary 20.6 8 4 6 5 6 4 8 5 9 55 9 6 6 4 6 6 5 6 7 55 110 24 86 108  
22 Lemas, Bill 17.9 6 6 6 4 4 4 9 5 7 51 8 6 6 5 5 7 3 8 7 55 106 20 86 105  
23 Lachance, Regis 28.3 7 4 10 4 10 4 7 5 10 61 6 8 6 5 7 9 5 8 8 62 123 32 91 120  
24 Sorensen, Michael 18.9 6 5 6 3 6 3 9 5 11 54 7 5 7 4 9 9 5 7 11 64 118 22 96 109  
Closest to pin
Name Hole $$
Abbruscato, Matt 4 20
Hart, John 6 20
Taniguchi, Ken 13 20
Hart, John 16 20