Callippe Golf Course
NCGA - 4-Man Zone Qualifier
Tournament Date: 3/4/2007
Flight A
# Name Index Hcp Day 1 Day 2 Total
1 Wold, Roy 6.5 8 73 71 144
2 Bachand, Michael 2.2 3 71 74 145
4 Harris, Steven 4.8 6 78 70 148
5 Wesson, Mark 6.1 7 71 77 148
6 Taniguchi, Ken 5.0 6 73 76 149
7 Reynosa, James 7.3 9 76 74 150
8 Bowman, Jacque 7.5 9 75 76 151
9 Butterfield, Dave 1.7 2 74 77 151
10 Medor, Mark 5.0 6 78 74 152
11 Harari, Jim 7.4 9 78 75 153
12 Jolly, Keith 5.6 7 80 75 155
13 Swearingen, Mike 6.7 8 77 79 156
14 Palmer, D James 4.9 6 76 82 158
16 Reynosa, Steve 7.1 8 85 74 159
17 Martinez, Nelson 4.6 5 80 81 161
18 Butterfield, Terry 2.9 3 84 82 166
19 Hamby, Ralph 6.6 8 83 83 166
Flight B
# Name Index Hcp Day 1 Day 2 Total
1 Zeunen, Alan 9.0 11 81 70 151
2 LaRouche, Tom 9.0 11 78 73 151
3 Will, Chris 9.3 11 73 79 152
4 LeBeouf, Leon 9.3 11 78 77 155
5 Sabiel, Ralph 8.7 10 80 76 156
6 Mannina, Bob 8.5 10 79 77 156
7 Moffat, Duncan 8.8 10 66 90 156
8 Maduwura, Edson 8.4 10 75 83 158
9 Hernandez, Joe 7.6 9 86 74 160
10 Uelese, Albert 10.3 12 80 81 161
11 Laffins, Jody 9.8 12 84 79 163
12 Sell, John 7.9 9 80 84 164
13 Swearingen, Marguerite 8.2 10 81 84 165
14 Oxe, Daryn 7.9 9 85 81 166
15 Blaker, Tom 9.5 11 82 87 169
16 Buzzell, Rich 10.3 12 89 85 174
Flight C
# Name Index Hcp Day 1 Day 2 Total
1 Bourquin, John 11.2 13 65 72 137
2 Caine, John 12.7 14 70 72 142
3 Stevens, Daniel 13.1 15 80 64 144
4 Deroza, Tom 10.6 12 72 73 145
5 Donato, Angelo J. 11.5 13 72 73 145
6 Clifford, Eric 11.1 13 72 75 147
7 Christl, Don 11.9 14 80 71 151
8 Aude, Jim 11.0 13 79 75 154
9 Compton, Joseph 13.1 15 77 78 155
10 Stuart, Ken 14.6 17 83 73 156
11 Heddy, Shane 15.1 17 77 79 156
12 Doherty, Alexis 12.2 14 79 80 159
13 Henson, Mike 12.8 15 83 83 166
14 Benavides, Gerry 12.4 14 88 90 178
15 Mullins, Bryan 11.8 13 108 89 197
Flight D
# Name Index Hcp Day 1 Day 2 Total
1 Hart, John 17.4 20 77 73 150
2 Hillegass, Keith 15.5 18 80 71 151
3 Carl, Dan 16.7 19 79 73 152
4 Fuchs, Richard 16.7 19 77 77 154
5 Fasnacht, Ray 17.9 20 76 78 154
6 Gorman, Bob 16.2 18 75 79 154
7 Clifford, Alex 18.4 21 80 75 155
8 Smochko, Bob 18.4 21 77 78 155
9 Gibbons, Donald 18.4 21 82 74 156
10 Casamajor, Alan 18.4 21 83 74 157
11 Sullivan, Ray 16.0 18 83 75 158
12 Chamberlin, Douglas 18.4 21 86 77 163
13 Markle, Chris 16.3 19 83 80 163
14 Dotson, Dwight 18.4 21 77 86 163
15 Lemas, Bill 17.9 20 94 86 180
16 Sorensen, Michael 18.4 21 89 97 186
17 Goodman, Mike 18.4 21 104 100 204
18 Lachance, Regis 18.4 21 109 102 211