2006 ~ Club Championship
                                                     
Top 10 Gross Scores                                                    
  Holes   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL $$$    
Rank Par Ndx 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72      
1 Bryce Geyer 8.0 4 3 5 3 4 3 4 6 5 37 3 4 5 4 4 4 4 4 6 38 75 $100    
2 Kirk Laffins 4.4 5 4 5 3 5 4 4 3 5 38 4 4 4 3 5 5 3 5 5 38 76      
3 Scott Terry 0.3 5 3 5 3 4 3 4 5 5 37 5 4 4 2 5 4 4 5 6 39 76      
4 Nigel Peck 4.6 5 5 6 3 4 3 3 5 6 40 4 4 4 3 5 4 3 5 5 37 77      
5 Mark Wesson 5.8 5 4 5 3 5 4 5 4 4 39 6 4 3 3 5 3 3 4 8 39 78      
6 Mathew Miller 1.1 4 4 5 2 5 4 5 3 6 38 4 4 5 4 4 4 3 5 7 40 78      
7 Douglas Midgley 5.1 4 5 6 3 6 4 5 4 5 42 3 4 3 4 3 5 3 5 7 37 79      
8 David Henry 6.6 6 4 5 3 4 3 5 4 7 41 4 5 4 3 5 4 2 5 6 38 79      
9 David Baptist 2.8 4 4 5 3 3 4 8 3 5 39 4 5 5 3 5 4 3 5 6 40 79      
10 Patrick Moore 7.4 5 4 5 4 5 3 4 4 5 39 4 5 4 5 4 7 3 4 5 41 80      
                                                     
Gross Scores by Flight                                                    
Flight 1 ~ Black Tees
  Holes   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET $$$
Rank Par Ndx 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72      
1 David Henry 6.6 6 4 5 3 4 3 5 4 7 41 4 5 4 3 5 4 2 5 6 38 79 8 71 $70
2 Nigel Peck 4.6 5 5 6 3 4 3 3 5 6 40 4 4 4 3 5 4 3 5 5 37 77 6 71 $55
3 Kirk Laffins 4.4 5 4 5 3 5 4 4 3 5 38 4 4 4 3 5 5 3 5 5 38 76 5 71 $45
4 Mark Wesson 5.8 5 4 5 3 5 4 5 4 4 39 6 4 3 3 5 3 3 4 8 39 78 7 71 $40
5 Patrick Moore 7.4 5 4 5 4 5 3 4 4 5 39 4 5 4 5 4 7 3 4 5 41 80 9 71 $35
6 Douglas Midgley 5.1 4 5 6 3 6 4 5 4 5 42 3 4 3 4 3 5 3 5 7 37 79 6 73 $30
7 Clark Fuller 7.0 5 3 6 4 5 4 3 5 6 41 5 5 4 3 4 6 3 5 6 41 82 9 73 $25
8 Keith Jolly 5.7 5 4 5 4 5 3 5 4 6 41 5 6 4 3 4 5 3 6 5 41 82 7 75 $20
9 Fred Hilke 7.4 4 4 6 4 4 3 4 6 6 41 5 5 4 5 5 5 4 4 6 43 84 9 75 $20
10 Mark Medor 6.0 4 4 6 3 5 3 5 3 6 39 6 6 7 3 3 5 4 4 5 43 82 7 75  
11 David Rothling 6.8 4 5 5 5 4 4 4 3 5 39 4 5 3 3 6 5 4 6 8 44 83 8 75  
12 D James Palmer 4.0 5 4 6 5 4 3 6 5 7 45 5 4 4 4 4 4 2 4 5 36 81 5 76  
13 David Baptist 2.8 4 4 5 3 3 4 8 3 5 39 4 5 5 3 5 4 3 5 6 40 79 3 76  
14 Ken Taniguchi 5.3 5 5 5 4 5 3 5 3 5 40 6 5 4 4 5 5 3 6 5 43 83 7 76  
15 Scott Terry 0.3 5 3 5 3 4 3 4 5 5 37 5 4 4 2 5 4 4 5 6 39 76 0 76  
16 Angel Sanchez 3.5 4 4 6 3 6 5 5 4 5 42 3 4 4 4 6 5 2 5 6 39 81 4 77  
17 Bob Gundermann 3.5 4 5 5 3 5 3 5 4 6 40 7 5 3 3 4 6 3 5 5 41 81 4 77  
18 Mathew Miller 1.1 4 4 5 2 5 4 5 3 6 38 4 4 5 4 4 4 3 5 7 40 78 1 77  
19 James Simpson 2.5 5 5 5 3 4 3 3 4 5 37 4 4 4 3 6 5 4 7 6 43 80 3 77  
20 Edward Sarubbi 5.8 5 4 6 4 5 3 5 6 6 44 4 5 4 5 6 4 3 5 5 41 85 7 78  
21 Nolan Lowry 6.3 5 7 6 4 5 3 4 4 6 44 6 5 6 3 5 4 3 6 5 43 87 8 79  
22 Bo Rothchild 1.5 5 5 5 3 4 3 4 4 6 39 5 5 5 4 4 6 3 4 6 42 81 2 79  
23 Nelson Martinez 4.9 5 5 5 3 5 3 4 4 7 41 4 5 5 4 4 7 4 5 7 45 86 6 80  
24 Frank Pauselius 7.0 5 5 9 4 5 4 6 4 7 49 5 6 5 4 5 5 3 5 6 44 93 9 84  
25 Casey Howard 7.3 5 4 5 5 4 4 6 4 5 42 6 4 7 7 5 6 3 7 6 51 93 9 84  
26 Joe Hernandez 5.9 6 6 7 5 5 4 5 5 7 50 6 4 5 3 5 6 2 5 7 43 93 7 86  
27 Victor Ciccarelli 4.8 5 6 8 3 5 3 7 6 5 48 7 5 5 3 6 6 3 5 5 45 93 6 87  
28 Steven Ochoa 4.6 5 7 5 3 4 3 4 4 6 41 6 4 5 4 6 9 5 7 6 52 93 6 87  
29 Jacqueline Bowman 5.6 6 4 6 4 4 4 5 4 6 43 6 4 4 3 4 6 3 X X DNF DNF 7 DNF  
                                                     
Flight 2 ~ Black Tees
  Holes   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET $$$
Rank Par Ndx 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72      
  Bryce Geyer
(Club Champion)
8.0 4 3 5 3 4 3 4 6 5 37 3 4 5 4 4 4 4 4 6 38 75 10 65 $100
1 John Sell 10.4 5 6 6 4 4 3 4 4 5 41 6 5 4 4 4 5 3 6 5 42 83 13 70 $70
2 John D Caine 11.8 6 5 5 4 3 3 4 5 4 39 4 7 7 3 4 6 3 5 7 46 85 15 70 $55
3 Gordon Maki 8.2 5 4 5 3 4 3 5 4 6 39 4 5 5 4 4 5 3 7 6 43 82 10 72 $45
4 Ron Gilbreth 13.4 5 5 6 3 5 3 5 4 7 43 5 5 5 4 5 6 4 7 5 46 89 16 73 $40
5 Philip Resnikoff 7.8 5 4 6 4 5 3 6 6 6 45 5 5 5 3 4 4 4 6 5 41 86 10 76 $35
6 Ralph Sabiel 8.7 5 4 5 4 5 3 7 5 5 43 5 5 5 5 5 5 4 5 5 44 87 11 76 $30
7 Richard Mangan 9.8 5 4 5 3 5 2 5 4 7 40 6 5 7 5 4 7 3 4 7 48 88 12 76 $25
8 Eddie Herbert 9.0 5 4 5 4 4 3 7 5 5 42 4 4 5 4 4 4 5 7 9 46 88 11 77 $20
9 Duncan Moffat 9.3 4 5 6 3 6 5 5 5 6 45 4 5 5 4 5 4 4 5 8 44 89 11 78  
10 David Holterhoff 8.5 4 6 5 4 4 4 4 5 7 43 5 4 5 4 5 6 4 6 6 45 88 10 78  
11 Ross McCammon 13.5 4 5 5 3 5 3 7 4 6 42 4 5 4 4 6 6 4 9 11 53 95 17 78  
12 Phil Nishino 13.7 6 5 6 4 6 3 4 4 9 47 4 5 6 3 5 6 4 6 10 49 96 17 79  
13 Alan Zeunen 9.6 5 4 7 4 5 4 4 5 6 44 5 6 5 4 5 5 3 5 9 47 91 12 79  
14 Jim Miller 12.8 7 5 6 3 4 5 4 4 8 46 7 5 4 5 5 6 3 5 9 49 95 16 79  
15 Michael Citta 12.8 5 4 5 4 6 3 5 4 8 44 5 6 4 4 7 8 3 8 6 51 95 16 79  
16 Tom Deroza 8.1 5 5 6 4 5 3 10 4 8 50 5 6 6 2 3 5 3 5 5 40 90 10 80  
17 Alan Sherman 10.8 5 6 7 4 4 5 5 4 7 47 5 4 5 3 6 7 3 5 9 47 94 13 81  
18 Mike Henson 12.6 5 5 8 4 4 4 7 4 6 47 4 4 7 4 6 7 3 9 6 50 97 15 82  
19 Dan Stevens 12.9 6 4 6 3 6 4 5 6 7 47 5 5 3 4 5 6 5 9 10 52 99 16 83  
20 Bob Keeble 13.2 5 4 6 4 5 3 8 4 6 45 6 7 6 4 6 5 6 6 8 54 99 16 83  
21 Richard Daniels 11.1 6 4 6 3 4 5 5 4 7 44 6 6 12 4 5 6 4 7 6 56 100 14 86  
22 Taaque Tesfayohannes 13.5 6 8 7 5 6 3 7 7 7 56 4 5 6 5 7 7 3 10 7 54 110 17 93  
23 Jody Laffins 9.2 5 6 6 4 5 4 12 5 8 55 X X X X X X X X X DNF DNF 11 DNF  
                                                     
Flight 3 ~ Blue Tees
  Holes   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL HCP NET $$$
Rank Par Ndx 4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36 72      
1 Bob Pilkey 15.5 5 3   3 5 3 5 4 6 39 5 4 4 4 5 6 4 5 7 44 83 18 65 $70
2 David Gire 18.4 4 5   3 7 3 7 5 6 46 4 4 3 4 5 5 5 6 7 43 89 22 67 $55
3 Michael Sorensen 20.4 6 5   3 5 5 5 6 7 48 5 5 4 4 5 7 4 7 6 47 95 24 71 $45
4 Ron Robles 15.2 6 6   5 6 3 5 4 6 46 5 6 6 4 4 6 3 5 5 44 90 18 72 $40
5 Leonardo Santiago 17.5 5 5   4 5 5 5 6 6 46 6 6 5 4 6 6 3 5 6 47 93 21 72 $35
6 Douglas Chamberlin 24.8 6 4   5 7 6 7 3 7 52 4 6 4 5 7 6 4 7 7 50 102 29 73 $30
7 Shane Heddy 16.1 4 4   4 6 4 5 4 6 42 4 6 6 4 7 6 3 7 8 51 93 19 74 $25
8 Howard Fritz 14.5 5 5   3 5 4 5 6 6 47 5 5 4 4 5 5 3 7 7 45 92 17 75 $20
9 Alan Casamajor 18.8 7 4   3 6 3 7 5 7 48 7 5 5 4 5 5 5 5 9 50 98 22 76  
10 Bob Gorman 16.5 5 3   4 5 4 6 5 7 44 6 5 7 5 6 5 4 7 7 52 96 20 76  
11 Donald Gibbons 22.7 6 5   3 5 5 7 4 10 51 5 8 6 5 7 7 4 6 6 54 105 27 78  
12 Philip Zablocki 14.6 5 4   5 5 4 5 4 6 46 7 5 5 3 4 6 6 5 8 49 95 17 78  
13 Bob Smochko 17.0 5 4   4 6 3 7 5 6 45 5 5 10 4 6 6 3 7 7 53 98 20 78  
14 Mike Goodman 31.5 5 5   5 7 5 6 4 7 51 7 8 7 7 4 9 6 8 8 64 115 37 78  
15 Chris Markle 16.1 7 5   4 4 3 7 4 9 48 6 7 4 2 6 4 4 8 9 50 98 19 79  
16 Owen Sylva 20.4 5 5   5 7 4 7 4 6 50 5 6 5 4 7 6 5 8 9 55 105 24 81  
17 Jon Lopez 24.0 7 4   5 5 4 5 4 9 49 7 7 5 4 9 5 8 6 9 60 109 28 81  
18 Joel Traurig 24.7 4 5   4 4 3 8 5 7 48 13 6 7 5 6 6 5 5 10 63 111 29 82  
19 Jimmy Hu 15.5 5 5   4 5 3 5 5 7 46 7 4 6 4 10 5 6 5 8 55 101 18 83  
20 John Earl Burdick 18.4 5 5   5 7 3 6 7 7 51 7 5 5 7 6 7 7 7 7 58 109 22 87  
21 Gary Primeau 20.1 6 6   4 5 4 5 7 10 53 7 7 5 4 7 8 5 8 8 59 112 24 88  
22 Ralph Geyer 16.0 4 5   3 7 5 5 6 7 48 5 5 5 6 7 8 5 8 12 61 109 19 90  
23 Tim Ramirez 17.5 8 5   3 4 4 8 5 6 50 9 5 7 7 7 8 4 7 9 63 113 21 92  
                                                     
                                                     
Closest to pin                                                
Hole Name $$$                                                
# 4 David Gire $30                                                
# 6 Bob Pilkey $30                                                
# 13 John Caine $30                                                
# 16 Angel Sanchez $30