Callippe Golf Club
Individual Net - 4 Flights - NCGA Qualifier
Tournament Date: 03/05/06
Flight A
# Name Ndx Total Hcp Day 1 Day 2 Total
  Par            
  Handicap            
1 Clancy, Timothy 6.4 74 8 66 72 138
2 Baptist, Dave 4.0 82 5 77 71 148
3 Terry, Scott 0.3 72 0 72 77 149
4 Dare, Jeff 0.9 77 1 76 75 151
5 Estrada, Ricardo 3.9 87 5 82 69 151
6 Bissada, Sal 5.4 83 6 77 75 152
7 Lee, Jay 3.7 82 4 78 74 152
8 Martinez, Nelson 6.1 79 7 72 81 153
9 Wesson, Mark 6.2 85 7 78 75 153
10 Smith, Tom 4.3 80 5 75 79 154
11 Butterfield, Dave 0.5 76 1 75 79 154
12 Butterfield, Terry 2.5 80 3 77 81 158
13 Harris, Steven 3.6 83 4 79 79 158
14 Laffins, Kirk 5.8 87 7 80 78 158
15 Jolly, Keith 5.5 84 7 77 82 159
16 Wold, Roy 5.9 86 7 79 80 159
17 Allman, Derek 7.1 83 8 75 85 160
18 Page, Michael 4.8 87 6 81 82 163
19 Wicks, Robert G 3.2 90 4 86 82 168
20 Ciccarelli, Victor 7.0 101 8 93 93 186
Flight B
# Name Ndx Total Hcp Net   Net
  Par            
  Handicap            
1 Bull, Robert 10.5 84 12 72 69 141
2 Taniguchi, Ken 8.2 80 10 70 73 143
3 Sanchez, Angel 7.5 81 9 72 72 144
4 Medor, Mark 7.5 79 9 70 76 146
5 Mellott, Tyron W. 10.4 82 12 70 80 150
6 Fuller, Clark 8.9 91 11 80 71 151
7 Resnikoff, Phil 9.0 81 11 70 82 152
8 Hernandez, Joe 8.4 89 10 79 74 153
9 Sell, John 9.9 90 12 78 78 156
10 Wicks, Kenneth N. 8.9 92 11 81 77 158
11 Won, Terry 7.8 88 9 79 80 159
12 Deroza, Tom 8.9 91 11 80 79 159
13 Zeunen, Alan 9.2 93 11 82 78 160
14 Laffins, Jody 8.9 92 11 81 80 161
15 Moffat, Duncan 8.3 89 10 79 84 163
16 Howard, Casey 8.0 93 9 84 79 163
17 Buzzell, Rich 10.2 95 12 83 81 164
18 Scavone, Angelo 8.9 93 11 82 83 165
19 Raskopf, John 8.5 90 10 80 88 168
Flight C
# Name Ndx Total Hcp Net   Net
  Par            
  Handicap            
1 Bourquin, John 11.4 89 13 76 68 144
2 Becker, Jeff 14.4 85 16 69 76 145
3 Will, Chris 10.9 82 12 70 78 148
4 Harari, Jim 10.8 83 12 71 80 151
5 Hiner, Brian 14.6 97 17 80 71 151
6 Aguilar, Andy 11.1 88 13 75 79 154
7 Doherty, Alexis 13.1 98 15 83 72 155
8 Crocenzi, Joe 10.9 87 12 75 81 156
9 Flores, Mark 14.4 94 16 78 78 156
10 Caine, John 12.3 94 14 80 78 158
11 Henson, Mike 14.3 94 16 78 82 160
12 OConnor, Michael 13.7 94 16 78 82 160
13 Armstrong, Mark 12.9 96 15 81 79 160
14 LaBarde, Chris 14.2 98 16 82 80 162
15 Aude, Jim 11.7 93 13 80 83 163
Flight D
# Name Ndx Total Hcp Net   Net
  Par            
  Handicap            
1 Hovis, Rick 18.4 94 21 73 69 142
2 Markle, Chris 18.4 93 21 72 71 143
3 Stevens, Daniel 15.6 92 18 74 73 147
4 Heddy, Shane 18.4 90 21 69 80 149
5 Leavena, Tony 17.4 97 20 77 73 150
6 Tsugita, Scott 14.9 98 17 81 73 154
7 Zablocki, Phil 17.2 95 20 75 81 156
8 OConnor, Jack 18.0 103 21 82 74 156
9 Gire, David 17.3 103 20 83 73 156
10 Becker, David 18.4 108 21 87 72 159
11 Kallio, John 18.2 101 21 80 80 160
12 Pentin, Jerry 17.0 100 19 81 84 165
13 Kim, Paul 17.9 108 20 88 80 168
14 Gentile, Anthony 14.8 102 17 85 85 170
15 Gibbons, Donald 18.4 114 21 93 90 183
16 Dotson, Dwight 18.4 103 21 82 105 187
17 Chamberlin, Douglas 18.4 120 21 99 99 198
18 Goodman, Mike 18.4 120 21 99 100 199