Callippe Golf Club
Individual Net - 4 Flights - NCGA Qualifier
Tournament Date: 03/04/06
Flight A
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6        
1 Clancy, Timothy 6.4 5 4 5 3 3 3 3 4 6 36 4 4 4 4 5 3 3 5 6 38 74 8 66
2 Terry, Scott 0.3 4 4 5 3 3 3 5 4 5 36 4 4 3 3 4 4 3 5 6 36 72 0 72
3 Martinez, Nelson 6.1 4 3 5 3 5 4 4 4 6 38 4 4 6 4 6 4 4 4 5 41 79 7 72
4 Smith, Tom 4.3 4 4 5 3 4 3 4 7 6 40 4 5 6 5 4 5 3 4 4 40 80 5 75
5 Butterfield, Dave 0.5 5 3 5 3 3 3 4 4 6 36 4 5 4 4 5 5 3 4 6 40 76 1 75
6 Allman, Derek 7.1 4 4 5 3 5 3 4 3 7 38 6 5 4 4 5 4 4 7 6 45 83 8 75
7 Dare, Jeff 0.9 4 4 5 3 4 3 5 3 6 37 5 4 4 3 4 5 4 5 6 40 77 1 76
8 Baptist, Dave 4.0 4 6 5 3 4 4 4 4 5 39 4 5 4 4 6 6 4 6 4 43 82 5 77
9 Butterfield, Terry 2.5 5 4 6 3 5 2 4 3 5 37 7 4 5 3 5 5 4 5 5 43 80 3 77
10 Jolly, Keith 5.5 5 4 5 4 4 2 5 4 6 39 4 5 5 5 5 6 3 6 6 45 84 7 77
11 Bissada, Sal 5.4 4 3 5 3 4 3 5 4 5 36 6 4 6 4 7 6 3 5 6 47 83 6 77
12 Wesson, Mark 6.2 5 6 6 3 5 3 8 4 6 46 4 4 4 5 4 5 3 5 5 39 85 7 78
13 Lee, Jay 3.7 5 4 5 3 4 3 6 4 6 40 4 4 4 4 3 6 3 5 9 42 82 4 78
14 Harris, Steven 3.6 4 5 5 4 6 3 4 6 6 43 4 4 4 4 7 5 3 4 5 40 83 4 79
15 Wold, Roy 5.9 5 4 5 3 4 3 5 4 6 39 5 5 4 3 4 8 4 5 9 47 86 7 79
16 Laffins, Kirk 5.8 5 5 6 4 3 3 5 4 6 41 5 4 6 4 6 5 5 4 7 46 87 7 80
17 Page, Michael 4.8 8 5 5 3 4 3 4 4 6 42 4 5 5 5 4 6 4 5 7 45 87 6 81
18 Estrada, Ricardo 3.9 5 4 8 5 5 2 5 4 5 43 4 4 6 4 4 6 3 4 9 44 87 5 82
19 Wicks, Robert G 3.2 6 4 6 3 4 3 4 4 7 41 5 6 5 3 5 6 5 9 5 49 90 4 86
20 Ciccarelli, Victor 7.0 5 4 5 4 4 4 7 4 6 43 5 6 5 4 9 7 6 10 6 58 101 8 93
Flight B
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6        
1 Mellott, Tyron W. 10.4 6 4 7 4 4 2 3 6 7 43 4 5 4 3 5 5 3 5 5 39 82 12 70
2 Taniguchi, Ken 8.2 4 3 5 4 4 5 4 5 6 40 5 5 5 3 4 5 3 4 6 40 80 10 70
3 Medor, Mark 7.5 4 5 5 3 5 3 4 4 6 39 4 4 4 3 5 5 5 4 6 40 79 9 70
4 Resnikoff, Phil 9.0 4 4 5 3 6 3 4 5 6 40 4 4 4 4 4 5 4 6 6 41 81 11 70
5 Bull, Robert 10.5 4 6 6 3 4 3 5 5 6 42 7 4 5 4 6 4 3 5 4 42 84 12 72
6 Sanchez, Angel 7.5 4 5 5 3 5 3 5 4 5 39 4 4 6 3 5 4 3 6 7 42 81 9 72
7 Sell, John 9.9 6 5 5 4 5 3 6 5 5 44 5 6 6 4 5 4 5 5 6 46 90 12 78
8 Won, Terry 7.8 4 5 6 4 5 3 5 5 6 43 6 4 5 3 5 5 5 6 6 45 88 9 79
9 Hernandez, Joe 8.4 5 5 5 4 5 4 5 3 6 42 4 6 7 4 6 6 4 5 5 47 89 10 79
10 Moffat, Duncan 8.3 5 4 7 5 4 2 6 4 5 42 6 5 5 4 5 5 5 4 8 47 89 10 79
11 Raskopf, John 8.5 6 6 7 4 5 3 4 3 7 45 6 4 4 5 6 5 3 5 7 45 90 10 80
12 Fuller, Clark 8.9 5 5 6 4 4 3 6 5 6 44 6 4 4 6 5 5 4 7 6 47 91 11 80
13 Deroza, Tom 8.9 4 4 6 3 4 3 5 5 6 40 5 4 6 5 7 5 5 6 8 51 91 11 80
14 Herbert, Eddie 10.6 5 4 5 5 5 5 5 7 5 46 6 5 7 4 7 4 3 5 7 48 94 13 81
15 Wicks, Kenneth N. 8.9 6 5 6 5 6 3 3 5 5 44 7 5 5 4 7 5 3 6 6 48 92 11 81
16 Laffins, Jody 8.9 5 4 4 4 5 5 4 6 6 43 6 5 6 3 6 6 4 6 7 49 92 11 81
17 Scavone, Angelo 8.9 6 6 5 6 5 4 6 4 6 48 5 7 4 3 4 6 5 4 7 45 93 11 82
18 Zeunen, Alan 9.2 5 4 5 3 5 4 5 5 6 42 8 5 6 4 5 7 3 6 7 51 93 11 82
19 Buzzell, Rich 10.2 6 5 7 4 5 3 6 4 5 45 5 5 6 4 8 5 5 6 6 50 95 12 83
20 Howard, Casey 8.0 5 4 6 3 4 3 7 4 6 42 4 5 7 4 8 5 4 8 6 51 93 9 84
Flight C
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6        
1 Becker, Jeff 14.4 5 5 6 3 5 4 3 5 6 42 6 4 5 3 6 6 3 4 6 43 85 16 69
2 Will, Chris 10.9 4 3 4 3 3 4 6 3 6 36 8 4 4 4 4 6 3 6 7 46 82 12 70
3 Harari, Jim 10.8 6 3 6 4 6 3 5 4 6 43 5 6 6 2 3 4 4 4 6 40 83 12 71
4 McGovern, Ed 13.4 4 4 6 3 6 4 3 5 8 43 5 5 5 4 4 4 3 7 7 44 87 15 72
5 Greenberg, Rick 10.8 5 5 4 3 4 4 5 4 6 40 5 5 5 4 5 6 3 5 7 45 85 12 73
6 Aguilar, Andy 11.1 6 5 6 3 4 3 5 5 8 45 4 4 4 4 7 7 4 5 4 43 88 13 75
7 Crocenzi, Joe 10.9 5 4 6 4 4 4 5 3 6 41 4 6 6 5 4 5 5 5 6 46 87 12 75
8 Bourquin, John 11.4 5 7 6 4 4 3 4 4 10 47 4 4 5 3 5 6 3 6 6 42 89 13 76
9 Henson, Mike 14.3 4 7 7 3 5 3 4 5 8 46 8 4 7 4 3 5 4 5 8 48 94 16 78
10 Robles, Ron 13.5 5 5 5 3 5 3 5 6 8 45 8 5 5 4 6 5 3 5 7 48 93 15 78
11 Flores, Mark 14.4 5 4 6 3 6 2 5 6 6 43 5 5 5 4 5 8 3 7 9 51 94 16 78
12 OConnor, Michael 13.7 6 5 6 3 5 3 4 4 5 41 8 6 7 4 6 5 4 5 8 53 94 16 78
13 Compton, Joseph 11.9 5 7 6 4 6 4 5 5 6 48 5 3 5 4 5 5 7 6 6 46 94 14 80
14 Caine, John 12.3 5 4 6 4 5 3 5 4 6 42 8 4 6 3 5 5 5 7 9 52 94 14 80
15 Hiner, Brian 14.6 5 4 7 3 5 4 4 6 4 42 9 4 5 6 5 6 6 8 6 55 97 17 80
16 Aude, Jim 11.7 5 4 6 4 4 3 4 4 6 40 6 5 6 4 7 5 5 6 9 53 93 13 80
17 Armstrong, Mark 12.9 5 4 6 3 3 3 5 10 5 44 6 6 9 4 4 5 5 6 7 52 96 15 81
18 LaBarde, Chris 14.2 5 4 6 4 4 4 6 5 7 45 6 5 6 4 5 7 3 6 11 53 98 16 82
19 Doherty, Alexis 13.1 5 5 6 3 5 4 5 5 8 46 6 5 6 4 7 6 4 6 8 52 98 15 83
Flight D
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36      
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6        
1 Heddy, Shane 18.4 4 4 5 4 5 3 6 4 6 41 6 6 5 3 7 6 4 6 6 49 90 21 69
2 Markle, Chris 18.4 5 5 8 3 5 4 4 5 7 46 5 5 4 5 7 7 4 5 5 47 93 21 72
3 Hovis, Rick 18.4 7 5 6 3 4 4 5 4 6 44 7 7 5 3 6 6 3 6 7 50 94 21 73
4 Stevens, Daniel 15.6 5 5 5 3 7 3 6 6 6 46 4 5 5 3 4 7 7 5 6 46 92 18 74
5 Hillegass, Keith 15.5 6 5 6 4 5 3 5 4 6 44 6 5 5 3 9 5 4 5 6 48 92 18 74
6 Zablocki, Phil 17.2 5 5 6 3 7 2 7 5 7 47 6 5 4 4 5 6 3 6 9 48 95 20 75
7 Leavena, Tony 17.4 5 5 6 5 6 4 6 6 7 50 5 6 4 4 5 6 4 7 6 47 97 20 77
8 Kallio, John 18.2 7 6 7 6 4 3 8 6 6 53 5 6 6 3 7 5 4 6 6 48 101 21 80
9 Pentin, Jerry 17.0 6 5 7 2 7 3 3 7 6 46 9 4 9 3 5 5 4 6 9 54 100 19 81
10 Tsugita, Scott 14.9 5 5 5 3 5 4 4 6 8 45 7 5 8 4 7 7 3 6 6 53 98 17 81
11 Dotson, Dwight 18.4 8 4 7 4 7 4 4 5 6 49 7 6 6 4 6 7 5 5 8 54 103 21 82
12 OConnor, Jack 18.0 4 7 7 4 6 4 6 7 8 53 6 6 7 5 5 7 3 5 6 50 103 21 82
13 Gire, David 17.3 6 5 6 4 7 4 5 4 7 48 6 4 6 4 7 6 5 7 10 55 103 20 83
14 Fritz, Howard N. 17.9 5 5 8 4 5 3 6 5 9 50 8 6 4 6 7 5 4 6 8 54 104 20 84
15 Gentile, Anthony 14.8 7 5 6 3 5 4 6 6 7 49 6 5 5 4 8 6 4 7 8 53 102 17 85
16 Becker, David 18.4 7 5 5 3 7 3 5 6 7 48 10 5 6 7 7 7 5 5 8 60 108 21 87
17 Kim, Paul 17.9 8 7 7 4 6 3 6 6 6 53 8 5 5 4 5 8 5 7 8 55 108 20 88
18 Gibbons, Donald 18.4 7 5 6 3 3 3 5 5 8 45 8 14 11 4 5 5 4 10 8 69 114 21 93
19 Goodman, Mike 18.4 7 7 8 4 7 4 6 5 11 59 7 6 10 3 8 6 6 7 8 61 120 21 99
20 Chamberlin, Douglas 18.4 7 6 7 4 6 4 6 8 7 55 6 7 9 5 10 9 4 7 8 65 120 21 99