Individual Low Net 2 Flights
Tournament Date: 01/18/06
Flight A
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6          
1 Peck, Nigel 2.8 4 4 5 4 4 3 4 3 5 36 5 5 5 4 3 4 2 4 5 37 73 3 70 65
2 Zeunen, Alan 9.8 5 5 4 4 7 3 5 5 5 43 6 5 4 3 4 6 3 4 4 39 82 11 71 55
3 Noonan, Bud 11.8 6 4 7 3 4 3 5 5 6 43 5 6 4 4 5 5 4 5 4 42 85 13 72 40
4 Reynosa, James 9.5 4 6 5 4 4 3 5 3 6 40 5 5 5 4 3 4 5 5 8 44 84 11 73 30
5 Gomes, Al 5.2 5 4 6 3 4 3 5 5 6 41 3 5 6 3 4 5 4 4 5 39 80 6 74 25
6 Maki, Gordon 9.6 5 4 7 3 4 4 5 5 6 43 5 4 4 4 6 5 3 5 6 42 85 11 74 20
7 Mellott, Tyron W. 10.4 5 3 7 4 4 3 4 4 6 40 7 6 6 3 4 5 3 5 7 46 86 12 74 18
8 Wesson, Mark 7.3 5 3 4 4 7 4 5 5 5 42 5 6 4 4 4 4 3 5 6 41 83 8 75  
9 Booth, Gene 10.1 7 4 5 4 4 4 4 5 7 44 5 4 6 4 5 6 4 4 5 43 87 12 75  
10 Scavone, Angelo 8.9 5 4 5 4 5 4 4 4 7 42 6 5 5 4 5 6 3 4 5 43 85 10 75  
11 Clancy, Timothy 5.5 5 4 6 3 4 3 4 3 6 38 5 3 4 4 6 5 4 6 8 45 83 6 77  
12 Deroza, Tom 9.1 5 5 6 4 5 3 5 5 6 44 6 5 5 4 5 5 4 5 5 44 88 10 78  
13 Green, Vernon 13.3 6 4 6 5 6 4 5 4 6 46 6 6 5 3 5 6 5 4 8 48 94 15 79  
14 Greenberg, Rick 10.6 5 5 6 4 5 3 5 4 6 43 7 6 5 5 5 5 6 5 4 48 91 12 79  
15 Baptist, Dave 3.5 5 3 5 4 5 3 5 3 6 39 5 4 5 3 4 5 6 7 5 44 83 4 79  
16 Robles, Ron 13.7 5 3 5 4 6 3 6 4 7 43 6 5 6 5 4 6 4 6 11 53 96 16 80  
17 Ju, Daniel (Daisik) 13.3 5 7 6 4 4 3 6 5 7 47 5 4 4 3 7 6 4 9 8 50 97 15 82  
18 Wold, Roy 5.3 5 5 5 3 6 3 4 6 6 43 7 6 4 3 5 6 4 4 7 46 89 6 83  
19 Peck, James 6.8 8 5 6 4 4 3 6 7 5 48 4 5 4 5 4 5 4 7 7 45 93 8 85  
20 Silva, Allen 13.2 6 5 8 3 5 4 4 6 6 47 6 4 6 5 7 5 4 8 8 53 100 15 85  
21 Bates, Roger M. 11.1 7 5 5 4 5 3 6 6 8 49 8 6 5 4 4 8 3 5 7 50 99 13 86  
22 Zaine, Ronald M 10.8 6 7 6 3 6 4 6 4 6 48 7 4 5 4 5 7 5 8 6 51 99 12 87  
23 Wallace, Raymond 9.3 7 4 6 5 4 3 4 4 8 45 8 7 5 8 8 6 4 6 6 58 103 11 92  
Flight B
# Name Ndx 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Hcp Net $$
  Par   4 4 5 3 4 3 4 4 5 36 4 4 4 3 4 5 3 4 5 36        
  Handicap   3 9 7 15 13 17 1 11 5   4 12 16 18 14 10 8 2 6          
1 Dryer, Frank 14.0 6 4 6 5 4 4 4 4 6 43 5 4 6 4 4 5 3 5 5 41 84 16 68 65
2 DePiero, Frank F. 30.9 5 5 7 4 6 3 7 4 9 50 5 4 6 3 8 8 5 6 9 54 104 35 69 55
3 Gilkey, Dale 22.0 6 6 8 4 4 6 5 5 6 50 6 5 5 5 8 5 4 4 8 50 100 25 75 40
4 Helsel, John (Buck) 14.8 5 5 5 5 6 3 5 5 8 47 5 5 4 5 6 6 4 5 6 46 93 17 76 30
5 Hill, Ken 15.0 6 4 6 3 5 3 5 6 7 45 5 5 6 3 5 8 4 5 7 48 93 17 76 25
6 Messa, Larry 15.3 5 4 6 4 5 4 5 4 9 46 5 5 5 3 7 6 6 5 6 48 94 17 77 20
7 Gentile, Anthony 15.7 5 4 5 4 5 4 6 4 7 44 6 7 7 3 4 6 4 6 8 51 95 18 77 18
8 Dotson, Dwight 21.4 6 5 8 5 4 3 5 6 7 49 7 4 5 2 5 7 5 9 9 53 102 24 78  
9 Roberts, Philip 20.8 5 5 8 4 6 4 5 4 7 48 7 7 4 4 7 8 5 4 8 54 102 24 78  
10 Markle, Chris 21.2 4 6 6 6 4 5 6 5 7 49 5 4 6 4 8 6 5 10 6 54 103 24 79  
11 Matthew, Gene 15.2 5 4 6 4 6 3 4 6 6 44 6 10 5 4 5 5 5 7 6 53 97 17 80  
12 Stevens, Daniel 15.9 5 4 7 4 4 3 8 5 6 46 7 6 4 5 6 11 3 6 6 54 100 18 82  
13 Cardoza, Lonnie 14.7 5 4 6 4 5 5 5 8 10 52 7 5 5 3 5 6 4 6 8 49 101 17 84  
14 Henry, Phil 26.1 6 3 7 6 7 5 6 8 10 58 8 5 4 3 6 8 5 7 10 56 114 30 84  
15 Jurich, Edward 18.2 6 4 7 4 7 4 5 5 7 49 6 7 7 5 6 7 5 6 7 56 105 21 84  
16 OConnor, Jack 17.1 6 5 8 3 5 5 8 5 6 51 9 5 5 4 4 7 6 6 8 54 105 20 85  
17 Cameron, Jack 29.2 8 5 7 6 6 5 7 4 8 56 10 7 4 4 7 11 6 9 6 64 120 33 87  
18 Hernandez Jr., Joe 17.2 5 5 6 4 6 5 5 7 9 52 7 7 5 4 5 6 4 9 10 57 109 20 89  
19 Block, Bob 14.8 5 5 9 4 7 3 6 4 7 50 6 6 7 4 6 7 6 7 8 57 107 17 90  
Low Gross $$
Peck, Nigel $20
Dryer, Frank $20